Rank | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Blue Heron | 711 | 228 | 11:05:00 | 13:17:51 | 2:12:51 | 2:05:43 | 1.0 |
2 | Last Kid Picked | 3300 | 171 | 11:05:00 | 13:07:59 | 2:02:59 | 2:06:34 | 2.0 |
3 | JAM | 3286 | 171 | 11:05:00 | 13:11:28 | 2:06:28 | 2:10:09 | 3.0 |
4 | Imagine | 45 | 105 | 11:05:00 | 13:01:18 | 1:56:18 | 2:13:12 | 4.0 |
5 | Thunderduck | 21575 | 144 | 11:05:00 | 13:10:20 | 2:05:20 | 2:14:34 | 5.0 |
6 | Bluefish | 4180 | 171 | 11:05:00 | 13:16:06 | 2:11:06 | 2:14:56 | 6.0 |
7 | 77 | 102 | 11:05:00 | 13:02:53 | 1:57:53 | 2:15:42 | 7.0 | |
8 | Thankful | 163 | 162 | 11:05:00 | 13:16:53 | 2:11:53 | 2:17:38 | 8.0 |
9 | Oriel | 3560 | 195 | 11:05:00 | 13:24:03 | 2:19:03 | 2:18:01 | 9.0 |
10 | Swishkabob | 329 | 174 | 11:05:00 | 13:25:02 | 2:20:02 | 2:23:28 | 10.0 |
11 | Billet-doux | 30541 | 165 | 11:05:00 | 13:32:54 | 2:27:54 | 2:33:38 | 11.0 |
12 | Lilly | 43100 | 174 | 11:05:00 | 13:48:16 | 2:43:16 | 2:47:16 | 12.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com