| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | DH1 | DH2 | DH3 | DH4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | C | Jam | J-24 | 3286 | Gardner, B | 171 | 1 | 2 | 2 | 1 | 6 |
| 2nd | C | Slippery | J-24 | 4008 | Russell | 171 | 2 | 1 | 3 | 5 DNC | 11 |
| 3rd | C | Bluefish | J-24 | 4180 | Lambert | 171 | 4 | 3 | 1 | 3 | 11 |
| 4th | C | Lilly | Capri 25 | 43100 | Padula | 174 | 3 | 4 | 4 | 2 | 13 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 5 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com