Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Souvenir | C&C 115 | 48/52671 | Meyerson | 66 | 20.05.10 | 09.49.00 | 13.43.50 | 12.50.54 | 1 |
2 | A | Dunder | J/122 | 52920 | Thouron | 27 | 20.05.10 | 09.35.15 | 13.30.05 | 13.21.42 | 2 |
3 | A | Galilee | Beneteau 44.7 | 099 | Turgeon | 24 | 20.05.10 | 09.35.30 | 13.30.20 | 13.25.31 | 3 |
4 | A | Avena | J-109 | 288 | Marti | 72 | 20.05.10 | 10.34.00 | 14.28.50 | 13.26.15 | 4 |
5 | A | Endo-X | X-46 | Balcor | 30 | 20.05.10 | 09.54.00 | 13.48.50 | 13.36.39 | 5 | |
6 | A | Morning Star IV | J-109 ODR | 197 | Unsworth | 69 | 20.05.10 | 11.01.00 | 14.55.50 | 13.54.47 | 6 |
7 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 20.05.10 | 12.29.00 | 16.23.50 | 14.09.27 | 7 |
8 | B | Dog House | J-29 | 32096 | Browne | 108 | 20.05.10 | 12.27.00 | 16.21.50 | 14.27.51 | 8 |
9 | C | Thankful | Sabre 34 | 163 | Couture | 162 | 20.05.10 | 14.07.00 | 18.01.50 | 14.52.39 | 9 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com