Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 1 RC | (4) | 1 | 1 | (6) | 1 | 1 | 1 | 2 | 4 | (5) | 1 | 1 | 2 | 2 | 18 |
2nd | N | Victory | C&C 34 | 23873 | Villamil | 153 | 2 | (5) | 3 | (4) | 2 | (5) | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 2 | 1 | 25 |
3rd | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | (5) | 3 | 2 | 3 | 3 | 4 | 4 | 4 | (14 DNC) | 3 | 3 | 5 | 2 | 4 | (6) | 40 |
4th | N | Aja | Eric 33 | 50468 | Abele | 132 | 1 | 1 | 4 | 2 | 1 | 3 | (14 DNC) | (14 DNC) | (14 DNC) | 5 | 1 | 14 DNC | 5 | 1 | 3 | 41 |
5th | N | Dog House - N | J-29 | 32096 | Browne | 114 | (14 DNC) | 2 | 8 DNF | (14 DNC) | 4 | 2 | 3 | (14 DNC) | 14 DNC | 2 | 4 | 2 | 3 | 14 DNC | 4 | 62 |
6th | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 3 | 6 | 5 | 5 | 5 | 7 | 5 | (14 DNC) | 3 | (9) | 6 | 6 | (10) | 6 | 9 | 66 |
7th | N | Escape | Cal 25 | 382 | Bosher | 228 | 4 | 7 | 6 | 6 | 8 | 8 | 9 | 5 | (14 DNC) | 6 | 9 | (14 DNC) | 9 | 7 | (14 DNC) | 84 |
8th | N | Wild Turkey | S2 7.3 | S73 | Kieslich | 231 | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 7 | 6 | 7 | 3 | 14 DNC | 14 DNC | 10 | 8 DNF | 8 | 9 OCS | 7 | 107 |
9th | N | Pearson Flyer | 30972 | Sachs | 153 | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 4 | 7 | 8 | 4 | 6 | 5 | 5 | 109 | |
10th | N | Footloose | Catalina 34 | 608 | Groening | 150 | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 9 | 14 DNC | 6 | 14 DNC | 5 | 8 | 7 | 14 DNC | 11 | 8 | 8 | 118 |
11th | N | Slainte | Lippincott 30 | 76 | ??? | 177 | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 11 DNF | 14 DNC | 8 | 14 DNC | 6 | 10 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 147 |
12th | N | Mansfield | Valiant 32 | V | Munger | 183 | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 7 | 14 DNC | 14 DNC | 14 DNC | 13 DNF | 14 DNC | 14 DNC | 160 |
13th | N | Valcour | Cape Cod Knockabout | CC6 | Shannon/Grillo | 297 | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 7 | 14 DNC | 14 DNC | 161 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.0 | 3 | (9) | 1 | 3 | (7) | 4 | 1 RC | 5 | 2 | 5 | (19 DNC) | 2 | 3 | 2 | 1 | 32 |
2nd | L | Special K | Lightning | 14514 | Tran | 87.0 | 5 | (10) | 2 | (19 DNC) | (19 DNC) | 1 RC | 6 | 6 | 4 | 4 | 6 | 4 | 7 | 6 | 2 | 53 |
3th | L | Endeavor | Lightning | 15368 | Little | 87.0 | (19 DNC) | 7 | (19 DNC) | 5 | 2 | (19 DNC) | 2 | 19 DNC | 19 DNC | 2 | 1 | 1 | 2 | 1 | 4 | 65 |
4th | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 87.0 | 2 | 2 | (19 DNC) | 2 | 5 | 3 | (19 DNC) | 2 | (19 DNC) | 3 | 3 | 19 DNC | 1 RC | 5 | 19 DNC | 66 |
5th | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 63.0 | 6 | (12) | 5 | 7 | 9 | (19 DNC) | 10 | 7 | 8 | 8 | 5 | (19 DNC) | 6 | 7 | 5 | 83 |
6th | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.0 | (19 DNC) | 5 | (19 DNC) | 1 | 1 RC | 2 | 3 | 4 | 6 | (19 DNC) | 19 DNC | 19 DNC | 1 | 19 DNC | 19 DNC | 99 |
7th | L | Party Wave | Lightning | 14119 | Miller | 87.0 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 4 | 1 | 1 | 3 | 3 | 1 | 19 DNC | 19 DNC | 5 | 19 DNC | 19 DNC | 113 |
8th | L | USA14146 | Lightning | 14146 | Aswad | 87.0 | (19 DNC) | 1 | 8 DNF | (19 DNC) | 2 | (19 DNC) | 9 | 1 | 1 | 19 DNC | 2 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 119 |
9th | L | HUH! | Lightning | 14050 | Gardner, B | 87.0 | 4 | 3 | 3 | 4 | 1 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 7 | 19 DNC | 19 DNC | 3 | 19 DNC | 120 |
10th | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 86.9 | (19 DNC) | (19 DNC) | (19 DNC) | 1 RC | 6 | 7 | 7 | 19 DNC | 7 | 6 | 19 DNC | 19 DNC | 19 DNC | 4 | 6 | 120 |
11th | L | Annie Oakley | Lightning | 11885 | Frank | 87.0 | 8 DNF | 11 | (19 DNC) | 6 | 8 | 9 | (19 DNC) | (19 DNC) | 19 DNC | 7 | 8 | 19 DNC | 19 DNC | 8 | 19 DNC | 141 |
12th | L | Ciao | Lightning | 14480 | Fastiggi, D | 87.0 | (19 DNC) | 4 | 4 | (19 DNC) | (19 DNC) | 19 DNC | 4 | 19 DNC | 5 | 19 DNC | 4 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 154 |
13th | L | Hare-Brained Idea | Lightning | 14520 | Cox | 87.0 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 6 | 8 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 3 | 19 DNC | 19 DNC | 1 RC | 170 |
14th | L | USA14584 | Lightning | 14584 | Hazelett | 87.0 | 1 | 6 | 8 DNF | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 186 |
15th | L | ??? | Lightning | 14866 | ??? | 87.0 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 4 | 19 DNC | 3 | 197 |
16th | L | Southern Cross | Lightning | 14876 | Lange | 87.0 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 8 | 5 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 203 |
17th | L | Top | Lightning | 10440 | Baker, A | 87.0 | (19 DNC) | 8 | (19 DNC) | (19 DNC) | 19 DNC | 5 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 203 |
18th | L | Vanguard 15 | 238 | ??? | 90.5 | (19 DNC) | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 9 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 218 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | (9 DNC) | (9 DNC) | 3 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 6 DNF | 1 | (9 DNF) | 2 | 1 | 23 |
2nd | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | (9 DNC) | 2 | 1 | 1 | 2 | 1 | (3) | (3) | 2 | 2 | 1 RC | 2 | 3 | 3 | 3 | 23 |
3rd | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 2 | 1 | (6) | 3 | 3 | 4 | 2 | (9 DNC) | 1 | (9 DNC) | 1 | 4 | 2 | 4 | 2 | 29 |
4th | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 3 | 4 | 2 | (9 DNC) | 4 | 2 | 4 | 2 | 4 | 2 | (9 DNC) | 3 | 1 | 1 | (5) | 32 |
5th | C | Lilly | Capri 25 | 43100 | Padula | 174 | 1 | 3 | 4 | 4 | (6) | (5) | 5 | 1 RC | 5 | 5 | 2 | 5 | 4 | 5 | (6) | 44 |
6th | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 4 | 5 | 5 | (9 DNC) | 5 | (9 DNC) | 6 | (9 DNC) | 9 DNC | 4 | 3 | 1 RC | 5 | 6 | 9 DNC | 62 |
7th | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 5 | 6 | (9 DNC) | (9 DNC) | 7 | (9 DNC) | 9 DNC | 4 | 6 | 6 | 4 | 7 DNF | 9 DNF | 8 | 7 | 78 |
8th | C | USA837 | Soling | 837 | ???? | 150 | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNF | 7 | 8 DNF | 105 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 1 | 1 | (2) | 2 | 1 | 1 | (3) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | (3) | 14 |
2nd | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 2 | 2 | 1 | 3 | 2 | (5 DNC) | 2 | 3 | 2 | (5 DNC) | 2 | 1 | (5 DNC) | 3 | 2 | 25 |
3rd | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 3 | 3 | 3 | (4) | 3 | 3 | (4) | 2 | 1 RC | 2 | 3 | (5 DNC) | 3 DSQ | 2 | 1 | 29 |
4th | D | Trix | X-21 | 22 | Raub | 240 | (5 DNC) | (5 DNC) | (5 DNC) | 1 | 5 DNC | 2 | 1 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 49 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 12 |
2nd | B | Altair | C&C 99 | 28 | Davis | 108 | 2 | 3 | 2 | (5) | (5) | (4) | 4 | 3 | 2 | 1 RC | 3 | 1 | 3 | 2 | 3 | 29 |
3rd | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | (11 DNC) | 2 | 3 | 3 | (4) | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | (4) | 2 | 31 |
4th | B | USA74 | Etchells | 74 | Manning/Gardner | 126 | (11 DNC) | 4 | (11 DNC) | 6 | 3 | 5 | (11 DNC) | 4 | 11 DNC | 2 | 4 | 11 DNC | 5 | 5 | 4 | 65 |
5th | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | (11 DNC) | (11 DNC) | 6 DNF | 4 | 2 | (11 DNC) | 2 | 7 DNF | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 1 RC | 6 DNS | 83 |
6th | B | Breakaway | J-80 | 347 | Damico | 120 | (11 DNC) | 5 | 6 DNF | (11 DNC) | 6 | 2 | (11 DNC) | 7 DNF | 5 | 11 DNC | 11 DNC | 4 | 11 DNC | 11 DNC | 11 DNC | 90 |
7th | B | Lady Falcon | Etchells | 169 | Downing | 126 | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 4 | 3 | 5 | 111 |
8th | B | K2 | J-120 | 120 | Gonzalez | 51 | (11 DNC) | (11 DNC) | (11 DNC) | 2 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 123 |
9th | B | Dog House | J-29 | 32096 | Browne | 108 | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 4 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 125 |
10th | B | Liverpool Jarge | J-29 MH | 63489 | Ambrose | 111 | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 5 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 126 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J | Navigo | J-24 | 1048 | Hamilton | 171 | 1 | (4) | 3 | 1 | 2 | 2 | (11 OCS) | 3 | 2 | 3 | 1 | 3 | 3 | (8) | 2 | 26 |
2nd | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | (15 DNC) | 2 | 5 | 2 | 1 | 1 | 1 | 4 | 1 | (15 DNC) | 5 | 1 | 1 | (7) | 5 | 29 |
3rd | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | (15 DNC) | 3 | 2 | 3 | 3 | 5 | 2 | (7) | 3 | 4 | 2 | (12 DNS) | 6 | 6 | 7 | 46 |
4th | J | Jam | J-24 | 3286 | Gardner, B | 171 | (15 DNC) | (15 DNC) | (15 DNC) | 5 | 15 DNC | 3 | 4 | 2 | 4 | 1 | 9 | 2 | 2 | 1 | 4 | 52 |
5th | J | Slippery | J-24 | 4008 | Russell | 171 | (15 DNC) | 1 RC | 7 | 4 | 4 | 7 | 6 | 1 | 8 | 2 | (11 DNF) | 4 | 7 | 3 | (9) | 54 |
6th | J | Blindspot | J-24 | 4354 | Wagner | 171 | 3 | 7 | 1 | 6 | 5 | (9) | 3 | 6 | 5 | 7 | 4 | (12 DNF) | (8) | 2 | 8 | 57 |
7th | J | Lifted | J-24 | 3225 | Reindel | 171 | (15 DNC) | 1 | 1 RC | (15 DNC) | (15 DNC) | 6 | 5 | 5 | 7 | 6 | 3 | 12 DNF | 9 | 5 | 1 | 61 |
8th | J | Peggy O | J-24 | 2556 | Hayes | 171 | (15 DNC) | (15 DNC) | 8 | 8 | 8 | 4 | 9 | 10 DNF | 9 | 5 | 7 | (12 DNF) | 5 | 9 | 3 | 85 |
9th | J | Ice Cube | J-24 | 49 | Quaid | 171 | 4 | 6 | 4 | (15 DNC) | 7 | 11 | (15 DNC) | 10 DNF | 6 | (15 DNC) | 6 | 12 DNS | 11 DNF | 4 | 5 | 86 |
10th | J | Innominatus | J-24 | 605 | Dumas | 171 | (15 DNC) | 5 | 6 | 7 | 6 | 10 | 8 | (15 DNC) | (15 DNC) | 15 DNC | 8 | 12 DNF | 4 | 15 DNC | 10 DNS | 106 |
11th | J | Bluefish | J-24 | 4180 | Lambert | 171 | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 8 | 10 | 15 DNC | 11 DNS | 15 DNC | 15 DNC | 12 DNF | 15 DNC | 11 | 15 DNC | 157 |
12th | J | Panther | J-24 | 4209 | Sadler | 171 | (15 DNC) | (15 DNC) | (15 DNC) | 9 | 15 DNC | 15 DNC | 7 | 15 DNC | 10 | 15 DNC | 15 DNC | 12 DNF | 15 DNC | 15 DNC | 15 DNC | 158 |
13th | J | Gloria | J-24 | 1695 | Felis | 171 | 2 | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 11 DNS | 15 DNC | 15 DNC | 12 DNF | 15 DNC | 15 DNC | 15 DNC | 160 |
14th | J | Doctor's Orders | J-24 | 1957 | Pilcher | 171 | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 10 | 15 DNC | 175 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
DSQ | Disqualification | 3 |
OCS | On course side at start or broke rule 30.1 | Varies |
RC | Race Committee | 1 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com