[ Race Results 2009 ]
10/1 - N Fleet - 10/1 at MBBC
Start:Start N, Finishes:Finish time, Time:18.00.00, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.00.00 | 18.29.15 | 0.29.15 | 0.25.04 | 1 | 
| 2 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.00.00 | 18.29.56 | 0.29.56 | 0.26.09 | 2 | 
| 3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.00.00 | 18.31.29 | 0.31.29 | 0.26.16 | 3 | 
| 4 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.00.00 | 18.31.56 | 0.31.56 | 0.27.34 | 4 | 
10/1 - L Fleet - 10/1 at MBBC
Start:Start L, Finishes:Finish time, Time:18.00.00, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Place | Points | 
10/1 - C Fleet - 10/1 at MBBC
Start:Start C, Finishes:Finish time, Time:18.05.00, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.05.00 | 18.31.56 | 0.26.56 | 0.22.44 | 1 | 
| 2 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.05.00 | 18.37.50 | 0.32.50 | 0.26.42 | 2 | 
| 3 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.05.00 | 18.37.30 | 0.32.30 | 0.26.49 | 3 | 
| 4 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 18.05.00 | 18.46.31 | 0.41.31 | 0.33.38 | 4 | 
10/1 - D Fleet - 10/1 at MBBC
Start:Start D, Finishes:Finish time, Time:18.05.00, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Place | Points | 
10/1 - B Fleet - 10/1 at MBBC
Start:Start B, Finishes:Finish time, Time:18.05.00, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.05.00 | 18.30.31 | 0.25.31 | 0.22.39 | 1 | 
| 2 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.05.00 | 18.32.53 | 0.27.53 | 0.24.04 | 2 | 
| 3 | B | Altair | C&C 99 | 28 | Davis | 108 | 18.05.00 | 18.32.59 | 0.27.59 | 0.24.44 | 3 | 
10/1 - J Fleet - 10/1 at MBBC
Start:Start J, Finishes:Finish time, Time:18.05.00, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Navigo | J-24 | 1048 | Hamilton | 171 | 18.05.00 | 18.31.27 | 0.26.27 | 0.21.35 | 1 | 
Sailwave Scoring Software 2.00 build 6
www.sailwave.com