[ Race Results 2009 ]
9/24 - N Fleet - 9/24 at MBBC
Start:Start N, Finishes:Finish time, Time:18.00.00, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.00.00 | 18.38.38 | 0.38.38 | 0.33.21 | 1 | 
| 2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.00.00 | 18.40.03 | 0.40.03 | 0.33.25 | 2 | 
| 3 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.00.00 | 18.39.31 | 0.39.31 | 0.33.51 | 3 | 
| 4 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.00.00 | 18.39.56 | 0.39.56 | 0.34.53 | 4 | 
| 5 | N |  | Pearson Flyer | 30972 | Sachs | 153 | 18.00.00 | 18.44.12 | 0.44.12 | 0.36.53 | 5 | 
| 6 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.00.00 | 18.58.53 | 0.58.53 | 0.44.56 | 6 | 
9/24 - L Fleet - 9/24 at MBBC
Start:Start L, Finishes:Finish time, Time:18.00.00, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 87.6 | 18.00.00 | 18.40.40 | 0.40.40 | 0.46.25 | 1 | 
| 2 | L | Special K | Lightning | 14514 | Tran | 87.6 | 18.00.00 | 18.40.52 | 0.40.52 | 0.46.39 | 2 | 
| 3 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 87.0 |  |  | DNF |  | 5 | 
| 3 | L | Top | Lightning | 10440 | Baker, A | 87.6 |  |  | DNF |  | 5 | 
9/24 - C Fleet - 9/24 at MBBC
Start:Start C, Finishes:Finish time, Time:18.05.00, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.05.00 | 18.43.50 | 0.38.50 | 0.32.46 | 1 | 
| 1 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.05.00 |  | RC | 0.00.00 | 1 | 
| 3 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.05.00 | 18.50.44 | 0.45.44 | 0.37.11 | 2 | 
| 4 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.05.00 | 18.51.16 | 0.46.16 | 0.37.37 | 3 | 
| 5 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 18.05.00 | 18.54.02 | 0.49.02 | 0.39.43 | 4 | 
| 6 | C | Billet Doux | Niagra 31 | 30541 | Pratt | 162 | 18.05.00 | 19.07.34 | 1.02.34 | 0.51.38 | 5 | 
9/24 - D Fleet - 9/24 at MBBC
Start:Start D, Finishes:Finish time, Time:18.05.00, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.05.00 | 18.49.19 | 0.44.19 | 0.35.08 | 1 | 
9/24 - B Fleet - 9/24 at MBBC
Start:Start B, Finishes:Finish time, Time:18.05.00, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.05.00 | 18.39.52 | 0.34.52 | 0.30.56 | 1 | 
| 2 | B | Lady Falcon | Etchells | 169 | Downing | 126 | 18.05.00 | 18.40.52 | 0.35.52 | 0.30.58 | 2 | 
| 3 | B | Altair | C&C 99 | 28 | Davis | 108 | 18.05.00 | 18.41.32 | 0.36.32 | 0.32.18 | 3 | 
| 4 | B | USA74 | Etchells | 74 | Manning/Gardner | 126 | 18.05.00 | 18.44.45 | 0.39.45 | 0.34.19 | 4 | 
| 5 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.05.00 | 18.47.08 | 0.42.08 | 0.36.23 | 5 | 
9/24 - J Fleet - 9/24 at MBBC
Start:Start J, Finishes:Finish time, Time:18.05.00, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.05.00 | 18.42.37 | 0.37.37 | 0.30.42 | 1 | 
| 2 | J | USA1048 | J-24 | 1048 | Hamilton | 171 | 18.05.00 | 18.42.51 | 0.37.51 | 0.30.53 | 2 | 
| 3 | J | Lifted | J-24 | 3225 | Reindel | 171 | 18.05.00 | 18.43.41 | 0.38.41 | 0.31.34 | 3 | 
| 4 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.05.00 | 18.43.48 | 0.38.48 | 0.31.40 | 4 | 
| 5 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.05.00 | 18.44.28 | 0.39.28 | 0.32.12 | 5 | 
| 6 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.05.00 | 18.44.53 | 0.39.53 | 0.32.33 | 6 | 
| 7 | J | Gloria | J-24 | 1695 | Felis | 171 | 18.05.00 | 18.45.30 | 0.40.30 | 0.33.03 | 7 | 
| 8 | J | Peggy O | J-24 | 2556 | Hayes | 171 | 18.05.00 | 18.45.49 | 0.40.49 | 0.33.19 | 8 | 
| 9 | J | Innominatus | J-24 | 605 | Dumas | 171 | 18.05.00 | 18.46.10 | 0.41.10 | 0.33.36 | 9 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNF | Started but did not finish | 5 | 
| RC | Race Committee | 1 | 
Sailwave Scoring Software 2.00 build 6
www.sailwave.com