Rank | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 11.20 | 13.45.31 | 2.25.31 | 2.46.40 | 1 |
2 | USA74 | Etchells | 74 | Manning/Gardner | 126 | 11.20 | 13.52.55 | 2.32.55 | 2.49.04 | 2 |
3 | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 11.20 | 14.05.40 | 2.45.40 | 2.50.30 | 3 |
4 | Altair | C&C 99 | 28 | Davis | 108 | 11.20 | 13.51.40 | 2.31.40 | 2.52.49 | 4 |
5 | Liverpool Jarge | J-29 MH | 63489 | Ambrose | 111 | 11.20 | 13.52.49 | 2.32.49 | 2.53.15 | 5 |
6 | Blindspot | J-24 | 4354 | Wagner | 171 | 11.20 | 14.09.22 | 2.49.22 | 2.54.19 | 6 |
7 | Souvenir | C&C 115 | 52671 | Meyerson | 72 | 11.20 | 13.45.31 | 2.25.31 | 2.56.37 | 7 |
8 | Bluefish | J-24 | 4180 | Lambert | 171 | 11.20 | 14.12.23 | 2.52.23 | 2.57.25 | 8 |
9 | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 11.20 | 14.24.38 | 3.04.38 | 2.57.44 | 9 |
10 | USA77 | Viper | 77 | Dumas | 102 | 11.20 | 13.54.51 | 2.34.51 | 2.58.16 | 10 |
11 | Victory | C&C 34 | 23873 | Villamil | 153 | 11.20 | 14.10.54 | 2.50.54 | 3.00.53 | 11 |
12 | Billet Deux | Niagra 31 | 30541 | Pratt | 162 | 11.20 | 14.24.01 | 3.04.01 | 3.12.03 | 12 |
13 | Cattail | Cape Dory 27 | C27 | Blakeney | 247 | 11.20 | 14.48.32 | 3.28.32 | 3.12.11 | 13 |
14 | Apres Ski | Ericson 38 | 50 | Baglini | 126 | DNF | 15 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 15 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com