[ Race Results 2009 ]
9/17 - N Fleet - 9/10 at MBBC
Start:Start N, Finishes:Finish time, Time:18.11.00, Course:2WL, Wind:SE                                                                                                   10-15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.11.00 | 18.54.44 | 0.43.44 | 0.41.41 | 1 | 
| 2 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.11.00 | 18.54.30 | 0.43.30 | 0.42.44 | 2 | 
| 3 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.11.00 | 18.55.01 | 0.44.01 | 0.43.38 | 3 | 
| 4 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.11.00 | 18.55.04 | 0.44.04 | 0.44.16 | 4 | 
| 5 | N |  | Pearson Flyer | 30972 | Sachs | 153 | 18.11.00 | 18.57.59 | 0.46.59 | 0.44.47 | 5 | 
| 6 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.11.00 | 19.03.25 | 0.52.25 | 0.45.08 | 6 | 
9/17 - L Fleet - 9/10 at MBBC
Start:Start L, Finishes:Finish time, Time:18.11.00, Course:2WL, Wind:SE                                                                                                   10-15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 85.4 | 18.11.00 | 18.52.56 | 0.41.56 | 0.49.06 | 1 | 
| 2 | L | Special K | Lightning | 14514 | Tran | 85.4 | 18.11.00 | 18.53.20 | 0.42.20 | 0.49.34 | 2 | 
| 3 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 86.3 | 18.11.00 | 18.54.11 | 0.43.11 | 0.50.02 | 3 | 
| 4 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 61.9 | 18.11.00 | 18.50.34 | 0.39.34 | 1.03.55 | 4 | 
9/17 - C Fleet - 9/10 at MBBC
Start:Start C, Finishes:Finish time, Time:18.16.00, Course:2WL, Wind:SE                                                                                                   10-15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.16.00 | 18.56.15 | 0.40.15 | 0.38.51 | 1 | 
| 2 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.16.00 | 18.58.18 | 0.42.18 | 0.39.48 | 2 | 
| 3 | C | US602 | Soling | 602 | ???? | 150 | 18.16.00 | 18.59.25 | 0.43.25 | 0.41.33 | 3 | 
| 4 | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 18.16.00 | 19.02.45 | 0.46.45 | 0.42.44 | 4 | 
| 5 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.16.00 | 19.02.34 | 0.46.34 | 0.43.06 | 5 | 
| 6 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 18.16.00 | 19.03.47 | 0.47.47 | 0.44.02 | 6 | 
| 7 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.16.00 | 19.04.07 | 0.48.07 | 0.44.32 | 7 | 
9/17 - D Fleet - 9/10 at MBBC
Start:Start D, Finishes:Finish time, Time:18.16.00, Course:2WL, Wind:SE                                                                                                   10-15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Place | Points | 
| 1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | RC | 1 | 
9/17 - B Fleet - 9/10 at MBBC
Start:Start B, Finishes:Finish time, Time:18.16.00, Course:2WL, Wind:SE                                                                                                   10-15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.16.00 | 18.52.41 | 0.36.41 | 0.37.31 | 1 | 
| 2 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.16.00 | 18.54.19 | 0.38.19 | 0.37.59 | 2 | 
| 3 | B | Altair | C&C 99 | 28 | Davis | 108 | 18.16.00 | 18.56.27 | 0.40.27 | 0.41.11 | 3 | 
9/17 - J Fleet - 9/10 at MBBC
Start:Start J, Finishes:Finish time, Time:18.16.00, Course:2WL, Wind:SE                                                                                                   10-15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.16.00 | 18.55.24 | 0.39.24 | 0.36.37 | 1 | 
| 2 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.16.00 | 18.57.07 | 0.41.07 | 0.38.12 | 2 | 
| 3 | J | USA1048 | J-24 | 1048 | Hamilton | 171 | 18.16.00 | 18.57.11 | 0.41.11 | 0.38.16 | 3 | 
| 4 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.16.00 | 18.57.58 | 0.41.58 | 0.39.00 | 4 | 
| 5 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.16.00 | 18.58.11 | 0.42.11 | 0.39.12 | 5 | 
| 6 | J | Lifted | J-24 | 3225 | Reindel | 171 | 18.16.00 | 18.58.16 | 0.42.16 | 0.39.17 | 6 | 
Scoring codes used
| Code | Description | Points | 
|---|
| RC | Race Committee | 1 | 
Sailwave Scoring Software 2.00 build 6
www.sailwave.com