[ Race Results 2009 ]
9/10 - N Fleet - 9/10 at MBBC
Start:Start N, Finishes:Finish time, Time:18.00.00, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.00.00 | 18.33.21 | 0.33.21 | 0.28.48 | 1 | 
| 2 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.00.00 | 18.33.38 | 0.33.38 | 0.28.49 | 2 | 
| 3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.00.00 | 18.36.02 | 0.36.02 | 0.30.04 | 3 | 
| 4 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.00.00 | 18.35.06 | 0.35.06 | 0.30.40 | 4 | 
| 5 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.00.00 | 18.40.28 | 0.40.28 | 0.30.53 | 5 | 
| 6 | N | Evasion | O-Day 28 | o28 | Ritter | 201 | 18.00.00 | 18.41.59 | 0.41.59 | 0.33.03 | 6 | 
9/10 - L Fleet - 9/10 at MBBC
Start:Start L, Finishes:Finish time, Time:18.00.00, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 64.5 | 18.00.00 | 18.22.51 | 0.22.51 | 0.35.26 | 1 | 
| 2 | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.6 | 18.00.00 | 18.34.44 | 0.34.44 | 0.39.39 | 2 | 
| 3 | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 87.6 | 18.00.00 | 18.36.12 | 0.36.12 | 0.41.19 | 3 | 
| 4 | L | Hare-Brained Idea | Lightning | 14520 | Cox | 87.6 | 18.00.00 | 18.36.32 | 0.36.32 | 0.41.42 | 4 | 
| 5 | L | Special K | Lightning | 14514 | Tran | 87.6 | 18.00.00 | 18.37.10 | 0.37.10 | 0.42.26 | 5 | 
| 6 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 87.0 | 18.00.00 | 18.37.49 | 0.37.49 | 0.43.28 | 6 | 
9/10 - C Fleet - 9/10 at MBBC
Start:Start C, Finishes:Finish time, Time:18.05.00, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.05.00 | 18.38.38 | 0.33.38 | 0.28.23 | 1 | 
| 2 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.05.00 | 18.41.58 | 0.36.58 | 0.30.03 | 2 | 
| 3 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.05.00 | 18.43.33 | 0.38.33 | 0.31.21 | 3 | 
| 4 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 18.05.00 | 18.46.36 | 0.41.36 | 0.33.42 | 4 | 
9/10 - D Fleet - 9/10 at MBBC
Start:Start D, Finishes:Finish time, Time:18.05.00, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.05.00 | 18.44.26 | 0.39.26 | 0.31.16 | 1 | 
9/10 - B Fleet - 9/10 at MBBC
Start:Start B, Finishes:Finish time, Time:18.05.00, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.05.00 | 18.38.48 | 0.33.48 | 0.29.11 | 1 | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 |  |  | RC |  | 1 | 
| 3 | B | Altair | C&C 99 | 28 | Davis | 108 | 18.05.00 | 18.38.17 | 0.33.17 | 0.29.25 | 2 | 
| 4 | B | Lady Falcon | Etchells | 169 | Downing | 126 | 18.05.00 | 18.39.55 | 0.34.55 | 0.30.09 | 3 | 
9/10 - J Fleet - 9/10 at MBBC
Start:Start J, Finishes:Finish time, Time:18.05.00, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Innominatus | J-24 | 605 | Dumas | 171 | 18.05.00 | 18.39.05 | 0.34.05 | 0.27.49 | 1 | 
| 2 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.05.00 | 18.39.25 | 0.34.25 | 0.28.05 | 2 | 
| 3 | J | USA1048 | J-24 | 1048 | Hamilton | 171 | 18.05.00 | 18.39.44 | 0.34.44 | 0.28.21 | 3 | 
| 4 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.05.00 | 18.39.45 | 0.34.45 | 0.28.22 | 4 | 
| 5 | J | Lifted | J-24 | 3225 | Reindel | 171 | 18.05.00 | 18.40.31 | 0.35.31 | 0.28.59 | 5 | 
| 6 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.05.00 | 18.40.43 | 0.35.43 | 0.29.09 | 6 | 
| 7 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.05.00 | 18.40.58 | 0.35.58 | 0.29.21 | 7 | 
| 8 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.05.00 | 18.41.04 | 0.36.04 | 0.29.26 | 8 | 
Scoring codes used
| Code | Description | Points | 
|---|
| RC | Race Committee | 1 | 
Sailwave Scoring Software 2.00 build 6
www.sailwave.com