[ Race Results 2009 ]
9/3 - N Fleet - 9/3 at MBBC
Start:Start N, Finishes:Finish time, Time:18.13.35, Course:WL2 (Shortened), Wind:NE                                                                                                   <5
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.13.35 | 18.45.12 | 0.31.37 | 0.26.23 | 1 | 
| 2 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.13.35 | 18.44.12 | 0.30.37 | 0.26.45 | 2 | 
| 3 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.13.35 | 18.45.13 | 0.31.38 | 0.27.06 | 3 | 
| 4 | N | Dog House - N | J-29 | 32096 | Browne | 114 | 18.13.35 | 18.44.48 | 0.31.13 | 0.27.23 | 4 | 
| 5 | N |  | Pearson Flyer | 30972 | Sachs | 153 | 18.13.35 | 18.48.35 | 0.35.00 | 0.29.12 | 5 | 
| 6 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.13.35 | 18.49.21 | 0.35.46 | 0.30.53 | 6 | 
| 7 | N | Wild Turkey | S2 7.3 | S73 | Kieslich | 231 | 18.13.35 | 19.00.54 | 0.47.19 | 0.35.59 | 7 | 
| 8 | N | Footloose | Catalina 34 | 608 | Groening | 150 | 18.13.35 | 19.06.21 | 0.52.46 | 0.44.12 | 8 | 
| 9 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.13.35 | 19.17.17 | 1.03.42 | 0.49.27 | 9 | 
9/3 - L Fleet - 9/3 at MBBC
Start:Start L, Finishes:Finish time, Time:18.23.35, Course:WL2 (Shortened), Wind:NE                                                                                                   <5
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | Hot Flash | Lightning | 15237 | Gardner, M | 92.6 | 18.23.35 | 18.56.15 | 0.32.40 | 0.35.17 | 1 | 
| 1 | L | Hare-Brained Idea | Lightning | 14520 | Cox | 92.6 | 18.23.35 |  | RC | 0.00.00 | 1 | 
| 3 | L | Special K | Lightning | 14514 | Tran | 92.6 | 18.23.35 | 18.57.00 | 0.33.25 | 0.36.05 | 2 | 
| 4 | L | ??? | Lightning | 14866 | ??? | 92.6 | 18.23.35 | 18.57.26 | 0.33.51 | 0.36.33 | 3 | 
| 5 | L | Endeavour | Lightning | 15368 | Little | 92.6 | 18.23.35 | 19.00.53 | 0.37.18 | 0.40.17 | 4 | 
| 6 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 66.0 | 18.23.35 | 18.50.32 | 0.26.57 | 0.40.50 | 5 | 
| 7 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 89.2 | 18.23.35 | 19.05.42 | 0.42.07 | 0.47.13 | 6 | 
9/3 - C Fleet - 9/3 at MBBC
Start:Start C, Finishes:Finish time, Time:18.28.35, Course:WL2 (Shortened), Wind:NE                                                                                                   <5
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.28.35 | 18.56.05 | 0.27.30 | 0.23.12 | 1 | 
| 2 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.28.35 | 18.57.54 | 0.29.19 | 0.24.11 | 2 | 
| 3 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.28.35 | 18.59.27 | 0.30.52 | 0.25.28 | 3 | 
| 4 | C | Billet Doux | Niagra 31 | 30541 | Created from sailno wizard | 162 | 18.28.35 | 19.00.25 | 0.31.50 | 0.26.16 | 4 | 
| 5 | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 18.28.35 | 19.07.46 | 0.39.11 | 0.31.31 | 5 | 
| 6 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.28.35 | 19.10.02 | 0.41.27 | 0.33.42 | 6 | 
| 7 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 18.28.35 | 19.16.02 | 0.47.27 | 0.38.27 | 7 | 
| 8 | C | USA837 | Soling | 837 | ???? | 150 |  |  | DNF |  | 9 | 
9/3 - D Fleet - 9/3 at MBBC
Start:Start D, Finishes:Finish time, Time:18.28.35, Course:WL2 (Shortened), Wind:NE                                                                                                   <5
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 18.28.35 | 19.04.21 | 0.35.46 | 0.27.40 | 1 | 
| 2 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.28.35 | 19.19.57 | 0.51.22 | 0.40.44 | 2 | 
| 3 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.28.35 | 19.24.37 | 0.56.02 | 0.43.30 | 3 | 
9/3 - B Fleet - 9/3 at MBBC
Start:Start B, Finishes:Finish time, Time:18.33.35, Course:WL2 (Shortened), Wind:NE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.33.35 | 19.00.21 | 0.26.46 | 0.23.45 | 1 | 
| 2 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.33.35 | 19.01.46 | 0.28.11 | 0.24.20 | 2 | 
| 3 | B | Altair | C&C 99 | 28 | Davis | 108 | 18.33.35 | 19.02.49 | 0.29.14 | 0.25.50 | 3 | 
| 4 | B | USA74 | Etchells | 74 | Manning/Gardner | 126 | 18.33.35 | 19.05.52 | 0.32.17 | 0.27.52 | 4 | 
| 5 | B | Lady Falcon | Etchells | 169 | Downing | 126 | 18.33.35 | 19.06.57 | 0.33.22 | 0.28.49 | 5 | 
| 6 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 |  |  | DNS |  | 6 | 
9/3 - J Fleet - 9/3 at MBBC
Start:Start J, Finishes:Finish time, Time:18.38.35, Course:WL2 (Shortened), Wind:NE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Lifted | J-24 | 3225 | Reindel | 171 | 18.38.35 | 19.06.42 | 0.28.07 | 0.22.57 | 1 | 
| 2 | J | USA1048 | J-24 | 1048 | Hamilton | 171 | 18.38.35 | 19.08.03 | 0.29.28 | 0.24.03 | 2 | 
| 3 | J | Peggy O | J-24 | 2556 | Hayes | 171 | 18.38.35 | 19.08.19 | 0.29.44 | 0.24.16 | 3 | 
| 4 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.38.35 | 19.08.26 | 0.29.51 | 0.24.22 | 4 | 
| 5 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.38.35 | 19.08.53 | 0.30.18 | 0.24.44 | 5 | 
| 5 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.38.35 | 19.08.54 | 0.30.19 | 0.24.44 | 5 | 
| 7 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.38.35 | 19.09.23 | 0.30.48 | 0.25.08 | 7 | 
| 8 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.38.35 | 19.09.35 | 0.31.00 | 0.25.18 | 8 | 
| 9 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.38.35 | 19.11.07 | 0.32.32 | 0.26.33 | 9 | 
| 10 | J | Innominatus | J-24 | 605 | Dumas | 171 |  |  | DNS |  | 10 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNF | Started but did not finish | 9 | 
| DNS | Came to the start area but did not start | Varies | 
| RC | Race Committee | 1 | 
Sailwave Scoring Software 2.00 build 6
www.sailwave.com