[ Race Results 2009 ]
8/27 - N Fleet - 8/27 at MBBC
Start:Start N, Finishes:Finish time, Time:18.15.00, Course:WL2, Wind:NE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.15.00 | 19.18.34 | 1.03.34 | 0.54.28 | 1 | 
| 2 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15.00 | 19.18.06 | 1.03.06 | 0.55.07 | 2 | 
| 2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15.00 | 19.21.03 | 1.06.03 | 0.55.07 | 2 | 
| 4 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.15.00 | 19.21.53 | 1.06.53 | 0.57.45 | 4 | 
| 5 | N |  | Pearson Flyer | 30972 | Sachs | 153 | 18.15.00 | 19.25.18 | 1.10.18 | 0.58.39 | 5 | 
| 6 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.15.00 | 19.30.38 | 1.15.38 | 0.58.43 | 6 | 
| 7 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.15.00 | 19.39.40 | 1.24.40 | 1.04.37 | 7 | 
| 8 | N | Footloose | Catalina 34 | 608 | Groening | 150 | 18.15.00 | 19.32.26 | 1.17.26 | 1.04.51 | 8 | 
| 9 | N | Wild Turkey | S2 7.3 | S73 | Kieslich | 231 |  |  | OCS |  | 9 | 
8/27 - L Fleet - 8/27 at MBBC
Start:Start L, Finishes:Finish time, Time:18.20.00, Course:WL2, Wind:NE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | Endeavour | Lightning | 15368 | Little | 87.6 | 18.20.00 | 19.19.08 | 0.59.08 | 1.07.30 | 1 | 
| 2 | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.6 | 18.20.00 | 19.20.13 | 1.00.13 | 1.08.44 | 2 | 
| 3 | L | HUH! | Lightning | 14050 | Gardner, B | 87.6 | 18.20.00 | 19.20.37 | 1.00.37 | 1.09.12 | 3 | 
| 4 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 87.0 | 18.20.00 | 19.23.22 | 1.03.22 | 1.12.50 | 4 | 
| 5 | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 87.6 | 18.20.00 | 19.23.52 | 1.03.52 | 1.12.54 | 5 | 
| 6 | L | Special K | Lightning | 14514 | Tran | 87.6 | 18.20.00 | 19.24.54 | 1.04.54 | 1.14.05 | 6 | 
| 7 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 64.5 | 18.20.00 | 19.13.48 | 0.53.48 | 1.23.25 | 7 | 
| 8 | L | Annie Oakley | Lightning | 11885 | Frank | 87.6 | 18.20.00 | 19.43.23 | 1.23.23 | 1.35.11 | 8 | 
8/27 - C Fleet - 8/27 at MBBC
Start:Start C, Finishes:Finish time, Time:18.25.00, Course:WL2, Wind:NE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 18.25.00 | 19.23.58 | 0.58.58 | 0.47.26 | 1 | 
| 2 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.25.00 | 19.22.43 | 0.57.43 | 0.48.42 | 2 | 
| 3 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.25.00 | 19.25.23 | 1.00.23 | 0.49.49 | 3 | 
| 4 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.25.00 | 19.25.52 | 1.00.52 | 0.50.13 | 4 | 
| 5 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.25.00 | 19.31.05 | 1.06.05 | 0.53.44 | 5 | 
| 6 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.25.00 | 19.31.52 | 1.06.52 | 0.54.22 | 6 | 
| 7 | C | USA837 | Soling | 837 | ???? | 150 | 18.25.00 | 19.33.14 | 1.08.14 | 0.57.09 | 7 | 
| 8 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 18.25.00 | 19.48.52 | 1.23.52 | 1.07.57 | 8 | 
8/27 - D Fleet - 8/27 at MBBC
Start:Start D, Finishes:Finish time, Time:18.25.00, Course:WL2, Wind:NE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.25.00 | 19.29.05 | 1.04.05 | 0.49.45 | 1 | 
| 2 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 18.25.00 | 19.34.40 | 1.09.40 | 0.53.54 | 2 | 
| 3 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.25.00 | 19.36.24 | 1.11.24 | 0.56.37 | 3 | 
8/27 - B Fleet - 8/27 at MBBC
Start:Start B, Finishes:Finish time, Time:18.30.00, Course:WL2, Wind:NE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.30.00 | 19.20.10 | 0.50.10 | 0.44.31 | 1 | 
| 1 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 |  |  | RC |  | 1 | 
| 3 | B | Altair | C&C 99 | 28 | Davis | 108 | 18.30.00 | 19.22.54 | 0.52.54 | 0.46.46 | 2 | 
| 4 | B | Lady Falcon | Etchells | 169 | Downing | 126 | 18.30.00 | 19.24.53 | 0.54.53 | 0.47.23 | 3 | 
| 5 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.30.00 | 19.27.24 | 0.57.24 | 0.49.34 | 4 | 
| 6 | B | USA74 | Etchells | 74 | Manning/Gardner | 126 | 18.30.00 | 19.27.53 | 0.57.53 | 0.49.59 | 5 | 
8/27 - J Fleet - 8/27 at MBBC
Start:Start J, Finishes:Finish time, Time:18.35.00, Course:WL2, Wind:NE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.35.00 | 19.28.46 | 0.53.46 | 0.43.53 | 1 | 
| 2 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.35.00 | 19.30.00 | 0.55.00 | 0.44.53 | 2 | 
| 3 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.35.00 | 19.31.46 | 0.56.46 | 0.46.20 | 3 | 
| 4 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.35.00 | 19.32.09 | 0.57.09 | 0.46.38 | 4 | 
| 5 | J | Lifted | J-24 | 3225 | Reindel | 171 | 18.35.00 | 19.32.24 | 0.57.24 | 0.46.51 | 5 | 
| 6 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.35.00 | 19.32.47 | 0.57.47 | 0.47.09 | 6 | 
| 7 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.35.00 | 19.32.56 | 0.57.56 | 0.47.17 | 7 | 
| 8 | J | USA1048 | J-24 | 1048 | Hamilton | 171 | 18.35.00 | 19.32.57 | 0.57.57 | 0.47.18 | 8 | 
| 9 | J | Peggy O | J-24 | 2556 | Hayes | 171 | 18.35.00 | 19.35.32 | 1.00.32 | 0.49.24 | 9 | 
| 10 | J | Doctor's Orders | J-24 | 1957 | Pilcher | 171 | 18.35.00 | 19.36.45 | 1.01.45 | 0.50.24 | 10 | 
| 11 | J | Bluefish | J-24 | 4180 | Lambert | 171 | 18.35.00 | 19.38.01 | 1.03.01 | 0.51.26 | 11 | 
Scoring codes used
| Code | Description | Points | 
|---|
| OCS | On course side at start or broke rule 30.1 | 9 | 
| RC | Race Committee | 1 | 
Sailwave Scoring Software 2.00 build 6
www.sailwave.com