[ Race Results 2009 ]
8/20 - N Fleet - 8/20 at MBBC
Start:Start N, Finishes:Finish time, Time:18.15.00, Course:TriWL, Wind str:5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15.00 | 19.07.06 | 0.52.06 | 0.45.31 | 1 | 
| 2 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.15.00 | 19.10.42 | 0.55.42 | 0.48.05 | 2 | 
| 3 | N | Dog House - N | J-29 | 32096 | Browne | 114 | 18.15.00 | 19.10.29 | 0.55.29 | 0.48.39 | 3 | 
| 4 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15.00 | 19.14.18 | 0.59.18 | 0.49.29 | 4 | 
| 5 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.15.00 | 19.13.06 | 0.58.06 | 0.49.47 | 5 | 
| 6 | N |  | Pearson Flyer | 30972 | Sachs | 153 | 18.15.00 | 19.25.54 | 1.10.54 | 0.59.09 | 6 | 
| 7 | N | Valcour | Cape Cod Knockabout | CC6 | Shannon/Grillo | 297 | 18.15.00 | 19.40.01 | 1.25.01 | 1.00.09 | 7 | 
| 8 | N | Wild Turkey | S2 7.3 | S73 | Kieslich | 231 | 18.15.00 | 19.41.34 | 1.26.34 | 1.05.50 | 8 | 
| 9 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.15.00 | 19.41.23 | 1.26.23 | 1.05.55 | 9 | 
| 10 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.15.00 | 19.42.34 | 1.27.34 | 1.07.59 | 10 | 
| 11 | N | Footloose | Catalina 34 | 608 | Groening | 150 | 18.15.00 | 19.39.44 | 1.24.44 | 1.10.58 | 11 | 
| 12 | N | Mansfield | Valiant 32 | V | Munger | 183 |  |  | DNF |  | 13 | 
8/20 - L Fleet - 8/20 at MBBC
Start:Start L, Finishes:Finish time, Time:18.20.00, Course:TriWL, Wind:S                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 87.6 |  |  | RC |  | 1 | 
| 1 | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.6 | 18.20.00 | 19.14.43 | 0.54.43 | 1.02.28 | 1 | 
| 3 | L | Endeavour | Lightning | 15368 | Little | 87.6 | 18.20.00 | 19.15.13 | 0.55.13 | 1.03.02 | 2 | 
| 4 | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.6 | 18.20.00 | 19.17.01 | 0.57.01 | 1.05.05 | 3 | 
| 5 | L | ??? | Lightning | 14866 | ??? | 87.6 | 18.20.00 | 19.17.31 | 0.57.31 | 1.05.39 | 4 | 
| 6 | L | Party Wave | Lightning | 14119 | Miller | 87.6 | 18.20.00 | 19.17.59 | 0.57.59 | 1.06.11 | 5 | 
| 7 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 64.5 | 18.20.00 | 19.04.42 | 0.44.42 | 1.09.18 | 6 | 
| 8 | L | Special K | Lightning | 14514 | Tran | 87.6 | 18.20.00 | 19.21.55 | 1.01.55 | 1.10.41 | 7 | 
8/20 - C Fleet - 8/20 at MBBC
Start:Start C, Finishes:Finish time, Time:18.25.00, Course:TriWL, Wind:S                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 18.25.00 | 19.17.42 | 0.52.42 | 0.42.23 | 1 | 
| 2 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.25.00 | 19.18.26 | 0.53.26 | 0.44.05 | 2 | 
| 3 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.25.00 | 19.23.04 | 0.58.04 | 0.47.55 | 3 | 
| 4 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.25.00 | 19.31.18 | 1.06.18 | 0.53.55 | 4 | 
| 5 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.25.00 | 19.37.27 | 1.12.27 | 0.58.55 | 5 | 
| 6 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 |  |  | DNF |  | 9 | 
| 6 | C | Zarnista | Custom 29 | 117 | Chambers | 177 |  |  | DNF |  | 9 | 
| 6 | C | USA837 | Soling | 837 | ???? | 150 | 18.25.00 |  | DNF |  | 9 | 
8/20 - D Fleet - 8/20 at MBBC
Start:Start D, Finishes:Finish time, Time:18.25.00, Course:TriWL, Wind:S                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.25.00 | 19.38.47 | 1.13.47 | 0.57.17 | 1 | 
| 2 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 18.25.00 |  | DSQ |  | 3 | 
8/20 - B Fleet - 8/20 at MBBC
Start:Start B, Finishes:Finish time, Time:18.30.00, Course:TriWL, Wind:S                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.30.00 | 19.19.13 | 0.49.13 | 0.43.41 | 1 | 
| 2 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.30.00 | 19.22.08 | 0.52.08 | 0.45.01 | 2 | 
| 3 | B | Altair | C&C 99 | 28 | Davis | 108 | 18.30.00 | 19.30.56 | 1.00.56 | 0.53.52 | 3 | 
| 4 | B | Lady Falcon | Etchells | 169 | Downing | 126 | 18.30.00 | 19.34.50 | 1.04.50 | 0.55.59 | 4 | 
| 5 | B | USA74 | Etchells | 74 | Manning/Gardner | 126 | 18.30.00 | 19.43.49 | 1.13.49 | 1.03.44 | 5 | 
8/20 - J Fleet - 8/20 at MBBC
Start:Start J, Finishes:Finish time, Time:18.35.00, Course:TriWL, Wind:S                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.35.00 | 19.35.39 | 1.00.39 | 0.49.30 | 1 | 
| 2 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.35.00 | 19.37.56 | 1.02.56 | 0.51.22 | 2 | 
| 3 | J | USA1048 | J-24 | 1048 | Hamilton | 171 | 18.35.00 | 19.38.16 | 1.03.16 | 0.51.38 | 3 | 
| 4 | J | Innominatus | J-24 | 605 | Dumas | 171 | 18.35.00 | 19.40.05 | 1.05.05 | 0.53.07 | 4 | 
| 5 | J | Peggy O | J-24 | 2556 | Hayes | 171 | 18.35.00 | 19.41.43 | 1.06.43 | 0.54.27 | 5 | 
| 6 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.35.00 | 19.41.44 | 1.06.44 | 0.54.28 | 6 | 
| 7 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.35.00 | 19.41.52 | 1.06.52 | 0.54.34 | 7 | 
| 8 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.35.00 | 19.42.52 | 1.07.52 | 0.55.23 | 8 | 
| 9 | J | Lifted | J-24 | 3225 | Reindel | 171 | 18.35.00 | 19.45.57 | 1.10.57 | 0.57.54 | 9 | 
| 10 | J | Ice Cube | J-24 | 49 | Quaid | 171 |  |  | DNF |  | 11 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNF | Started but did not finish | Varies | 
| DSQ | Disqualification | 3 | 
| RC | Race Committee | 1 | 
Sailwave Scoring Software 2.00 build 6
www.sailwave.com