[ Race Results 2009 ]
8/13 - N Fleet - 8/13 at MBBC
Start:Start N, Finishes:Finish time, Time:18.15.00, Course:1WL, Wind:W                                                                                                    <5
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15.00 | 19.17.56 | 1.02.56 | 0.54.58 | 1 | 
| 2 | N | Dog House - N | J-29 | 32096 | Browne | 114 | 18.15.00 | 19.20.53 | 1.05.53 | 0.57.47 | 2 | 
| 3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15.00 | 19.24.26 | 1.09.26 | 0.57.56 | 3 | 
| 4 | N |  | Pearson Flyer | 30972 | Sachs | 153 | 18.15.00 | 19.26.51 | 1.11.51 | 0.59.57 | 4 | 
| 5 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.15.00 | 19.41.07 | 1.26.07 | 1.14.21 | 5 | 
| 6 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.15.00 | 20.07.20 | 1.52.20 | 1.27.13 | 6 | 
| 7 | N | Wild Turkey | S2 7.3 | S73 | Kieslich | 231 |  |  | DNF |  | 8 | 
8/13 - L Fleet - 8/13 at MBBC
Start:Start L, Finishes:Finish time, Time:18.20.00, Course:1WL, Wind:W                                                                                                    <5
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | Endeavour | Lightning | 15368 | Little | 92.6 | 18.20.00 | 19.28.02 | 1.08.02 | 1.13.28 | 1 | 
| 2 | L | Hot Flash | Lightning | 15237 | Gardner, M | 92.6 | 18.20.00 | 19.29.34 | 1.09.34 | 1.15.08 | 2 | 
| 3 | L | Hare-Brained Idea | Lightning | 14520 | Cox | 92.6 | 18.20.00 | 19.52.21 | 1.32.21 | 1.39.44 | 3 | 
| 4 | L | Special K | Lightning | 14514 | Tran | 92.6 | 18.20.00 | 19.59.16 | 1.39.16 | 1.47.12 | 4 | 
8/13 - C Fleet - 8/13 at MBBC
Start:Start C, Finishes:Finish time, Time:18.25.00, Course:1WL, Wind:W                                                                                                    <5
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.25.00 | 19.24.50 | 0.59.50 | 0.50.29 | 1 | 
| 1 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 |  |  | RC |  | 1 | 
| 3 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.25.00 | 19.28.34 | 1.03.34 | 0.52.27 | 2 | 
| 4 | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 18.25.00 | 19.40.50 | 1.15.50 | 1.01.00 | 3 | 
| 5 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.25.00 | 19.41.46 | 1.16.46 | 1.03.21 | 4 | 
| 6 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.25.00 | 20.29.00 | 2.04.00 | 1.40.50 | 5 | 
| 7 | C | Zarnista | Custom 29 | 117 | Chambers | 177 |  |  | DNF |  | 7 | 
8/13 - D Fleet - 8/13 at MBBC
Start:Start D, Finishes:Finish time, Time:18.25.00, Course:1WL, Wind:W                                                                                                    <5
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.25.00 | 20.05.47 | 1.40.47 | 1.19.55 | 1 | 
| 2 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.25.00 | 20.31.37 | 2.06.37 | 1.38.18 | 2 | 
8/13 - B Fleet - 8/13 at MBBC
Start:Start B, Finishes:Finish time, Time:18.30.00, Course:1WL, Wind:W                                                                                                    <5
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Altair | C&C 99 | 28 | Davis | 108 | 18.30.00 | 19.29.16 | 0.59.16 | 0.52.23 | 1 | 
| 2 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.30.00 | 19.29.21 | 0.59.21 | 0.52.40 | 2 | 
| 3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.30.00 | 19.32.18 | 1.02.18 | 0.53.47 | 3 | 
| 4 | B | Breakaway | J-80 | 347 | Damico | 120 | 18.30.00 | 19.35.12 | 1.05.12 | 0.56.44 | 4 | 
8/13 - J Fleet - 8/13 at MBBC
Start:Start J, Finishes:Finish time, Time:18.35.00, Course:1WL, Wind:W                                                                                                    <5
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.35.00 | 19.35.34 | 1.00.34 | 0.49.26 | 1 | 
| 2 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.35.00 | 19.36.20 | 1.01.20 | 0.50.03 | 2 | 
| 3 | J | USA1048 | J-24 | 1048 | Hamilton | 171 | 18.35.00 | 19.36.37 | 1.01.37 | 0.50.17 | 3 | 
| 4 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.35.00 | 19.48.37 | 1.13.37 | 1.00.05 | 4 | 
| 5 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 |  |  | DNS |  | 12 | 
| 5 | J | Blindspot | J-24 | 4354 | Wagner | 171 |  |  | DNF |  | 12 | 
| 5 | J | Lifted | J-24 | 3225 | Reindel | 171 |  |  | DNF |  | 12 | 
| 5 | J | Peggy O | J-24 | 2556 | Hayes | 171 |  |  | DNF |  | 12 | 
| 5 | J | Ice Cube | J-24 | 49 | Quaid | 171 |  |  | DNS |  | 12 | 
| 5 | J | Innominatus | J-24 | 605 | Dumas | 171 |  |  | DNF |  | 12 | 
| 5 | J | Bluefish | J-24 | 4180 | Lambert | 171 |  |  | DNF |  | 12 | 
| 5 | J | Panther | J-24 | 4209 | Sadler | 171 |  |  | DNF |  | 12 | 
| 5 | J | Gloria | J-24 | 1695 | Felis | 171 |  |  | DNF |  | 12 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNF | Started but did not finish | Varies | 
| DNS | Came to the start area but did not start | 12 | 
| RC | Race Committee | 1 | 
Sailwave Scoring Software 2.00 build 6
www.sailwave.com