[ Race Results 2009 ]
8/6 - N Fleet - 8/6 at MBBC
Start:Start N, Finishes:Finish time, Time:18.15.00, Course:2WL, Wind:W                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.15.00 | 18.57.09 | 0.42.09 | 0.36.07 | 1 | 
| 2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15.00 | 18.58.36 | 0.43.36 | 0.36.23 | 2 | 
| 3 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.15.00 | 18.57.14 | 0.42.14 | 0.36.28 | 3 | 
| 4 | N | Dog House - N | J-29 | 32096 | Browne | 114 | 18.15.00 | 18.56.54 | 0.41.54 | 0.36.45 | 4 | 
| 5 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15.00 | 18.57.19 | 0.42.19 | 0.36.58 | 5 | 
| 6 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.15.00 | 19.02.49 | 0.47.49 | 0.37.07 | 6 | 
| 7 | N | Footloose | Catalina 34 | 608 | Groening | 150 | 18.15.00 | 19.00.49 | 0.45.49 | 0.38.22 | 7 | 
| 8 | N |  | Pearson Flyer | 30972 | Sachs | 153 | 18.15.00 | 19.01.00 | 0.46.00 | 0.38.23 | 8 | 
| 9 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.15.00 | 19.06.33 | 0.51.33 | 0.39.20 | 9 | 
| 10 | N | Wild Turkey | S2 7.3 | S73 | Kieslich | 231 | 18.15.00 | 19.09.14 | 0.54.14 | 0.41.15 | 10 | 
8/6 - L Fleet - 8/6 at MBBC
Start:Start L, Finishes:Finish time, Time:18.20.00, Course:2WL, Wind:W                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | Endevour | Lightning | 15368 | Little | 87.6 | 18.20.00 | 19.00.13 | 0.40.13 | 0.45.55 | 1 | 
| 2 | L | USA14146 | Lightning | 14146 | Aswad | 87.6 | 18.20.00 | 19.00.36 | 0.40.36 | 0.46.21 | 2 | 
| 3 | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 87.6 | 18.20.00 | 19.00.39 | 0.40.39 | 0.46.24 | 3 | 
| 4 | L | Ciao | Lightning | 14480 | Fastiggi, D | 87.6 | 18.20.00 | 19.01.10 | 0.41.10 | 0.47.00 | 4 | 
| 5 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 64.5 | 18.20.00 | 18.50.36 | 0.30.36 | 0.47.27 | 5 | 
| 6 | L | Special K | Lightning | 14514 | Tran | 87.6 | 18.20.00 | 19.02.07 | 0.42.07 | 0.48.05 | 6 | 
| 7 | L | HUH! | Lightning | 14050 | Gardner, B | 87.6 | 18.20.00 | 19.02.38 | 0.42.38 | 0.48.40 | 7 | 
| 8 | L | Annie Oakley | Lightning | 11885 | Frank | 87.6 | 18.20.00 | 19.08.13 | 0.48.13 | 0.55.03 | 8 | 
8/6 - C Fleet - 8/6 at MBBC
Start:Start C, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:W                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 |  |  | RC |  | 1 | 
| 1 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.25.00 | 19.06.19 | 0.41.19 | 0.34.05 | 1 | 
| 3 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.25.00 | 19.08.45 | 0.43.45 | 0.35.34 | 2 | 
| 4 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.25.00 | 19.09.22 | 0.44.22 | 0.36.04 | 3 | 
| 5 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 18.25.00 | 19.14.05 | 0.49.05 | 0.39.46 | 4 | 
| 6 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 |  |  | DNF |  | 6 | 
8/6 - D Fleet - 8/6 at MBBC
Start:Start D, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:W                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.25.00 | 19.07.11 | 0.42.11 | 0.32.45 | 1 | 
| 2 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.25.00 | 19.09.02 | 0.44.02 | 0.34.55 | 2 | 
| 3 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 18.25.00 | 19.13.45 | 0.48.45 | 0.37.43 | 3 | 
8/6 - B Fleet - 8/6 at MBBC
Start:Start B, Finishes:Finish time, Time:18.30.00, Course:2WL, Wind:W                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.30.00 | 19.06.05 | 0.36.05 | 0.32.01 | 1 | 
| 2 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.30.00 | 19.08.03 | 0.38.03 | 0.32.51 | 2 | 
| 3 | B | Altair | C&C 99 | 28 | Davis | 108 | 18.30.00 | 19.07.22 | 0.37.22 | 0.33.02 | 3 | 
| 4 | B | USA74 | Etchells | 74 | Manning/Gardner | 126 | 18.30.00 | 19.08.34 | 0.38.34 | 0.33.18 | 4 | 
| 5 | B | Liverpool Jarge | J-29 MH | 63489 | Ambrose | 111 | 18.30.00 | 19.09.01 | 0.39.01 | 0.34.21 | 5 | 
8/6 - J Fleet - 8/6 at MBBC
Start:Start J, Finishes:Finish time, Time:18.35.00, Course:2WL, Wind:W                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | USA1048 | J-24 | 1048 | Hamilton | 171 | 18.35.00 | 19.09.04 | 0.34.04 | 0.27.48 | 1 | 
| 2 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.35.00 | 19.12.16 | 0.37.16 | 0.30.25 | 2 | 
| 3 | J | Lifted | J-24 | 3225 | Reindel | 171 | 18.35.00 | 19.12.51 | 0.37.51 | 0.30.53 | 3 | 
| 4 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.35.00 | 19.13.23 | 0.38.23 | 0.31.19 | 4 | 
| 5 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.35.00 | 19.13.40 | 0.38.40 | 0.31.33 | 5 | 
| 6 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.35.00 | 19.13.43 | 0.38.43 | 0.31.36 | 6 | 
| 7 | J | Peggy O | J-24 | 2556 | Hayes | 171 | 18.35.00 | 19.14.14 | 0.39.14 | 0.32.01 | 7 | 
| 8 | J | Innominatus | J-24 | 605 | Dumas | 171 | 18.35.00 | 19.14.21 | 0.39.21 | 0.32.07 | 8 | 
| 9 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.35.00 | 19.15.08 | 0.40.08 | 0.32.45 | 9 | 
| 10 | J | Slippery | J-24 | 4008 | Russell | 171 |  |  | DNF |  | 11 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNF | Started but did not finish | Varies | 
| RC | Race Committee | 1 | 
Sailwave Scoring Software 2.00 build 6
www.sailwave.com