[ Race Results 2009 ]
7/30 - N Fleet - 7/30 at MBBC
Start:Start N, Finishes:Finish time, Time:18.15.00, Course:2WL, Wind:W                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15.00 | 19.13.54 | 0.58.54 | 0.49.09 | 1 | 
| 2 | N | Dog House - N | J-29 | 32096 | Browne | 114 | 18.15.00 | 19.12.25 | 0.57.25 | 0.50.21 | 2 | 
| 3 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.15.00 | 19.13.38 | 0.58.38 | 0.50.37 | 3 | 
| 4 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15.00 | 19.13.24 | 0.58.24 | 0.51.01 | 4 | 
| 5 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.15.00 | 19.14.47 | 0.59.47 | 0.51.13 | 5 | 
| 6 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.15.00 | 19.25.33 | 1.10.33 | 0.53.50 | 6 | 
| 7 | N |  | Pearson Flyer | 30972 | Sachs | 153 | 18.15.00 | 19.21.17 | 1.06.17 | 0.55.18 | 7 | 
| 8 | N | Footloose | Catalina 34 | 608 | Groening | 150 | 18.15.00 | 19.21.51 | 1.06.51 | 0.55.59 | 8 | 
| 9 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.15.00 | 19.27.58 | 1.12.58 | 0.56.39 | 9 | 
| 10 | N | Slainte | Lippincott 30 | 76 | ??? | 177 | 18.15.00 | 19.34.42 | 1.19.42 | 1.04.34 | 10 | 
7/30 - L Fleet - 7/30 at MBBC
Start:Start L, Finishes:Finish time, Time:18.20.00, Course:2WL, Wind:W                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | Party Wave | Lightning | 14119 | Miller | 87.6 | 18.20.00 | 19.13.51 | 0.53.51 | 1.01.28 | 1 | 
| 2 | L | Endevour | Lightning | 15368 | Little | 87.6 | 18.20.00 | 19.14.45 | 0.54.45 | 1.02.30 | 2 | 
| 3 | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 87.6 | 18.20.00 | 19.16.18 | 0.56.18 | 1.04.16 | 3 | 
| 4 | L | Special K | Lightning | 14514 | Tran | 87.6 | 18.20.00 | 19.16.22 | 0.56.22 | 1.04.21 | 4 | 
| 5 | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.6 | 18.20.00 | 19.17.58 | 0.57.58 | 1.06.10 | 5 | 
| 6 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 87.0 | 18.20.00 | 19.17.58 | 0.57.58 | 1.06.38 | 6 | 
| 7 | L | Annie Oakley | Lightning | 11885 | Frank | 87.6 | 18.20.00 | 19.22.16 | 1.02.16 | 1.11.05 | 7 | 
| 8 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 64.5 | 18.20.00 | 19.07.12 | 0.47.12 | 1.13.11 | 8 | 
| 9 | L |  | Vanguard 15 | 238 | ??? | 91.2 | 18.20.00 | 19.29.10 | 1.09.10 | 1.15.50 | 9 | 
7/30 - C Fleet - 7/30 at MBBC
Start:Start C, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:W                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.25.00 | 19.16.19 | 0.51.19 | 0.43.18 | 1 | 
| 2 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.25.00 | 19.17.35 | 0.52.35 | 0.43.23 | 2 | 
| 2 | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 18.25.00 | 19.18.56 | 0.53.56 | 0.43.23 | 2 | 
| 4 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.25.00 | 19.21.23 | 0.56.23 | 0.45.51 | 4 | 
| 5 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.25.00 | 19.22.40 | 0.57.40 | 0.46.53 | 5 | 
| 6 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 18.25.00 | 19.34.56 | 1.09.56 | 0.56.39 | 6 | 
7/30 - D Fleet - 7/30 at MBBC
Start:Start D, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:W                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.25.00 | 19.20.55 | 0.55.55 | 0.43.25 | 1 | 
| 2 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 18.25.00 | 19.27.02 | 1.02.02 | 0.48.00 | 2 | 
7/30 - B Fleet - 7/30 at MBBC
Start:Start B, Finishes:Finish time, Time:18.30.00, Course:2WL, Wind:W                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.30.00 | 19.17.05 | 0.47.05 | 0.41.47 | 1 | 
| 1 | B | Altair | C&C 99 | 28 | Davis | 108 |  |  | RC |  | 1 | 
| 3 | B | USA74 | Etchells | 74 | Manning/Gardner | 126 | 18.30.00 | 19.20.55 | 0.50.55 | 0.43.58 | 2 | 
| 4 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.30.00 | 19.23.45 | 0.53.45 | 0.46.24 | 3 | 
7/30 - J Fleet - 7/30 at MBBC
Start:Start J, Finishes:Finish time, Time:18.35.00, Course:2WL, Wind:W                                                                                                    5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.35.00 | 19.27.33 | 0.52.33 | 0.42.53 | 1 | 
| 2 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.35.00 | 19.27.46 | 0.52.46 | 0.43.04 | 2 | 
| 3 | J | USA1048 | J-24 | 1048 | Hamilton | 171 | 18.35.00 | 19.28.19 | 0.53.19 | 0.43.31 | 3 | 
| 4 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.35.00 | 19.29.41 | 0.54.41 | 0.44.38 | 4 | 
| 5 | J | Peggy O | J-24 | 2556 | Hayes | 171 | 18.35.00 | 19.29.55 | 0.54.55 | 0.44.49 | 5 | 
| 6 | J | Lifted | J-24 | 3225 | Reindel | 171 | 18.35.00 | 19.30.18 | 0.55.18 | 0.45.08 | 6 | 
| 7 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.35.00 | 19.30.59 | 0.55.59 | 0.45.41 | 7 | 
Scoring codes used
| Code | Description | Points | 
|---|
| RC | Race Committee | 1 | 
Sailwave Scoring Software 2.00 build 6
www.sailwave.com