[ Race Results 2009 ]
7/16 - N Fleet - 7/16 at MBBC
Start:Start N, Finishes:Finish time, Time:18.38.00, Course:2WL (Shortened), Wind str:5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.38.00 | 19.30.36 | 0.52.36 | 0.45.57 | 1 | 
| 2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.38.00 | 19.41.54 | 1.03.54 | 0.53.19 | 2 | 
| 3 | N | Wild Turkey | S2 7.3 | S73 | Kieslich | 231 | 18.38.00 | 19.49.53 | 1.11.53 | 0.54.40 | 3 | 
| 4 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.38.00 | 19.45.23 | 1.07.23 | 0.58.11 | 4 | 
| 5 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.38.00 | 19.54.24 | 1.16.24 | 0.58.18 | 5 | 
7/16 - L Fleet - 7/16 at MBBC
Start:Start L, Finishes:Finish time, Time:18.43.00, Course:2WL (Shortened), Wind str:5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | USA14146 | Lightning | 14146 | Aswad | 87.6 | 18.43.00 | 19.47.30 | 1.04.30 | 1.13.38 | 1 | 
| 2 | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 87.6 | 18.43.00 | 19.47.40 | 1.04.40 | 1.13.49 | 2 | 
| 3 | L | Party Wave | Lightning | 14119 | Miller | 87.6 | 18.43.00 | 19.47.55 | 1.04.55 | 1.14.06 | 3 | 
| 4 | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.6 | 18.43.00 | 19.48.07 | 1.05.07 | 1.14.20 | 4 | 
| 5 | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.6 | 18.43.00 | 19.48.17 | 1.05.17 | 1.14.31 | 5 | 
| 6 | L | Special K | Lightning | 14514 | Tran | 87.6 | 18.43.00 | 19.48.23 | 1.05.23 | 1.14.38 | 6 | 
| 7 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 64.5 | 18.43.00 | 19.45.35 | 1.02.35 | 1.37.02 | 7 | 
7/16 - C Fleet - 7/16 at MBBC
Start:Start C, Finishes:Finish time, Time:18.48.00, Course:2WL (Shortened), Wind str:5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.48.00 | 19.48.25 | 1.00.25 | 0.50.59 | 1 | 
| 1 | C | Lilly | Capri 25 | 43100 | Padula | 174 |  |  | RC |  | 1 | 
| 3 | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 18.48.00 | 19.51.52 | 1.03.52 | 0.51.22 | 2 | 
| 4 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.48.00 | 19.51.10 | 1.03.10 | 0.52.07 | 3 | 
| 5 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 18.48.00 | 19.58.46 | 1.10.46 | 0.57.20 | 4 | 
7/16 - D Fleet - 7/16 at MBBC
Start:Start D, Finishes:Finish time, Time:18.48.00, Course:2WL (Shortened), Wind str:5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.48.00 | 19.52.05 | 1.04.05 | 0.49.45 | 1 | 
| 2 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 18.48.00 | 19.52.39 | 1.04.39 | 0.50.01 | 2 | 
| 3 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.48.00 | 19.54.26 | 1.06.26 | 0.52.40 | 3 | 
7/16 - B Fleet - 7/16 at MBBC
Start:Start B, Finishes:Finish time, Time:18.53.00, Course:2WL (Shortened), Wind str:5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.53.00 | 19.48.35 | 0.55.35 | 0.49.20 | 1 | 
| 2 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.53.00 | 19.51.42 | 0.58.42 | 0.50.41 | 2 | 
| 3 | B | Altair | C&C 99 | 28 | Davis | 108 | 18.53.00 | 19.52.33 | 0.59.33 | 0.52.38 | 3 | 
| 4 | B | USA74 | Etchells | 74 | Manning/Gardner | 126 | 18.53.00 | 19.54.24 | 1.01.24 | 0.53.01 | 4 | 
| 5 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 |  |  | DNF |  | 7 | 
| 5 | B | Breakaway | J-80 | 347 | Damico | 120 |  |  | DNF |  | 7 | 
7/16 - J Fleet - 7/16 at MBBC
Start:Start J, Finishes:Finish time, Time:18.58.00, Course:2WL (Shortened), Wind str:5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.58.00 | 19.51.47 | 0.53.47 | 0.43.53 | 1 | 
| 2 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.58.00 | 19.52.02 | 0.54.02 | 0.44.06 | 2 | 
| 3 | J | USA1048 | J-24 | 1048 | Hamilton | 171 | 18.58.00 | 19.52.05 | 0.54.05 | 0.44.08 | 3 | 
| 4 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.58.00 | 19.52.15 | 0.54.15 | 0.44.16 | 4 | 
| 5 | J | Lifted | J-24 | 3225 | Reindel | 171 | 18.58.00 | 19.52.36 | 0.54.36 | 0.44.33 | 5 | 
| 6 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.58.00 | 19.53.18 | 0.55.18 | 0.45.08 | 6 | 
| 7 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.58.00 | 19.53.39 | 0.55.39 | 0.45.25 | 7 | 
| 8 | J | Ice Cube | J-24 | 49 | Quaid | 171 |  |  | DNF |  | 10 | 
| 8 | J | Peggy O | J-24 | 2556 | Hayes | 171 |  |  | DNF |  | 10 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNF | Started but did not finish | Varies | 
| RC | Race Committee | 1 | 
Sailwave Scoring Software 2.00 build 6
www.sailwave.com