[ Race Results 2009 ]
7/2 - N Fleet - 7/2 at MBBC
Start:Start N, Finishes:Finish time, Time:18.15.04, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15.04 | 19.12.32 | 0.57.28 | 0.50.12 | 1 | 
| 2 | N | Dog House - N | J-29 | 32096 | Browne | 114 | 18.15.04 | 19.12.31 | 0.57.27 | 0.50.23 | 2 | 
| 3 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.15.04 | 19.15.04 | 1.00.00 | 0.51.24 | 3 | 
| 4 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.15.04 | 19.15.56 | 1.00.52 | 0.52.33 | 4 | 
| 5 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15.04 | 19.18.28 | 1.03.24 | 0.52.54 | 5 | 
| 6 | N | Wild Turkey | S2 7.3 | S73 | ??? | 231 | 18.15.04 | 19.25.06 | 1.10.02 | 0.53.16 | 6 | 
| 7 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.15.04 | 19.24.42 | 1.09.38 | 0.54.04 | 7 | 
| 8 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.15.04 | 19.31.40 | 1.16.36 | 0.58.27 | 8 | 
7/2 - L Fleet - 7/2 at MBBC
Start:Start L, Finishes:Finish time, Time:18.20.04, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | Special K | Lightning | 14514 | Tran | 87.6 | 18.20.04 |  | RC | 0.00.00 | 1 | 
| 1 | L | Party Wave | Lightning | 14119 | Miller | 87.6 | 18.20.04 | 19.17.01 | 0.56.57 | 1.05.01 | 1 | 
| 3 | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.6 | 18.20.04 | 19.17.06 | 0.57.02 | 1.05.06 | 2 | 
| 4 | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 87.6 | 18.20.04 | 19.18.16 | 0.58.12 | 1.06.26 | 3 | 
| 5 | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.6 | 18.20.04 | 19.18.38 | 0.58.34 | 1.06.51 | 4 | 
| 6 | L | Top | Lightning | 10440 | Baker, A | 87.6 | 18.20.04 | 19.18.57 | 0.58.53 | 1.07.13 | 5 | 
| 7 | L | Hare-Brained Idea | Lightning | 14520 | Cox | 87.6 | 18.20.04 | 19.19.46 | 0.59.42 | 1.08.09 | 6 | 
| 8 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 87.0 | 18.20.04 | 19.20.42 | 1.00.38 | 1.09.42 | 7 | 
| 9 | L | Southern Cross | Lightning | 14876 | Lange | 87.6 | 18.20.04 | 19.24.50 | 1.04.46 | 1.13.56 | 8 | 
| 10 | L | Annie Oakley | Lightning | 11885 | Frank | 87.6 | 18.20.04 | 19.27.27 | 1.07.23 | 1.16.55 | 9 | 
7/2 - C Fleet - 7/2 at MBBC
Start:Start C, Finishes:Finish time, Time:18.25.04, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.25.04 | 19.20.09 | 0.55.05 | 0.45.27 | 1 | 
| 2 | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 18.25.04 | 19.22.48 | 0.57.44 | 0.46.26 | 2 | 
| 3 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.25.04 | 19.20.13 | 0.55.09 | 0.46.32 | 3 | 
| 4 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.25.04 | 19.22.10 | 0.57.06 | 0.47.07 | 4 | 
| 5 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.25.04 | 19.29.57 | 1.04.53 | 0.52.45 | 5 | 
7/2 - D Fleet - 7/2 at MBBC
Start:Start D, Finishes:Finish time, Time:18.25.04, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.25.04 | 19.26.09 | 1.01.05 | 0.47.25 | 1 | 
| 2 | D | Trix | X-21 | 22 | Raub | 240 | 18.25.04 | 19.29.23 | 1.04.19 | 0.48.25 | 2 | 
| 3 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 18.25.04 | 19.31.08 | 1.06.04 | 0.51.07 | 3 | 
7/2 - B Fleet - 7/2 at MBBC
Start:Start B, Finishes:Finish time, Time:18.30.04, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.30.04 | 19.20.30 | 0.50.26 | 0.44.45 | 1 | 
| 2 | B | Breakaway | J-80 | 347 | Damico | 114 | 18.30.04 | 19.24.37 | 0.54.33 | 0.47.50 | 2 | 
| 3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.30.04 | 19.25.29 | 0.55.25 | 0.47.51 | 3 | 
| 4 | B | Altair | C&C 99 | 28 | Davis | 108 | 18.30.04 | 19.25.15 | 0.55.11 | 0.48.47 | 4 | 
| 5 | B | USA74 | Etchells | 74 | Manning/Gardner | 126 | 18.30.04 | 19.26.46 | 0.56.42 | 0.48.57 | 5 | 
7/2 - J Fleet - 7/2 at MBBC
Start:Start J, Finishes:Finish time, Time:18.35.04, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.35.04 | 19.29.45 | 0.54.41 | 0.44.38 | 1 | 
| 2 | J | USA1048 | J-24 | 1048 | Hamilton | 171 | 18.35.04 | 19.30.14 | 0.55.10 | 0.45.01 | 2 | 
| 3 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.35.04 | 19.31.27 | 0.56.23 | 0.46.01 | 3 | 
| 4 | J | Peggy O | J-24 | 2556 | Hayes | 171 | 18.35.04 | 19.31.52 | 0.56.48 | 0.46.21 | 4 | 
| 5 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.35.04 | 19.32.19 | 0.57.15 | 0.46.43 | 5 | 
| 6 | J | Lifted | J-24 | 3225 | Reindel | 171 | 18.35.04 | 19.32.36 | 0.57.32 | 0.46.57 | 6 | 
| 7 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.35.04 | 19.33.51 | 0.58.47 | 0.47.58 | 7 | 
| 8 | J | Bluefish | J-24 | 4180 | Lambert | 171 | 18.35.04 | 19.34.23 | 0.59.19 | 0.48.24 | 8 | 
| 9 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.35.04 | 19.34.35 | 0.59.31 | 0.48.34 | 9 | 
| 10 | J | Innominatus | J-24 | 605 | Dumas | 171 | 18.35.04 | 19.34.36 | 0.59.32 | 0.48.35 | 10 | 
| 11 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.35.04 | 19.34.49 | 0.59.45 | 0.48.46 | 11 | 
Scoring codes used
| Code | Description | Points | 
|---|
| RC | Race Committee | 1 | 
Sailwave Scoring Software 2.00 build 6
www.sailwave.com