Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | N | Chapter II | O-Day 28 | 302 | Gardner | 201 | 1 | 1 |
2 | N | Slippery | J-24 | 4008 | Russell | 171 | 2 | 2 |
3 | N | Valcour | Cape Cod Knockabout | CC6 | Shannon/Grillo | 297 | 3 | 3 |
4 | N | Lift Ticket | J-27 | 33911 | Pratt | 126 | 4 | 4 |
5 | N | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 5 | 5 |
6 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 6 | 6 |
7 | N | Saoirse | C&C 32 | 31127 | Jillson | 162 | 7 | 7 |
8 | N | Robert y Lea | J-22 | 1079 | Smith | 183 | 8 | 8 |
9 | N | Escapade | Morgan 42 | 10298 | Halsted | 120 | 9 | 9 |
10 | N | Oriel | Catalina 30 | 3560 | Rogers | 195 | 10 | 10 |
11 | N | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 11 | 11 |
12 | N | Lilly | Capri 25 | 43100 | Padula | 174 | 12 | 12 |
13 | N | Footloose | Catalina 34 | 608 | Groening | 150 | 13 | 13 |
14 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 14 | 14 |
15 | N | Saelin | O-Day 28 | o28 | Gawor | 201 | 15 | 15 |
16 | N | Windsong | Tanzer 22 | 343 | Lange | 240 | 16 | 16 |
17 | N | Veninde | Shaw 24 | 378 | Tornello | 288 | 17 | 17 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com