[ Race Results 2009 ]
R1
Start:Start 1, Finishes:Elapsed time, Wind str:5-10
| Rank | Boat | Boat Type | SailNo | Helm | Rating | Elapsed | Corrected | Points | 
| 1 | Slippery | J-24 | 4008 | Russell | 171 | 22.05 | 0.18.01 | 1 | 
| 2 | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 22.27 | 0.18.19 | 2 | 
| 3 | Jam | J-24 | 3286 | Gardner, B | 171 | 22.28 | 0.18.20 | 3 | 
| 4 | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 20.50 | 0.18.29 | 4 | 
| 5 | Peggy O | J-24 | 2556 | Hayes | 171 | 24.10 | 0.19.43 | 5 | 
| 6 | Lilly | Capri 25 | 43100 | Padula | 174 | 25.12 | 0.20.29 | 6 | 
R2
Start:Start 1, Finishes:Elapsed time, Wind str:5-10
| Rank | Boat | Boat Type | SailNo | Helm | Rating | Elapsed | Corrected | Points | 
| 1 | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 36.34 | 0.32.27 | 1 | 
| 2 | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 39.56 | 0.32.35 | 2 | 
| 3 | Jam | J-24 | 3286 | Gardner, B | 171 | 40.00 | 0.32.39 | 3 | 
| 4 | Slippery | J-24 | 4008 | Russell | 171 | 45.02 | 0.36.45 | 4 | 
| 5 | Lilly | Capri 25 | 43100 | Padula | 174 | 45.24 | 0.36.55 | 5 | 
| 6 | Peggy O | J-24 | 2556 | Hayes | 171 | 48.54 | 0.39.54 | 6 | 
Sailwave Scoring Software 2.00 build 6
www.sailwave.com