Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | Avena | J-109 | 288 | Marti | 69 | 20.00 | 07.58.09 | 11.58.09 | 12.57.19 | 1 |
2 | S | Galilee | Beneteau 44.7 | 10810 | Turgeon | 33 | 20.00 | 07.44.34 | 11.44.34 | 13.29.42 | 2 |
3 | Souvenir | C&C 115 | 52671 | Meyerson | 72 | 20.00 | 08.59.30 | 12.59.30 | 13.59.39 | 3 | |
4 | Sto Lat | Beneteau 37.6 | 51791 | Lamb | 75 | 20.00 | 09.03.45 | 13.03.45 | 14.00.11 | 4 | |
5 | S | Endo | Beneteau 42s | 142 | Balcar | 69 | 20.00 | 09.01.28 | 13.01.28 | 14.05.51 | 5 |
6 | S | Tide the Knot | San Juan 33s | 40526 | Muzzy | 129 | 20.00 | 10.50.42 | 14.50.42 | 14.38.54 | 6 |
7 | S | Dog House | J-29 | 32096 | Browne | 108 | 20.00 | 10.25.25 | 14.25.25 | 14.41.12 | 7 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com