[ Race Results 2009 ]
6/25 - N Fleet - 6/25 at MBBC
Start:Start N, Finishes:Finish time, Time:18.15, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.15 | 19.08.41 | 0.53.41 | 0.46.00 | 1 | 
| 2 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15 | 19.10.31 | 0.55.31 | 0.46.19 | 2 | 
| 3 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.15 | 19.09.25 | 0.54.25 | 0.46.59 | 3 | 
| 4 | N | Dog House - N | J-29 | 32096 | Browne | 114 | 18.15 | 19.08.51 | 0.53.51 | 0.47.13 | 4 | 
| 5 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.15 | 19.18.28 | 1.03.28 | 0.49.16 | 5 | 
| 6 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15 | 19.11.32 | 0.56.32 | 0.49.23 | 6 | 
| 7 | N | Wild Turkey | S2 7.3 | S73 | ??? | 231 | 18.15 | 19.24.00 | 1.09.00 | 0.52.28 | 7 | 
| 8 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.15 | 19.24.00 | 1.09.00 | 0.52.39 | 8 | 
| 9 | N | Footloose | Catalina 34 | 608 | Groening | 150 | 18.15 | 19.22.05 | 1.07.05 | 0.56.11 | 9 | 
| 10 | N |  | Lippincott 30 | L30 | ??? | 177 |  |  | DNF |  | 11 | 
6/25 - L Fleet - 6/25 at MBBC
Start:Start L, Finishes:Finish time, Time:18.20, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | HUH! | Lightning | 14050 | Gardner, B | 87.6 | 18.20 | 19.14.41 | 0.54.41 | 1.02.25 | 1 | 
| 1 | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.6 |  |  | RC |  | 1 | 
| 3 | L | USA14146 | Lightning | 14146 | Aswad | 87.6 | 18.20 | 19.14.42 | 0.54.42 | 1.02.27 | 2 | 
| 3 | L | Endevour | Lightning | 15368 | Little | 87.6 | 18.20 | 19.14.42 | 0.54.42 | 1.02.27 | 2 | 
| 5 | L | Party Wave | Lightning | 14119 | Miller | 87.6 | 18.20 | 19.14.52 | 0.54.52 | 1.02.38 | 4 | 
| 6 | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 87.6 | 18.20 | 19.15.19 | 0.55.19 | 1.03.09 | 5 | 
| 7 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 87.0 | 18.20 | 19.15.17 | 0.55.17 | 1.03.33 | 6 | 
| 8 | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.6 | 18.20 | 19.15.53 | 0.55.53 | 1.03.48 | 7 | 
| 9 | L | Annie Oakley | Lightning | 11885 | Frank | 87.6 | 18.20 | 19.23.25 | 1.03.25 | 1.12.24 | 8 | 
| 10 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 64.5 | 18.20 | 19.07.59 | 0.47.59 | 1.14.24 | 9 | 
6/25 - C Fleet - 6/25 at MBBC
Start:Start C, Finishes:Finish time, Time:18.25, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.25 | 19.14.56 | 0.49.56 | 0.42.08 | 1 | 
| 2 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.25 | 19.19.29 | 0.54.29 | 0.44.57 | 2 | 
| 3 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.25 | 19.20.00 | 0.55.00 | 0.45.23 | 3 | 
| 4 | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 18.25 | 19.21.38 | 0.56.38 | 0.45.33 | 4 | 
| 5 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.25 | 19.25.45 | 1.00.45 | 0.49.24 | 5 | 
| 6 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.25 | 19.26.03 | 1.01.03 | 0.49.38 | 6 | 
| 7 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 18.25 | 19.32.24 | 1.07.24 | 0.54.36 | 7 | 
6/25 - D Fleet - 6/25 at MBBC
Start:Start D, Finishes:Finish time, Time:18.25, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.25 | 19.23.30 | 0.58.30 | 0.45.25 | 1 | 
| 2 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.25 | 19.24.27 | 0.59.27 | 0.47.08 | 2 | 
| 3 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 18.25 | 19.26.49 | 1.01.49 | 0.47.50 | 3 | 
6/25 - B Fleet - 6/25 at MBBC
Start:Start B, Finishes:Finish time, Time:18.30, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.30 | 19.17.50 | 0.47.50 | 0.42.27 | 1 | 
| 2 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 18.30 | 19.19.43 | 0.49.43 | 0.43.16 | 2 | 
| 3 | B | USA74 | Etchells | 74 | Manning/Gardner | 126 | 18.30 | 19.21.02 | 0.51.02 | 0.44.04 | 3 | 
| 4 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.30 | 19.21.07 | 0.51.07 | 0.44.08 | 4 | 
| 5 | B | Altair | C&C 99 | 28 | Davis | 108 | 18.30 | 19.20.30 | 0.50.30 | 0.44.38 | 5 | 
| 6 | B | Breakaway | J-80 | 347 | Damico | 114 | 18.30 | 19.26.03 | 0.56.03 | 0.49.09 | 6 | 
6/25 - J Fleet - 6/25 at MBBC
Start:Start J, Finishes:Finish time, Time:18.35, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.35 | 19.23.40 | 0.48.40 | 0.39.43 | 1 | 
| 2 | J | USA1048 | J-24 | 1048 | Hamilton | 171 | 18.35 | 19.24.16 | 0.49.16 | 0.40.12 | 2 | 
| 3 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.35 | 19.24.40 | 0.49.40 | 0.40.32 | 3 | 
| 4 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.35 | 19.26.02 | 0.51.02 | 0.41.39 | 4 | 
| 5 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.35 | 19.26.24 | 0.51.24 | 0.41.57 | 5 | 
| 6 | J | Innominatus | J-24 | 605 | Dumas | 171 | 18.35 | 19.26.53 | 0.51.53 | 0.42.20 | 6 | 
| 7 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.35 | 19.27.39 | 0.52.39 | 0.42.58 | 7 | 
| 8 | J | Peggy O | J-24 | 2556 | Hayes | 171 | 18.35 | 19.28.28 | 0.53.28 | 0.43.38 | 8 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNF | Started but did not finish | 11 | 
| RC | Race Committee | 1 | 
Sailwave Scoring Software 2.00 build 6
www.sailwave.com