[ Race Results 2009 ]
6/18 - N Fleet - 6/18 at MBBC
Start:Start N, Finishes:Finish time, Time:18.15, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.15 | 19.23.10 | 1.08.10 | 0.59.33 | 1 | 
| 2 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.15 | 19.25.47 | 1.10.47 | 1.00.39 | 2 | 
| 3 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.15 | 19.25.28 | 1.10.28 | 1.00.50 | 3 | 
| 4 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.15 | 19.33.45 | 1.18.45 | 1.05.42 | 4 | 
| 5 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.15 | 19.41.30 | 1.26.30 | 1.07.09 | 5 | 
| 6 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.15 | 19.44.28 | 1.29.28 | 1.08.16 | 6 | 
6/18 - L Fleet - 6/18 at MBBC
Start:Start L, Finishes:Finish time, Time:18.20, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.6 | 18.20 | 19.25.32 | 1.05.32 | 1.14.49 | 1 | 
| 1 | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 87.0 |  |  | RC |  | 1 | 
| 3 | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 87.6 | 18.20 | 19.26.47 | 1.06.47 | 1.16.14 | 2 | 
| 4 | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.6 | 18.20 | 19.27.41 | 1.07.41 | 1.17.16 | 3 | 
| 5 | L | HUH! | Lightning | 14050 | Gardner, B | 87.6 | 18.20 | 19.28.26 | 1.08.26 | 1.18.07 | 4 | 
| 6 | L | ??? | Lightning | 15368 | ??? | 87.6 | 18.20 | 19.28.36 | 1.08.36 | 1.18.19 | 5 | 
| 7 | L | Annie Oakley | Lightning | 11885 | Frank | 87.6 | 18.20 | 19.34.30 | 1.14.30 | 1.25.03 | 6 | 
| 8 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 64.5 | 18.20 | 19.20.48 | 1.00.48 | 1.34.16 | 7 | 
6/18 - C Fleet - 6/18 at MBBC
Start:Start C, Finishes:Finish time, Time:18.25, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.25 | 19.33.43 | 1.08.43 | 0.56.42 | 1 | 
| 2 | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 18.25 | 19.32.52 | 1.07.52 | 0.57.16 | 2 | 
| 3 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.25 | 19.34.37 | 1.09.37 | 0.57.27 | 3 | 
| 4 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.25 | 19.39.52 | 1.14.52 | 1.00.52 | 4 | 
6/18 - D Fleet - 6/18 at MBBC
Start:Start D, Finishes:Finish time, Time:18.25, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Trix | X-21 | 22 | Raub | 240 | 18.25 | 19.43.06 | 1.18.06 | 0.58.48 | 1 | 
| 2 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.25 | 19.42.33 | 1.17.33 | 1.00.12 | 2 | 
| 3 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.25 | 19.42.53 | 1.17.53 | 1.01.45 | 3 | 
| 4 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 18.25 | 19.50.35 | 1.25.35 | 1.06.13 | 4 | 
6/18 - B Fleet - 6/18 at MBBC
Start:Start B, Finishes:Finish time, Time:18.30, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.30 | 19.29.06 | 0.59.06 | 0.52.27 | 1 | 
| 2 | B | K2 | J-120 | 120 | Gonzalez | 51 | 18.30 | 19.25.16 | 0.55.16 | 0.52.49 | 2 | 
| 3 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.30 | 19.33.47 | 1.03.47 | 0.55.04 | 3 | 
| 4 | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 18.30 | 19.33.44 | 1.03.44 | 0.55.27 | 4 | 
| 5 | B | Altair | C&C 99 | 28 | Davis | 108 | 18.30 | 19.33.02 | 1.03.02 | 0.55.43 | 5 | 
| 6 | B | USA74 | Etchells | 74 | Manning/Gardner | 126 | 18.30 | 19.35.36 | 1.05.36 | 0.56.38 | 6 | 
6/18 - J Fleet - 6/18 at MBBC
Start:Start J, Finishes:Finish time, Time:18.35, Course:2WL, Wind:SE                                                                                                   5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | USA1048 | J-24 | 1048 | Hamilton | 171 | 18.35 | 19.39.43 | 1.04.43 | 0.52.49 | 1 | 
| 2 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.35 | 19.41.31 | 1.06.31 | 0.54.17 | 2 | 
| 3 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.35 | 19.43.07 | 1.08.07 | 0.55.35 | 3 | 
| 4 | J | Slippery | J-24 | 4008 | Russell | 171 | 18.35 | 19.43.54 | 1.08.54 | 0.56.14 | 4 | 
| 5 | J | Jam | J-24 | 3286 | Gardner, B | 171 | 18.35 | 19.44.20 | 1.09.20 | 0.56.35 | 5 | 
| 6 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.35 | 19.44.29 | 1.09.29 | 0.56.42 | 6 | 
| 7 | J | Innominatus | J-24 | 605 | Dumas | 171 | 18.35 | 19.44.45 | 1.09.45 | 0.56.55 | 7 | 
| 8 | J | Peggy O | J-24 | 2556 | Hayes | 171 | 18.35 | 19.49.06 | 1.14.06 | 1.00.28 | 8 | 
| 9 | J | Panther | J-24 | 4209 | Sadler | 171 | 18.35 | 19.51.12 | 1.16.12 | 1.02.11 | 9 | 
Scoring codes used
| Code | Description | Points | 
|---|
| RC | Race Committee | 1 | 
Sailwave Scoring Software 2.00 build 6
www.sailwave.com