[ Race Results 2009 ]
6/4 - N Fleet - 6/4 at MBBC
Start:Start N, Finishes:Finish time, Time:18.16, Course:2WL, Wind str:5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.16 | 19.11.43 | 0.55.43 | 0.47.44 | 1 | 
| 2 | N | Dog House | J-29 | 32096 | Browne | 108 | 18.16 | 19.13.59 | 0.57.59 | 0.51.15 | 2 | 
| 3 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.16 | 19.15.40 | 0.59.40 | 0.51.31 | 3 | 
| 4 | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 18.16 | 19.15.31 | 0.59.31 | 0.51.59 | 4 | 
| 5 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.16 | 19.19.10 | 1.03.10 | 0.52.42 | 5 | 
| 6 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.16 | 19.24.48 | 1.08.48 | 0.53.25 | 6 | 
| 7 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.16 | 19.27.20 | 1.11.20 | 0.54.26 | 7 | 
6/4 - L Fleet - 6/4 at MBBC
Start:Start L, Finishes:Finish time, Time:18.21, Course:2WL, Wind str:5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | USA14146 | Lightning | 14146 | Aswad | 87.6 | 18.21 | 19.15.12 | 0.54.12 | 1.01.52 | 1 | 
| 2 | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 87.6 | 18.21 | 19.15.22 | 0.54.22 | 1.02.04 | 2 | 
| 3 | L | HUH! | Lightning | 14050 | Gardner, B | 87.6 | 18.21 | 19.15.43 | 0.54.43 | 1.02.28 | 3 | 
| 4 | L | Ciao | Lightning | 14480 | Fastiggi, D | 87.6 | 18.21 | 19.16.50 | 0.55.50 | 1.03.44 | 4 | 
| 5 | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.6 | 18.21 | 19.17.00 | 0.56.00 | 1.03.56 | 5 | 
| 6 | L | USA14584 | Lightning | 14584 | Hazelett | 87.6 | 18.21 | 19.17.25 | 0.56.25 | 1.04.24 | 6 | 
| 7 | L | ??? | Lightning | 15368 | ??? | 87.6 | 18.21 | 19.17.52 | 0.56.52 | 1.04.55 | 7 | 
| 8 | L | Top | Lightning | 10440 | Baker, A | 87.6 | 18.21 | 19.18.06 | 0.57.06 | 1.05.11 | 8 | 
| 9 | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.6 | 18.21 | 19.18.29 | 0.57.29 | 1.05.37 | 9 | 
| 10 | L | Special K | Lightning | 14514 | Tran | 87.6 | 18.21 | 19.19.46 | 0.58.46 | 1.07.05 | 10 | 
| 11 | L | Annie Oakley | Lightning | 11885 | Frank | 87.6 | 18.21 | 19.24.16 | 1.03.16 | 1.12.13 | 11 | 
| 12 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 64.5 | 18.21 | 19.09.51 | 0.48.51 | 1.15.44 | 12 | 
6/4 - C Fleet - 6/4 at MBBC
Start:Start C, Finishes:Finish time, Time:18.26, Course:2WL, Wind str:5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.26 | 19.21.15 | 0.55.15 | 0.45.35 | 1 | 
| 2 | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 18.26 | 19.21.22 | 0.55.22 | 0.45.41 | 2 | 
| 3 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.26 | 19.22.14 | 0.56.14 | 0.45.43 | 3 | 
| 4 | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 18.26 | 19.22.51 | 0.56.51 | 0.45.44 | 4 | 
| 5 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.26 | 19.23.58 | 0.57.58 | 0.47.08 | 5 | 
| 6 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 18.26 | 19.28.59 | 1.02.59 | 0.51.02 | 6 | 
6/4 - D Fleet - 6/4 at MBBC
Start:Start D, Finishes:Finish time, Time:18.26, Course:2WL, Wind str:5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.26 | 19.25.08 | 0.59.08 | 0.45.55 | 1 | 
| 2 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.26 | 19.24.07 | 0.58.07 | 0.46.05 | 2 | 
| 3 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 18.26 | 19.26.56 | 1.00.56 | 0.47.09 | 3 | 
6/4 - B Fleet - 6/4 at MBBC
Start:Start B, Finishes:Finish time, Time:18.31, Course:2WL, Wind str:5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.31 | 19.18.05 | 0.47.05 | 0.41.47 | 1 | 
| 2 | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 18.31 | 19.22.45 | 0.51.45 | 0.44.41 | 2 | 
| 3 | B | Altair | C&C 99 | 28 | Davis | 108 | 18.31 | 19.22.40 | 0.51.40 | 0.45.40 | 3 | 
| 4 | B | USA74 | Etchells | 74 | Manning/Gardner | 126 | 18.31 | 19.24.34 | 0.53.34 | 0.46.15 | 4 | 
| 5 | B | Breakaway | J-80 | 347 | Damico | 114 | 18.31 | 19.26.18 | 0.55.18 | 0.48.30 | 5 | 
6/4 - J Fleet - 6/4 at MBBC
Start:Start J, Finishes:Finish time, Time:18.36, Course:2WL, Wind str:5-10
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | Slippery | J-24 | 4008 | Russell | 171 |  |  | RC |  | 1 | 
| 1 | J | Lifted | J-24 | 3225 | Reindel | 171 | 18.36 | 19.24.29 | 0.48.29 | 0.39.34 | 1 | 
| 3 | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 18.36 | 19.24.40 | 0.48.40 | 0.39.43 | 2 | 
| 4 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 18.36 | 19.24.56 | 0.48.56 | 0.39.56 | 3 | 
| 5 | J | USA1048 | J-24 | 1048 | Hamilton | 171 | 18.36 | 19.24.57 | 0.48.57 | 0.39.57 | 4 | 
| 6 | J | Innominatus | J-24 | 605 | Dumas | 171 | 18.36 | 19.25.10 | 0.49.10 | 0.40.07 | 5 | 
| 7 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.36 | 19.25.23 | 0.49.23 | 0.40.18 | 6 | 
| 8 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.36 | 19.25.45 | 0.49.45 | 0.40.36 | 7 | 
Sailwave Scoring Software 2.00 build 6
www.sailwave.com