[ Race Results 2009 ]
5/28 - N Fleet - 5/28 at MBBC
Start:Start N, Finishes:Finish time, Time:18.16, Course:2WL, Wind str:10-15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | N | Aja | Eric 33 | 50468 | Abele | 132 | 18.16 | 18.51.30 | 0.35.30 | 0.34.53 | 1 | 
| 1 | N | Prime Time | Capri 30 | 31979 | Haas | 117 |  |  | RC |  | 1 | 
| 3 | N | Victory | C&C 34 | 23873 | Villamil | 153 | 18.16 | 18.53.58 | 0.37.58 | 0.36.11 | 2 | 
| 4 | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 18.16 | 18.59.08 | 0.43.08 | 0.37.53 | 3 | 
| 5 | N | Escape | Cal 25 | 382 | Bosher | 228 | 18.16 | 19.02.15 | 0.46.15 | 0.39.50 | 4 | 
| 6 | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 18.16 | 18.56.13 | 0.40.13 | 0.39.52 | 5 | 
5/28 - L Fleet - 5/28 at MBBC
Start:Start L, Finishes:Finish time, Time:18.21, Course:2WL, Wind str:10-15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | L | USA14584 | Lightning | 14584 | Hazelett | 85.4 | 18.21 | 18.55.08 | 0.34.08 | 0.39.58 | 1 | 
| 2 | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 85.4 | 18.21 | 18.55.38 | 0.34.38 | 0.40.33 | 2 | 
| 3 | L | Hot Flash | Lightning | 15237 | Gardner, M | 85.4 | 18.21 | 18.56.13 | 0.35.13 | 0.41.14 | 3 | 
| 4 | L | HUH! | Lightning | 14050 | Gardner, B | 85.4 | 18.21 | 18.56.38 | 0.35.38 | 0.41.44 | 4 | 
| 5 | L | Special K | Lightning | 14514 | Tran | 85.4 | 18.21 | 18.58.23 | 0.37.23 | 0.43.46 | 5 | 
| 6 | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 61.9 | 18.21 | 18.48.28 | 0.27.28 | 0.44.22 | 6 | 
| 7 | L | Annie Oakley | Lightning | 11885 | Frank | 85.4 |  |  | DNF |  | 8 | 
5/28 - C Fleet - 5/28 at MBBC
Start:Start C, Finishes:Finish time, Time:18.26, Course:2WL, Wind str:10-15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 18.26 | 19.05.12 | 0.39.12 | 0.36.17 | 1 | 
| 2 | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 18.26 | 19.04.38 | 0.38.38 | 0.36.21 | 2 | 
| 3 | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 18.26 | 19.06.03 | 0.40.03 | 0.36.36 | 3 | 
| 4 | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 18.26 | 19.09.22 | 0.43.22 | 0.40.08 | 4 | 
| 5 | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 18.26 | 19.11.30 | 0.45.30 | 0.41.56 | 5 | 
5/28 - D Fleet - 5/28 at MBBC
Start:Start D, Finishes:Finish time, Time:18.26, Course:2WL, Wind str:10-15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 18.26 | 19.05.55 | 0.39.55 | 0.35.03 | 1 | 
| 2 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 18.26 | 19.06.36 | 0.40.36 | 0.36.31 | 2 | 
| 3 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 18.26 | 19.08.10 | 0.42.10 | 0.36.53 | 3 | 
5/28 - B Fleet - 5/28 at MBBC
Start:Start B, Finishes:Finish time, Time:18.31, Course:2WL, Wind str:10-15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 18.31 | 19.03.06 | 0.32.06 | 0.32.50 | 1 | 
| 2 | B | Altair | C&C 99 | 28 | Davis | 108 | 18.31 | 19.04.56 | 0.33.56 | 0.34.33 | 2 | 
5/28 - J Fleet - 5/28 at MBBC
Start:Start J, Finishes:Finish time, Time:18.36, Course:2WL, Wind str:10-15
| Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | USA1048 | J-24 | 1048 | Hamilton | 171 | 18.36 | 19.10.16 | 0.34.16 | 0.31.51 | 1 | 
| 2 | J | Gloria | J-24 | 1695 | Felis | 171 | 18.36 | 19.12.58 | 0.36.58 | 0.34.21 | 2 | 
| 3 | J | Blindspot | J-24 | 4354 | Wagner | 171 | 18.36 | 19.13.24 | 0.37.24 | 0.34.45 | 3 | 
| 4 | J | Ice Cube | J-24 | 49 | Quaid | 171 | 18.36 | 19.14.00 | 0.38.00 | 0.35.19 | 4 | 
Sailwave Scoring Software 2.00 build 6
www.sailwave.com