Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 7/3 | 7/10 | 7/17 | 7/24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | L | Special K | Lightning | 14514 | Tran | 87.1 | 1 RC | 4 | 2 | 5 | 12 |
2nd | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 87.0 | 3 | 5 | 4 | 17 DNC | 29 |
3rd | L | Party Wave | Lightning | 14119 | Miller | 87.1 | 1 | 11 OCS | 17 DNC | 1 | 30 |
4th | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 65.2 | 4 | 6 | 17 DNC | 4 | 31 |
5th | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.1 | 17 DNC | 1 RC | 1 | 17 DNC | 36 |
6th | L | Annie Oakley | Lightning | 11885 | Frank | 87.1 | 17 DNC | 10 | 3 | 7 | 37 |
7th | L | USA14972 | Lightning | 14972 | Zachary/Bronger | 87.1 | 17 DNC | 3 | 17 DNC | 2 | 39 |
7th | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.1 | 17 DNC | 2 | 17 DNC | 3 | 39 |
9th | L | Top | Lightning | 10440 | Baker, A | 87.1 | 17 DNC | 1 | 17 DNC | 17 DNC | 52 |
10th | L | Lightning | 14901 | ??? | 87.1 | 2 | 17 DNC | 17 DNC | 17 DNC | 53 | |
11th | L | FJ | 33 | Duquette | 98.0 | 17 DNC | 17 DNC | 17 DNC | 6 | 57 | |
12th | L | Southern Cross | Lightning | 14876 | Lange | 87.1 | 17 DNC | 7 | 17 DNC | 17 DNC | 58 |
13th | L | MBBC | FJ | 199 | MBBC | 98.0 | 17 DNC | 17 DNC | 17 DNC | 8 | 59 |
13th | L | Brown Ledge 1 | FJ | BLC1 | Brown Ledge 1 | 98.0 | 17 DNC | 8 | 17 DNC | 17 DNC | 59 |
15th | L | MBBC | FJ | 198 | MBBC | 98.0 | 17 DNC | 17 DNC | 17 DNC | 9 OCS | 60 |
15th | L | Brown Ledge 5 | FJ | BLC5 | Brown Ledge 5 | 98.0 | 17 DNC | 9 | 17 DNC | 17 DNC | 60 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 7/3 | 7/10 | 7/17 | 7/24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | C | Thunderduck | Metal Mast 30 (mod) | 21575 | Doyle | 144 | 1 | 4 | 1 | 3 | 9 |
2nd | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 7 DNC | 1 | 2 | 2 | 12 |
3rd | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 7 DNC | 2 | 3 | 1 | 13 |
4th | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 2 | 3 | 5 | 7 DNC | 17 |
5th | C | Lilly | Capri 25 | 43100 | Padula | 174 | 4 | 5 | 4 | 4 | 17 |
6th | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 3 | 6 | 7 DNF | 5 | 21 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 7/3 | 7/10 | 7/17 | 7/24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | N | Victory | C&C 34 | 23873 | Villamil | 153 | 1 | 4 | 1 | 1 | 7 |
2nd | N | Prime Time | Capri 30 | 31979 | Haas | 117 | 4 | 3 | 2 | 4 | 13 |
3rd | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 2 | 2 | 7 DNC | 3 | 14 |
4th | N | Aja | Eric 33 | 50468 | Abele | 132 | 7 DNC | 1 | 3 | 7 DNC | 18 |
5th | N | Escape | Cal 25 | 382 | Bosher | 228 | 3 | 5 | 5 DNF | 5 | 18 |
6th | N | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 7 DNC | 7 DNC | 7 DNC | 2 | 23 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 7/3 | 7/10 | 7/17 | 7/24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 1 | 1 | 1 | 1 | 4 |
2nd | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 2 DNS | 3 | 3 | 5 DNC | 13 |
3rd | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 5 DNC | 4 | 4 | 1 RC | 14 |
4th | D | Trix | X-21 | 22 | Raub | 240 | 5 DNC | 2 | 2 | 5 DNC | 14 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 7/3 | 7/10 | 7/17 | 7/24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 1 | 1 | 1 | 1 | 4 |
2nd | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 4 | 2 | 2 | 3 | 11 |
3rd | B | Altair | C&C 99 | 28 | Davis | 105 | 3 | 3 | 3 | 5 | 14 |
4th | B | Dog House | J-29 | 32096 | Browne | 108 | 2 | 7 | 7 DNF | 2 | 18 |
5th | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 8 DNC | 4 | 7 DNF | 4 | 23 |
6th | B | Breakaway | J-80 | 347 | Damico | 114 | 5 | 5 | 7 DNF | 6 | 23 |
7th | B | USA74 | Etchells | 74 | Manning/Gardner | 126 | 8 DNC | 6 | 8 DNC | 8 DNC | 30 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 7/3 | 7/10 | 7/17 | 7/24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 1 | 4 | 3 | 2 | 10 |
2nd | J | Yeti | J-24 | 3412 | Hamilton | 171 | 2 | 1 | 4 | 4 | 11 |
3rd | J | Lifted | J-24 | 3225 | Reindel | 171 | 12 DNC | 5 | 2 | 1 | 20 |
4th | J | Slippery | J-24 | 4008 | Russell | 171 | 12 DNC | 6 | 1 RC | 6 | 25 |
5th | J | Ice Cube | J-24 | 49 | Quaid | 171 | 7 RAF | 3 | 12 DNC | 3 | 25 |
6th | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 3 | 10 OCS | 1 | 12 DNC | 26 |
7th | J | C Jam Blues | J-24 | 3286 | Dickerson/Gardner, B | 171 | 12 DNC | 2 | 7 DNF | 5 | 26 |
8th | J | Peggy O | J-24 | 2556 | Hayes | 171 | 5 | 8 | 7 DNF | 9 | 29 |
9th | J | Blindspot | J-24 | 4354 | Wagner | 171 | 4 | 7 | 12 DNC | 7 | 30 |
10th | J | Innominatus | J-24 | 605 | Dumas | 171 | 12 DNC | 12 DNC | 12 DNC | 8 | 44 |
11th | J | Bluefish | J-24 | 4180 | Lambert | 171 | 12 DNC | 9 | 12 DNC | 11 DNF | 44 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DNS | Came to the start area but did not start |
OCS | On course side at start or broke rule 30.1 |
RAF | Retired after finishing |
RC |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com