Mallets Bay Boat Club | ||
Chiott Cup 2008-Vermont Laser Open |
Vermont Laser Open/Chiott Regatta
Vermont Laser Open/Chiott Regatta for Class = Radial Sailed:6, Discards:1, To count:5, Ratings:None, Entries:3, Scoring system:My scoring system
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
1st | Radial | 169641 | Kolby Kruger | MBBC | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | |
2nd | Radial | 182395 | Daniel Tabet | MBBC | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 13.0 | 10.0 | |
3rd | Radial | 160208 | Brent Adair | MBBC | 2.0 | 3.0 | (DNC) | DNC | DNC | DNC | 21.0 | 17.0 | |
Vermont Laser Open/Chiott Regatta for Class = Standard Sailed:6, Discards:1, To count:5, Ratings:None, Entries:26, Scoring system:My scoring system
|
|||||||||||||
Rank | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
1st | Standard | 157824 | Theo Ingram | UVM | 1.0 | (DNC) | 1.0 | 2.0 | 1.0 | 3.0 | 35.0 | 8.0 | |
2nd | Standard | 190409 | Nick Burke | Eastern YC | 3.0 | 1.0 | (DNC) | 1.0 | 9.0 | 5.0 | 46.0 | 19.0 | |
3rd | Standard | 178612 | Sally Sharp | Shaker Village SC | (15.0) | 2.0 | 11.0 | 3.0 | 4.0 | 7.0 | 42.0 | 27.0 | |
4th | Standard | 172449 | Pete Hazelett | MBBC | 5.0 | (27.0 OCS) | 6.0 | 7.0 | 7.0 | 2.0 | 54.0 | 27.0 | |
5th | Standard | 185426 | Connor Aswad | MBBC | 8.0 | 3.0 | 5.0 | 8.0 | 3.0 | (27.0 OCS) | 54.0 | 27.0 | |
6th | Standard | 173699 | Mike Hoffman | MBBC | 6.0 | (11.0) | 2.0 | 10.0 | 5.0 | 8.0 | 42.0 | 31.0 | |
7th | Standard | 164370 | Christine Neville | MBBC | (13.0) | 13.0 | 13.0 | 6.0 | 2.0 | 1.0 | 48.0 | 35.0 | |
8th | Standard | 168527 | John Harris | Lake Champlain YC | (9.0) | 6.0 | 8.0 | 9.0 | 6.0 | 6.0 | 44.0 | 35.0 | |
9th | Standard | 73324 | Joan Shannon | MBBC | (16.0) | 16.0 | 3.0 | 4.0 | 13.0 | 4.0 | 56.0 | 40.0 | |
10th | Standard | 150111 | Bruce Adams | Shaker Village SC | 12.0 | 8.0 | (21.0) | 12.0 | 8.0 | 11.0 | 72.0 | 51.0 | |
11th | Standard | 182042 | Doug Merrill | MBBC | 2.0 | 12.0 | (16.0) | 16.0 | 16.0 | 10.0 | 72.0 | 56.0 | |
12th | Standard | 193290 | Hollis Caffee | 10.0 | 5.0 | (27.0 DNF) | 15.0 | 12.0 | 14.0 | 83.0 | 56.0 | ||
13th | Standard | 102789 | Bill Fontaine | Shaker Village SC | 7.0 | 4.0 | 12.0 | (23.0) | 19.0 | 17.0 | 82.0 | 59.0 | |
14th | Standard | 173726 | John Beal | Royal Savage YC | 11.0 | 7.0 | 18.0 | 14.0 | (21.0) | 9.0 | 80.0 | 59.0 | |
15th | Standard | 190375 | Stewart Roach | Wianno YC | 14.0 | 9.0 | 9.0 | (22.0) | 14.0 | 21.0 | 89.0 | 67.0 | |
16th | Standard | 173653 | Ken Grillo | MBBC | 19.0 | 18.0 | 7.0 | (20.0) | 11.0 | 15.0 | 90.0 | 70.0 | |
17th | Standard | 148691 | Peter Fleckenstein | Skanealeles SC | 4.0 | (DNC) | 10.0 | 13.0 | 22.0 | 27.0 OCS | 103.0 | 76.0 | |
18th | Standard | 166880 | David Hill | MBBC | (21.5) | 19.0 | 4.0 | 17.0 | 17.0 | 19.0 | 97.5 | 76.0 | |
19th | Standard | 181095 | Bill Kallock | MBBC | 20.0 | (DNC) | 20.0 | 5.0 | 15.0 | 16.0 | 103.0 | 76.0 | |
20th | Standard | 193314 | Dave Klebanoff | MBBC | (27.0 DNF) | 17.0 | 19.0 | 11.0 | 20.0 | 12.0 | 106.0 | 79.0 | |
21st | Standard | 88 | Randy Kruger | MBBC | (21.5) | 15.0 | 14.0 | 19.0 | 18.0 | 18.0 | 105.5 | 84.0 | |
22nd | Standard | 171192 | Meredith Powlison | Lake Champlain YC | (DNC) | DNC | 17.0 | 18.0 | 10.0 | 13.0 | 112.0 | 85.0 | |
23rd | Standard | 155244 | Mark Nowakowski | Frostbite YC | 17.0 | 14.0 | 15.0 | (DNC) | DNC | DNC | 127.0 | 100.0 | |
24th | Standard | 166060 | Jon Aswad | MBBC | 18.0 | 10.0 | (DNC) | DNC | DNC | DNC | 136.0 | 109.0 | |
25th | Standard | 177353 | Ty Schmierer | MBBC | (DNC) | DNC | DNC | 21.0 | 23.0 | 20.0 | 145.0 | 118.0 | |
26th | Standard | 172961 | Al Baker | MBBC | (DNC) | DNC | DNC | DNC | DNC | DNC | 162.0 | 135.0 |
Sailwave Scoring Software 1.92 www.sailwave.com |