MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser Series 2008 Final
Sailed:68, Discards:17, To count:51, Ratings:None, Entries:42, Scoring system:MBBC Laser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 | R49 | R50 | R51 | R52 | R53 | R54 | R55 | R56 | R57 | R58 | R59 | R60 | R61 | R62 | R63 | R64 | R65 | R66 | R67 | R68 | Total | Nett |
5/13 | 5/13 | 5/13 | 5/13 | 5/20 | 5/27 | 5/27 | 5/27 | 5/27 | 6/03 | 6/03 | 6/03 | 6/03 | 6/03 | 6/10 | 6/17 | 6/17 | 6/24 | 6/24 | 6/24 | 6/24 | 6/24 | 7/01 | 7/01 | 7/01 | 7/08 | 7/08 | 7/08 | 7/08 | 7/15 | 7/15 | 7/15 | 7/22 | 7/22 | 7/22 | 7/22 | 7/29 | 7/29 | 7/29 | 8/05 | 8/05 | 8/05 | 8/05 | 8/12 | 8/12 | 8/12 | 8/19 | 8/19 | 8/19 | 8/19 | 8/19 | 8/26 | 8/26 | 8/26 | 8/26 | 9/02 | 9/02 | 9/09 | 9/09 | 9/09 | 9/09 | 9/09 | 9/16 | 9/16 | 9/16 | 9/31 | 9/31 | 9/31 | |||||
1st | 172961 | Al Baker | 2.0 | (6.0) | 5.0 | 1.0 | 1.0 | (6.0) | 1.0 | (7.0) | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 1.0 | (15.0 OCS) | (8.0) | 5.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 4.0 | (8.0) | (12.0) | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | 2.0 | 4.0 | (DNC) | (DNC) | (DNC) | 3.0 | 6.0 | 3.0 | 1.0 | 1.0 | (10.0) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (12.0) | 6.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 | 4.0 | 1.0 | 6.0 | 1.0 | 322.0 | 133.0 |
2nd | 173699 | Mike Hoffman | 3.0 | 4.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | (10.0) | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | (11.0) | 2.0 | (9.0) | 5.0 | (9.0) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | (6.0) | (6.0) | 2.0 | 3.0 | 3.0 | 5.0 | (9.0) | (10.0) | (9.0) | 3.0 | 3.0 | 3.0 | (7.0) | 6.0 | 4.0 | 2.0 | 2.0 | 5.0 | 4.0 | 3.0 | 5.0 | 3.0 | 6.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 4.0 | 4.0 | 2.0 | 346.0 | 152.0 |
3rd | 137092 | Robin Doyle | 1.0 | 3.0 | 4.0 | 5.0 | 2.0 | 1.0 | 5.0 | 4.0 | (7.0) | 5.0 | 3.0 | 4.0 | 5.0 | (6.0) | 5.0 | (9.0) | 3.0 | (6.0) | (9.0) | (7.0) | (10.0) | 6.0 | (7.0) | 6.0 | 1.0 | 4.0 | (7.0) | 2.0 | (7.0) | 5.0 | 3.0 | 5.0 | 6.0 | 1.0 | 3.0 | 5.0 | 1.0 | 4.0 | 2.0 | (13.0) | 1.0 | 1.0 | (10.0) | 2.0 | 4.0 | 5.0 | 4.0 | (8.0) | (8.0) | (8.0) | 3.0 | 2.0 | 5.0 | 4.0 | 4.0 | 1.0 | (8.0) | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | 2.0 | 6.0 | 3.0 | (8.0) | 5.0 | 5.0 | 316.0 | 178.0 |
4th | 182042 | Doug Merrill | 4.0 | 1.0 | 2.0 | 2.0 | 6.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | (DNC) | 1.0 | 6.0 | 5.0 | 4.0 | 1.0 | (9.0) | 5.0 | 5.0 | 1.0 | 3.0 | 6.0 | (10.0) | 3.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (DNC) | (DNC) | 6.0 | 5.0 | (9.0) | 4.0 | 7.0 | 5.0 | 6.0 | 7.0 | (8.0) | 4.0 | 5.0 | 2.0 | 3.0 | 1.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | 3.0 | 6.0 | 5.0 | 3.0 | 3.0 | 391.0 | 214.0 |
5th | 182797 | Al Russell | (7.0) | 2.0 | 6.0 | (8.0) | 4.0 | 4.0 | (DNC) | 2.0 | 6.0 | 1.0 | 6.0 | 1.0 | 3.0 | 4.0 | 6.0 | (7.0) | 7.0 | (10.0) | 5.0 | 4.0 | 4.0 | (DNC) | 6.0 | 7.0 | 2.0 | 7.0 | (16.0) | (11.0) | 2.0 | 1.0 | 5.0 | 2.0 | 5.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 5.0 | (11.0) | (11.0) | (9.0) | 7.0 | 4.0 | 6.0 | (9.0) | (8.0) | 7.0 | (10.0) | 7.0 | DNC | 7.0 | 2.0 | (9.0) | 2.0 | 7.0 | 5.0 | 6.0 | 4.0 | 4.0 | 3.0 | 1.0 | 7.0 | 5.0 | 5.0 | (9.0) | 7.0 | (9.0 DNF) | 388.0 | 219.0 |
6th | 164370 | Christine Neville | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (12.0) | 5.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | (12.0) | 9.0 | DNC | DNC | DNC | 4.0 | 3.0 | 5.0 | 3.0 | 4.0 | 7.0 | 4.0 | 2.0 | (15.0) | (15.0) | 11.0 | 10.0 | 2.0 | 7.0 | 10.0 | 4.0 | 5.0 | 3.0 | 5.0 | (DNC) | 6.0 | 2.0 | 9.0 | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 542.0 | 318.0 |
7th | 193314 | David Klebanoff | 6.0 | 9.0 | 8.0 | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | 8.0 | 4.0 | 6.0 | 8.0 | 8.0 | (DNC) | (DNC) | (DNC) | 3.0 | (10.0) | 8.0 | 7.0 | (10.0) | (DNC) | (DNC) | (DNC) | 9.0 | (11.0) | 4.0 | 3.0 | 6.0 | 6.0 | 8.0 | DNC | DNC | DNC | DNC | 7.0 | 8.0 | (15.0 DNF) | 8.0 | (12.0) | 2.0 | 5.0 | (11.0) | 9.0 | 8.0 | 9.0 | (11.0) | (12.0) | 6.0 | 6.0 | 4.0 | (10.0) | 5.0 | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 543.0 | 346.0 |
8th | 73324 | Joan Shannon | (DNC) | (DNC) | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 4.0 | 7.0 | 3.0 | 2.0 | 9.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 1.0 | 1.0 | 7.0 | 2.0 | 8.0 | 4.0 | 9.0 | 1.0 | 6.0 | 6.0 | 9.0 | 7.0 | 10.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 592.0 | 367.0 |
9th | 157824 | Theo Ingram | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 3.0 | 2.0 | 9.0 | 1.0 | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 666.0 | 391.0 |
10th | 173653 | Ken Grillo | DNC | DNC | DNC | DNC | 8.0 | 10.0 | (DNC) | 8.0 | (DNC) | (12.0 DNF) | DNC | DNC | DNC | DNC | 4.0 | 8.0 | 8.0 | 9.0 | (12.0) | (14.0) | (12.0) | (DNC) | 3.0 | 9.0 | 6.0 | (13.0) | (15.0) | (17.0) | 8.0 | DNC | DNC | DNC | 2.0 | 7.0 OCS | 4.0 | 2.0 | 10.0 | 6.0 | 10.0 | (19.0) | (16.0) | 7.0 | (14.0) | (14.0) | 12.0 | 10.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11.0 | 12.0 | 12.0 | 8.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 2.0 | 6.0 | 653.0 | 418.0 |
11th | 181095 | Bill Kallock | 10.0 | 7.0 | 10.0 | 9.0 | DNC | 9.0 | 9.0 | (DNC) | (DNC) | 10.0 | 8.0 | 8.0 | 6.0 | 7.0 | DNC | 4.0 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 5.0 | 9.0 | (DNC) | (14.0) | 6.0 | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 9.0 | 6.0 | (12.0) | (14.0) | 4.0 | 12.0 | 5.0 | 11.0 | 11.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 9.0 | 4.0 | 661.0 | 425.0 |
12th | 177353 | Ty Schmierer | 9.0 | 10.0 | 9.0 | DNC | 10.0 | 11.0 | 11.0 | (12.0) | 10.0 | 7.0 | 10.0 | 10.0 OCS | 10.0 | 9.0 | 9.0 | 10.0 | 4.0 | (12.0) | (14.0) | (12.0) | (13.0) | 11.0 | (DNC) | (DNC) | (DNC) | 8.0 | 8.0 | (13.0) | 10.0 | 8.0 | 8.0 | 9.0 | 7.0 | 5.0 | 7.0 | 7.0 | 11.0 | 10.0 | (12.0) | (16.0) | (18.0) | (17.0) | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | 10.0 | 9.0 | DNC | DNC | 10.0 | 8.0 | 10.0 | 6.0 | DNC | DNC | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 677.0 | 433.0 |
13th | 172449 | Peter Hazelett | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 3.0 | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | 4.0 | 7.0 | 3.0 | 6.0 | 3.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | (15.0 OCS) | (15.0 DNF) | 1.0 | (21.0 OCS) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 722.0 | 447.0 |
14th | 166880 | David Hill | DNC | DNC | DNC | DNC | 9.0 | 7.0 | 8.0 | 11.0 | 11.0 | 6.0 | 9.0 | 9.0 | 9.0 | 10.0 | DNC | (DNC) | (DNC) | 8.0 | 11.0 | 10.0 | 8.0 | 8.0 | 9.0 | 10.0 | 8.0 | 10.0 | 9.0 | 10.0 | (15.0) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | (DNC) | 9.0 | 7.0 | 10.0 | DNC | 11.0 | 2.0 | 5.0 | 5.0 | 6.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | 719.0 | 447.0 |
15th | 173726 | John Beal | 5.0 | 5.0 | 3.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 4.0 | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 774.0 | 475.0 |
16th | 168527 | John Harris | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | 10.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 10.0 | 13.0 | 12.0 | 8.0 | 6.0 | 5.0 | 2.0 | (DNC) | DNC | DNC | DNC | DNC | 9.0 | 3.0 | 11.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 740.0 | 480.0 |
17th | 166060 | Jon Aswad | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | 7.0 | 6.0 | 11.0 | (DNC) | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 6.0 | 4.0 | 13.0 | (15.0) | 8.0 | 7.0 | 13.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 5.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 740.0 | 482.0 |
18th | 129530 | Hansen Johnson | 8.0 | 8.0 | 7.0 | 4.0 | 5.0 | DNC | 10.0 | 9.0 | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 | 1.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 783.0 | 484.0 |
19th | 124513 | Peter Duval | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | 6.0 | 5.0 | 5.0 | DNC | 9.0 | 3.0 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (15.0) | 10.0 | 6.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 742.0 | 485.0 |
20th | 172449 | Dave Hazelett | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | 7.0 | 1.0 | 8.0 | 4.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 789.0 | 491.0 |
21st | 166060 | Nick Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 3.0 | 6.0 | 3.0 | 4.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 787.0 | 493.0 |
22nd | Chris Pilcher | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 12.0 | 3.0 | 7.0 | 13.0 | 2.0 | 2.0 | 6.0 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 786.0 | 503.0 | |
23rd | 190409 | Nick Burke | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 5.0 | 6.0 | 5.0 | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 810.0 | 511.0 |
24th | 985 | Mike Ray | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | 12.0 DNF | DNC | DNC | DNC | DNC | 7.0 | 6.0 | 5.0 | 13.0 | 13.0 | 13.0 | 11.0 | 7.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 806.0 | 512.0 |
25th | 86359 | Ted Bowser | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | 12.0 | (16.0) | (14.0) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 9.0 | 3.0 | 11.0 | (17.0) | (DNC) | (14.0) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11.0 | (14.0 DNF) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 769.0 | 513.0 |
26th | 8 | Heather Ambrose | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 6.0 | 1.0 | 8.0 | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 813.0 | 515.0 |
27th | 125001 | Arnie Tran | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11.0 | 13.0 | (14.0) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 | 13.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | 6.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 804.0 | 521.0 |
28th | Max Duquette | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | 11.0 | 8.0 | (18.0) | (17.0) | (16.0) | (16.0) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8.0 | 13.0 | 13.0 DNF | 13.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 802.0 | 525.0 | |
29th | 131216 | Silas Miller | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | 12.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 10.0 | 8.0 | 10.0 | DNC | (17.0) | (18.0) | (17.0) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | 12.0 DNF | 11.0 | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | 10.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 818.0 | 525.0 |
30th | 169641 | Kolby Krueger | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (14.0) | 12.0 | 11.0 | (14.0) | 5.0 | (14.0) | (18.0) | 12.0 | 13.0 | (15.0) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 791.0 | 526.0 |
31st | 137896 | Ben Lawson | DNC | DNC | DNC | DNC | DNC | 8.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 831.0 | 532.0 |
32nd | 185426 | Connor Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 832.0 | 533.0 |
33rd | 000 | Randy Kruger | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (20.0) | 8.0 | (18.0) | 13.0 | (DNC) | (15.0) | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 811.0 | 534.0 |
34th | 148859 | Al Hobart | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 7.0 | 7.0 | 7.0 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 834.0 | 535.0 |
