MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser Series 2008 thru 09/16/08
Sailed:65, Discards:16, To count:49, Ratings:None, Entries:42, Scoring system:MBBC Laser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 | R49 | R50 | R51 | R52 | R53 | R54 | R55 | R56 | R57 | R58 | R59 | R60 | R61 | R62 | R63 | R64 | R65 | Total | Nett |
05/13 | 05/13 | 05/13 | 05/13 | 05/20 | 05/27 | 05/27 | 05/27 | 05/27 | 06/03 | 06/03 | 06/03 | 06/03 | 06/03 | 06/10 | 06/17 | 06/17 | 06/24 | 06/24 | 06/24 | 06/24 | 06/24 | 07/01 | 07/01 | 07/01 | 07/08 | 07/08 | 07/08 | 07/08 | 07/15 | 07/15 | 07/15 | 07/22 | 07/22 | 07/22 | 07/22 | 07/29 | 07/29 | 07/29 | 08/05 | 08/05 | 08/05 | 08/05 | 08/12 | 08/12 | 08/12 | 08/19 | 08/19 | 08/19 | 08/19 | 08/19 | 08/26 | 08/26 | 08/26 | 08/26 | 09/02 | 09/02 | 09/09 | 09/09 | 09/09 | 09/09 | 09/09 | 09/16 | 09/16 | 09/16 | |||||
1st | 172961 | Al Baker | 2.0 | (6.0) | 5.0 | 1.0 | 1.0 | 6.0 | 1.0 | (7.0) | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 1.0 | (15.0 OCS) | (8.0) | 5.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 4.0 | (8.0) | (12.0) | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | 2.0 | 4.0 | (DNC) | (DNC) | (DNC) | 3.0 | 6.0 | 3.0 | 1.0 | 1.0 | (10.0) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | (12.0) | 6.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 | 4.0 | 314.0 | 131.0 |
2nd | 173699 | Mike Hoffman | 3.0 | 4.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | (10.0) | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | (11.0) | 2.0 | (9.0) | 5.0 | (9.0) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | (6.0) | 6.0 | 2.0 | 3.0 | 3.0 | 5.0 | (9.0) | (10.0) | (9.0) | 3.0 | 3.0 | 3.0 | (7.0) | 6.0 | 4.0 | 2.0 | 2.0 | 5.0 | 4.0 | 3.0 | 5.0 | 3.0 | 6.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 336.0 | 148.0 |
3rd | 137092 | Robin Doyle | 1.0 | 3.0 | 4.0 | 5.0 | 2.0 | 1.0 | 5.0 | 4.0 | (7.0) | 5.0 | 3.0 | 4.0 | 5.0 | (6.0) | 5.0 | (9.0) | 3.0 | (6.0) | (9.0) | (7.0) | (10.0) | 6.0 | (7.0) | 6.0 | 1.0 | 4.0 | (7.0) | 2.0 | (7.0) | 5.0 | 3.0 | 5.0 | 6.0 | 1.0 | 3.0 | 5.0 | 1.0 | 4.0 | 2.0 | (13.0) | 1.0 | 1.0 | (10.0) | 2.0 | 4.0 | 5.0 | 4.0 | (8.0) | (8.0) | (8.0) | 3.0 | 2.0 | 5.0 | 4.0 | 4.0 | 1.0 | (8.0) | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | 2.0 | 6.0 | 3.0 | 298.0 | 168.0 |
4th | 182797 | Al Russell | (7.0) | 2.0 | 6.0 | (8.0) | 4.0 | 4.0 | (DNC) | 2.0 | 6.0 | 1.0 | 6.0 | 1.0 | 3.0 | 4.0 | 6.0 | (7.0) | (7.0) | (10.0) | 5.0 | 4.0 | 4.0 | (DNC) | 6.0 | 7.0 | 2.0 | 7.0 | (16.0) | (11.0) | 2.0 | 1.0 | 5.0 | 2.0 | 5.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 5.0 | (11.0) | (11.0) | (9.0) | 7.0 | 4.0 | 6.0 | (9.0) | (8.0) | 7.0 | (10.0) | 7.0 | DNC | 7.0 | 2.0 | (9.0) | 2.0 | 7.0 | 5.0 | 6.0 | 4.0 | 4.0 | 3.0 | 1.0 | 7.0 | 5.0 | 5.0 | 363.0 | 205.0 |
5th | 182042 | Doug Merrill | 4.0 | 1.0 | 2.0 | 2.0 | 6.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | (DNC) | 1.0 | 6.0 | 5.0 | 4.0 | 1.0 | (9.0) | 5.0 | 5.0 | 1.0 | 3.0 | 6.0 | (10.0) | 3.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (DNC) | (DNC) | 6.0 | 5.0 | (9.0) | 4.0 | 7.0 | 5.0 | 6.0 | 7.0 | 8.0 | 4.0 | 5.0 | 2.0 | 3.0 | 1.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | 3.0 | 6.0 | 380.0 | 211.0 |
6th | 164370 | Christine Neville | (DNC) | DNC | DNC | DNC | DNC | (DNC) | (12.0) | 5.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | (12.0) | 9.0 | DNC | DNC | DNC | 4.0 | 3.0 | 5.0 | 3.0 | 4.0 | 7.0 | 4.0 | 2.0 | (15.0) | (15.0) | 11.0 | 10.0 | 2.0 | 7.0 | 10.0 | 4.0 | 5.0 | 3.0 | 5.0 | (DNC) | 6.0 | 2.0 | 9.0 | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | 2.0 | 2.0 | 532.0 | 319.0 |
7th | 193314 | David Klebanoff | 6.0 | 9.0 | 8.0 | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | 8.0 | 4.0 | 6.0 | 8.0 | 8.0 | (DNC) | (DNC) | (DNC) | 3.0 | (10.0) | 8.0 | 7.0 | (10.0) | (DNC) | (DNC) | (DNC) | 9.0 | (11.0) | 4.0 | 3.0 | 6.0 | 6.0 | 8.0 | DNC | DNC | DNC | DNC | 7.0 | 8.0 | (15.0 DNF) | 8.0 | (12.0) | 2.0 | 5.0 | (11.0) | 9.0 | 8.0 | 9.0 | (11.0) | (12.0) | 6.0 | 6.0 | 4.0 | (10.0) | 5.0 | 1.0 | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 513.0 | 326.0 |
8th | 73324 | Joan Shannon | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 4.0 | 7.0 | 3.0 | 2.0 | 9.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 1.0 | 1.0 | 7.0 | 2.0 | 8.0 | 4.0 | 9.0 | 1.0 | 6.0 | 6.0 | 9.0 | 7.0 | 10.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 562.0 | 348.0 |
9th | 157824 | Theo Ingram | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 3.0 | 2.0 | 9.0 | 1.0 | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 636.0 | 374.0 |
10th | 181095 | Bill Kallock | 10.0 | 7.0 | 10.0 | 9.0 | DNC | 9.0 | 9.0 | (DNC) | (DNC) | 10.0 | 8.0 | 8.0 | 6.0 | 7.0 | DNC | 4.0 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 5.0 | 9.0 | (DNC) | (14.0) | 6.0 | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 9.0 | 6.0 | 12.0 | (14.0) | 4.0 | 12.0 | 5.0 | 11.0 | 11.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 642.0 | 418.0 |
11th | 173653 | Ken Grillo | DNC | DNC | DNC | DNC | 8.0 | 10.0 | (DNC) | 8.0 | (DNC) | (12.0 DNF) | DNC | DNC | DNC | DNC | 4.0 | 8.0 | 8.0 | 9.0 | (12.0) | (14.0) | (12.0) | DNC | 3.0 | 9.0 | 6.0 | (13.0) | (15.0) | (17.0) | 8.0 | DNC | DNC | DNC | 2.0 | 7.0 OCS | 4.0 | 2.0 | 10.0 | 6.0 | 10.0 | (19.0) | (16.0) | 7.0 | (14.0) | (14.0) | 12.0 | 10.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11.0 | 12.0 | 12.0 | 8.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 642.0 | 419.0 |
12th | 177353 | Ty Schmierer | 9.0 | 10.0 | 9.0 | DNC | 10.0 | 11.0 | 11.0 | (12.0) | 10.0 | 7.0 | 10.0 | 10.0 OCS | 10.0 | 9.0 | 9.0 | 10.0 | 4.0 | (12.0) | (14.0) | (12.0) | (13.0) | 11.0 | (DNC) | (DNC) | (DNC) | 8.0 | 8.0 | (13.0) | 10.0 | 8.0 | 8.0 | 9.0 | 7.0 | 5.0 | 7.0 | 7.0 | 11.0 | 10.0 | 12.0 | (16.0) | (18.0) | (17.0) | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | 10.0 | 9.0 | DNC | DNC | 10.0 | 8.0 | 10.0 | 6.0 | DNC | DNC | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 654.0 | 422.0 |
13th | 166880 | David Hill | DNC | DNC | DNC | DNC | 9.0 | 7.0 | 8.0 | 11.0 | 11.0 | 6.0 | 9.0 | 9.0 | 9.0 | 10.0 | DNC | (DNC) | (DNC) | 8.0 | 11.0 | 10.0 | 8.0 | 8.0 | 9.0 | 10.0 | 8.0 | 10.0 | 9.0 | 10.0 | (15.0) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9.0 | 7.0 | 10.0 | DNC | 11.0 | 2.0 | 5.0 | 5.0 | 6.0 | 6.0 | DNC | DNC | DNC | 689.0 | 429.0 |
14th | 172449 | Peter Hazelett | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 3.0 | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 7.0 | 3.0 | 6.0 | 3.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | (15.0 OCS) | (15.0 DNF) | 1.0 | (21.0 OCS) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 692.0 | 430.0 |
15th | 173726 | John Beal | 5.0 | 5.0 | 3.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 744.0 | 460.0 |
16th | 168527 | John Harris | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | 10.0 DNF | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 10.0 | 13.0 | 12.0 | 8.0 | 6.0 | 5.0 | 2.0 | (DNC) | DNC | DNC | DNC | DNC | 9.0 | 3.0 | 11.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 710.0 | 463.0 |
17th | 166060 | Jon Aswad | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 6.0 | 11.0 | (DNC) | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 6.0 | 4.0 | 13.0 | (15.0) | 8.0 | 7.0 | 13.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 5.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 710.0 | 465.0 |
18th | 129530 | Hansen Johnson | 8.0 | 8.0 | 7.0 | 4.0 | 5.0 | DNC | 10.0 | 9.0 | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 | 1.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 753.0 | 469.0 |
19th | 124513 | Peter Duval | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | 6.0 | 5.0 | 5.0 | DNC | 9.0 | 3.0 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (15.0) | 10.0 | 6.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 712.0 | 469.0 |
20th | 172449 | Dave Hazelett | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | 7.0 | 1.0 | 8.0 | 4.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 759.0 | 475.0 |
21st | 166060 | Nick Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 3.0 | 6.0 | 3.0 | 4.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 757.0 | 477.0 |
22nd | Chris Pilcher | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 12.0 | 3.0 | 7.0 | 13.0 | 2.0 | 2.0 | 6.0 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 756.0 | 487.0 | |
23rd | 190409 | Nick Burke | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 5.0 | 6.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 780.0 | 496.0 |
24th | 985 | Mike Ray | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | 12.0 DNF | DNC | DNC | DNC | DNC | 7.0 | 6.0 | 5.0 | 13.0 | 13.0 | 13.0 | 11.0 | 7.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 776.0 | 496.0 |
25th | 86359 | Ted Bowser | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | 12.0 | (16.0) | (14.0) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 9.0 | 3.0 | 11.0 | (17.0) | (DNC) | (14.0) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11.0 | (14.0 DNF) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 739.0 | 497.0 |
26th | 8 | Heather Ambrose | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 6.0 | 1.0 | 8.0 | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 783.0 | 499.0 |
27th | 125001 | Arnie Tran | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11.0 | 13.0 | (14.0) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 | 13.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | 6.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 774.0 | 505.0 |
28th | Max Duquette | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | 11.0 | 8.0 | (18.0) | (17.0) | (16.0) | (16.0) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 8.0 | 13.0 | 13.0 DNF | 13.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 772.0 | 509.0 | |
29th | 169641 | Kolby Krueger | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (14.0) | 12.0 | 11.0 | (14.0) | 5.0 | (14.0) | (18.0) | 12.0 | 13.0 | (15.0) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 761.0 | 510.0 |
30th | 131216 | Silas Miller | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | 12.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 10.0 | 8.0 | 10.0 | DNC | (17.0) | (18.0) | (17.0) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | 12.0 DNF | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 788.0 | 510.0 |
31st | 137896 | Ben Lawson | DNC | DNC | DNC | DNC | DNC | 8.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 801.0 | 517.0 |
32nd | 185426 | Connor Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 802.0 | 518.0 |
33rd | 000 | Randy Kruger | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (20.0) | 8.0 | (18.0) | 13.0 | (DNC) | (15.0) | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 781.0 | 518.0 |
34th | 148859 | Al Hobart | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 7.0 | 7.0 | 7.0 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 804.0 | 520.0 |
35th | 165947 | Allyson Russell | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 809.0 | 525.0 |
36th | 7866 | Casey Shea | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | 11.0 | 11.0 | 11.0 | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 809.0 | 525.0 |
