MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser Series 2008 thru 08/05/08
Great turnout: 21 boats on the line!
Sailed:43, Discards:10, To count:33, Ratings:None, Entries:39, Scoring system:MBBC Laser
|
|||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | Total | Nett |
05/13 | 05/13 | 05/13 | 05/13 | 05/20 | 05/27 | 05/27 | 05/27 | 05/27 | 06/03 | 06/03 | 06/03 | 06/03 | 06/03 | 06/10 | 06/17 | 06/17 | 06/24 | 06/24 | 06/24 | 06/24 | 06/24 | 07/01 | 07/01 | 07/01 | 07/08 | 07/08 | 07/08 | 07/08 | 07/15 | 07/15 | 07/15 | 07/22 | 07/22 | 07/22 | 07/22 | 07/29 | 07/29 | 07/29 | 08/05 | 08/05 | 08/05 | 08/05 | |||||
1st | 172961 | Al Baker | 2.0 | (6.0) | 5.0 | 1.0 | 1.0 | (6.0) | 1.0 | (7.0) | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 1.0 | (15.0 OCS) | (8.0) | 5.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 4.0 | (8.0) | (12.0) | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | 2.0 | 4.0 | (DNC) | (DNC) | (DNC) | 3.0 | 6.0 | 3.0 | 1.0 | 194.0 | 85.0 |
2nd | 137092 | Robin Doyle | 1.0 | 3.0 | 4.0 | 5.0 | 2.0 | 1.0 | 5.0 | 4.0 | (7.0) | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | (9.0) | 3.0 | 6.0 | (9.0) | (7.0) | (10.0) | 6.0 | (7.0) | 6.0 | 1.0 | 4.0 | (7.0) | 2.0 | (7.0) | 5.0 | 3.0 | 5.0 | 6.0 | 1.0 | 3.0 | 5.0 | 1.0 | 4.0 | 2.0 | (13.0) | 1.0 | 1.0 | (10.0) | 204.0 | 118.0 |
3rd | 173699 | Mike Hoffman | 3.0 | 4.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | (10.0) | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | (11.0) | 2.0 | 9.0 | 5.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 6.0 | 6.0 | 2.0 | 3.0 | 3.0 | 5.0 | 9.0 | (10.0) | 9.0 | 267.0 | 128.0 |
4th | 182042 | Doug Merrill | 4.0 | 1.0 | 2.0 | 2.0 | 6.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | (DNC) | 1.0 | 6.0 | 5.0 | 4.0 | 1.0 | (9.0) | 5.0 | 5.0 | 1.0 | 3.0 | 6.0 | (10.0) | 3.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (DNC) | (DNC) | 6.0 | 5.0 | (9.0) | 4.0 | 7.0 | 5.0 | 6.0 | 221.0 | 129.0 |
5th | 182797 | Al Russell | (7.0) | 2.0 | 6.0 | (8.0) | 4.0 | 4.0 | (DNC) | 2.0 | 6.0 | 1.0 | 6.0 | 1.0 | 3.0 | 4.0 | 6.0 | 7.0 | 7.0 | (10.0) | 5.0 | 4.0 | 4.0 | (DNC) | 6.0 | 7.0 | 2.0 | 7.0 | (16.0) | (11.0) | 2.0 | 1.0 | 5.0 | 2.0 | 5.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 5.0 | (11.0) | (11.0) | (9.0) | 7.0 | 238.0 | 130.0 |
6th | 193314 | David Klebanoff | 6.0 | 9.0 | 8.0 | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | 8.0 | 4.0 | 6.0 | 8.0 | 8.0 | (DNC) | (DNC) | (DNC) | 3.0 | (10.0) | 8.0 | 7.0 | 10.0 | (DNC) | (DNC) | (DNC) | 9.0 | (11.0) | 4.0 | 3.0 | 6.0 | 6.0 | 8.0 | DNC | DNC | DNC | DNC | 7.0 | 8.0 | (15.0 DNF) | 8.0 | (12.0) | 2.0 | 5.0 | 340.0 | 219.0 |
7th | 73324 | Joan Shannon | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 4.0 | 7.0 | 3.0 | 2.0 | 9.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 1.0 | 1.0 | 7.0 | 2.0 | 8.0 | 4.0 | 381.0 | 244.0 |
8th | 162427 | Christine Neville | DNC | DNC | DNC | DNC | DNC | (DNC) | 12.0 | 5.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 12.0 | 9.0 | DNC | DNC | DNC | 4.0 | 3.0 | 5.0 | 3.0 | 4.0 | 7.0 | 4.0 | 2.0 | (15.0) | (15.0) | 11.0 | 395.0 | 253.0 |
9th | 157824 | Theo Ingram | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | DNC | DNC | DNC | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 434.0 | 264.0 |
10th | 172449 | Peter Hazelett | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 3.0 | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | 4.0 | 7.0 | 3.0 | 6.0 | 3.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | (15.0 OCS) | (15.0 DNF) | 1.0 | (21.0 OCS) | (DNC) | 3.0 | 449.0 | 280.0 |
11th | 173653 | Ken Grillo | DNC | DNC | DNC | DNC | 8.0 | 10.0 | (DNC) | 8.0 | (DNC) | (12.0 DNF) | DNC | DNC | DNC | DNC | 4.0 | 8.0 | 8.0 | 9.0 | 12.0 | (14.0) | 12.0 | DNC | 3.0 | 9.0 | 6.0 | (13.0) | (15.0) | (17.0) | 8.0 | DNC | DNC | DNC | 2.0 | 7.0 OCS | 4.0 | 2.0 | 10.0 | 6.0 | 10.0 | (19.0) | (16.0) | 7.0 | (14.0) | 425.0 | 280.0 |
12th | 181095 | Bill Kallock | 10.0 | 7.0 | 10.0 | 9.0 | DNC | 9.0 | 9.0 | (DNC) | (DNC) | 10.0 | 8.0 | 8.0 | 6.0 | 7.0 | DNC | 4.0 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 5.0 | 9.0 | (DNC) | (14.0) | 6.0 | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 9.0 | 6.0 | 12.0 | (14.0) | 4.0 | 12.0 | 421.0 | 280.0 |
13th | 166880 | David Hill | DNC | DNC | DNC | DNC | 9.0 | 7.0 | 8.0 | 11.0 | 11.0 | 6.0 | 9.0 | 9.0 | 9.0 | 10.0 | DNC | (DNC) | (DNC) | 8.0 | 11.0 | 10.0 | 8.0 | 8.0 | 9.0 | 10.0 | 8.0 | 10.0 | 9.0 | 10.0 | (15.0) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 475.0 | 304.0 |
14th | 177353 | Ty Schmierer | 9.0 | 10.0 | 9.0 | DNC | 10.0 | 11.0 | 11.0 | (12.0) | 10.0 | 7.0 | 10.0 | 10.0 OCS | 10.0 | 9.0 | 9.0 | 10.0 | 4.0 | (12.0) | (14.0) | (12.0) | (13.0) | 11.0 | DNC | DNC | DNC | 8.0 | 8.0 | (13.0) | 10.0 | 8.0 | 8.0 | 9.0 | 7.0 | 5.0 | 7.0 | 7.0 | 11.0 | 10.0 | 12.0 | (16.0) | (18.0) | (17.0) | (DNC) | 453.0 | 306.0 |
15th | 124513 | Peter Duval | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | 6.0 | 5.0 | 5.0 | DNC | 9.0 | 3.0 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (15.0) | 10.0 | 6.0 | 2.0 | 469.0 | 318.0 |
16th | 129530 | Hansen Johnson | 8.0 | 8.0 | 7.0 | 4.0 | 5.0 | DNC | 10.0 | 9.0 | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 | 1.0 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 510.0 | 321.0 |
17th | 166060 | Nick Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 3.0 | 6.0 | 3.0 | 4.0 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 514.0 | 326.0 |
18th | Chris Pilcher | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 12.0 | 3.0 | 7.0 | 13.0 | 2.0 | 2.0 | 6.0 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 513.0 | 336.0 | |
19th | 166060 | Jon Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 6.0 | 11.0 | (DNC) | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 6.0 | 4.0 | 13.0 | (15.0) | 501.0 | 339.0 |
20th | 985 | Mike Ray | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 DNF | DNC | DNC | DNC | DNC | 7.0 | 6.0 | 5.0 | 13.0 | 13.0 | 13.0 | 11.0 | 7.0 | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 533.0 | 345.0 |
21st | 86359 | Ted Bowser | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | 12.0 | (16.0) | 14.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 9.0 | 3.0 | 11.0 | (17.0) | 502.0 | 347.0 |
22nd | 173726 | John Beal | 5.0 | 5.0 | 3.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 545.0 | 356.0 |
23rd | 169641 | Kolby Krueger | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 14.0 | 12.0 | 11.0 | 14.0 | 5.0 | 14.0 | (18.0) | 527.0 | 362.0 |
24th | 168527 | John Harris | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 DNF | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 10.0 | 13.0 | 12.0 | 8.0 | 528.0 | 362.0 |
25th | 125001 | Arnie Tran | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11.0 | 13.0 | 14.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 | 13.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | 540.0 | 363.0 |
26th | Max Duquette | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | 11.0 | 8.0 | (18.0) | (17.0) | (16.0) | (16.0) | 537.0 | 365.0 | |
27th | 137896 | Ben Lawson | DNC | DNC | DNC | DNC | DNC | 8.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 558.0 | 369.0 |
28th | 185426 | Connor Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 559.0 | 370.0 |
29th | 131216 | Silas Miller | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | 12.0 | DNC | (DNC) | (DNC) | DNC | DNC | 10.0 | 8.0 | 10.0 | DNC | (17.0) | (18.0) | (17.0) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 553.0 | 370.0 |
30th | 000 | Randy Kruger | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | (DNC) | (20.0) | 8.0 | (18.0) | 13.0 | 545.0 | 370.0 |
31st | 148859 | Al Hobart | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 7.0 | 7.0 | 7.0 | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 561.0 | 372.0 |
32nd | 165947 | Allyson Russell | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 566.0 | 377.0 |
33rd | 7866 | Casey Shea | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | 11.0 | 11.0 | 11.0 | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 566.0 | 377.0 |
34th | 193989 | Wes Kirschbaum | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15.0 | 14.0 | 15.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | 566.0 | 378.0 |
35th | 4.7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 14.0 | (15.0 DNF) | 15.0 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 566.0 | 378.0 | |
36th | 10049 | Kim McManus | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (19.0 OCS) | 15.0 | (16.0) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 561.0 | 379.0 |
37th | 2395 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | (17.0) | (19.0) | (19.0) | (19.0) | 560.0 | 380.0 | |
38th | 117859 | Kika Bronger | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | (21.0) | (20.0) | (DNC) | (DNC) | 567.0 | 380.0 |
39th | 11 | Lisa Merrill | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | (18.0) | (19.0) | (18.0) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 566.0 | 380.0 |
www.mbbc-vt.org |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.mbbc-vt.org/2008race/ abaker@vtbear.com |