MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser Series 2008 thru 07/15/08
Sailed:32, Discards:8, To count:24, Ratings:None, Entries:33, Scoring system:MBBC Laser | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | Total | Nett |
05/13 | 05/13 | 05/13 | 05/13 | 05/20 | 05/27 | 05/27 | 05/27 | 05/27 | 06/03 | 06/03 | 06/03 | 06/03 | 06/03 | 06/10 | 06/17 | 06/17 | 06/24 | 06/24 | 06/24 | 06/24 | 06/24 | 07/01 | 07/01 | 07/01 | 07/08 | 07/08 | 07/08 | 07/08 | 07/15 | 07/15 | 07/15 | |||||
1st | 172961 | Al Baker | 2.0 | (6.0) | (5.0) | 1.0 | 1.0 | (6.0) | 1.0 | (7.0) | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 1.0 | (15.0 OCS) | (8.0) | 5.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 4.0 | (8.0) | (12.0) | 3.0 | 1.0 | 1.0 | 121.0 | 54.0 |
2nd | 182042 | Doug Merrill | 4.0 | 1.0 | 2.0 | 2.0 | (6.0) | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | (DNC) | 1.0 | (6.0) | 5.0 | 4.0 | 1.0 | (9.0) | 5.0 | 5.0 | 1.0 | 3.0 | 6.0 | (10.0) | 3.0 | 4.0 | (DNC) | (DNC) | (DNC) | 148.0 | 77.0 |
3rd | 173699 | Mike Hoffman | 3.0 | 4.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 10.0 | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | (11.0) | 2.0 | 9.0 | 5.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 4.0 | 4.0 | 207.0 | 88.0 |
4th | 137092 | Robin Doyle | 1.0 | 3.0 | 4.0 | 5.0 | 2.0 | 1.0 | 5.0 | 4.0 | (7.0) | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | (9.0) | 3.0 | 6.0 | (9.0) | (7.0) | (10.0) | 6.0 | (7.0) | 6.0 | 1.0 | 4.0 | (7.0) | 2.0 | (7.0) | 5.0 | 3.0 | 5.0 | 157.0 | 94.0 |
5th | 182797 | Al Russell | (7.0) | 2.0 | 6.0 | (8.0) | 4.0 | 4.0 | (DNC) | 2.0 | 6.0 | 1.0 | 6.0 | 1.0 | 3.0 | 4.0 | 6.0 | (7.0) | 7.0 | (10.0) | 5.0 | 4.0 | 4.0 | (DNC) | 6.0 | 7.0 | 2.0 | 7.0 | (16.0) | (11.0) | 2.0 | 1.0 | 5.0 | 2.0 | 181.0 | 97.0 |
6th | 210704 | David Klebanoff | 6.0 | 9.0 | 8.0 | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | 8.0 | 4.0 | 6.0 | 8.0 | 8.0 | (DNC) | (DNC) | (DNC) | 3.0 | (10.0) | 8.0 | 7.0 | 10.0 | (DNC) | (DNC) | (DNC) | 9.0 | (11.0) | 4.0 | 3.0 | 6.0 | 6.0 | 8.0 | 252.0 | 158.0 |
7th | 157824 | Theo Ingram | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (DNC) | DNC | DNC | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | 273.0 | 171.0 |
8th | 73324 | Joan Shannon | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | 4.0 | 7.0 | 3.0 | 2.0 | 9.0 | 6.0 | DNC | DNC | DNC | 319.0 | 206.0 |
9th | 181095 | Bill Kallock | 10.0 | 7.0 | 10.0 | 9.0 | DNC | 9.0 | 9.0 | (DNC) | (DNC) | 10.0 | 8.0 | 8.0 | 6.0 | 7.0 | DNC | 4.0 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8.0 | 5.0 | 9.0 | (DNC) | (14.0) | 6.0 | 11.0 | DNC | DNC | DNC | 324.0 | 209.0 |
10th | 162427 | Christine Neville | DNC | DNC | DNC | DNC | DNC | (DNC) | 12.0 | 5.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 12.0 | 9.0 | DNC | DNC | DNC | 322.0 | 210.0 |
11th | 172449 | Peter Hazelett | DNC | DNC | DNC | DNC | DNC | (DNC) | 4.0 | 3.0 | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | 4.0 | 7.0 | 3.0 | 6.0 | 3.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 338.0 | 215.0 |
12th | 129530 | Hansen Johnson | 8.0 | 8.0 | 7.0 | 4.0 | 5.0 | DNC | 10.0 | 9.0 | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 | 1.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 349.0 | 216.0 |
13th | 166880 | David Hill | (DNC) | (DNC) | (DNC) | DNC | 9.0 | 7.0 | 8.0 | (11.0) | (11.0) | 6.0 | 9.0 | 9.0 | 9.0 | 10.0 | DNC | (DNC) | (DNC) | 8.0 | 11.0 | 10.0 | 8.0 | 8.0 | 9.0 | 10.0 | 8.0 | 10.0 | 9.0 | 10.0 | (15.0) | DNC | DNC | DNC | 314.0 | 218.0 |
14th | 173653 | Ken Grillo | DNC | DNC | DNC | DNC | 8.0 | 10.0 | (DNC) | 8.0 | (DNC) | (12.0 DNF) | DNC | DNC | DNC | DNC | 4.0 | 8.0 | 8.0 | 9.0 | (12.0) | (14.0) | 12.0 | DNC | 3.0 | 9.0 | 6.0 | (13.0) | (15.0) | (17.0) | 8.0 | DNC | DNC | DNC | 328.0 | 220.0 |
15th | 177353 | Ty Schmierer | 9.0 | 10.0 | 9.0 | DNC | 10.0 | 11.0 | 11.0 | (12.0) | 10.0 | 7.0 | 10.0 | 10.0 OCS | 10.0 | 9.0 | 9.0 | 10.0 | 4.0 | (12.0) | (14.0) | (12.0) | (13.0) | 11.0 | (DNC) | (DNC) | DNC | 8.0 | 8.0 | (13.0) | 10.0 | 8.0 | 8.0 | 9.0 | 323.0 | 223.0 |
16th | 166060 | Nick Aswad | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | 2.0 | 3.0 | 6.0 | 3.0 | 4.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 353.0 | 228.0 |
17th | Chris Pilcher | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 12.0 | 3.0 | 7.0 | 13.0 | 2.0 | 2.0 | 6.0 | 352.0 | 238.0 | |
18th | 124513 | Peter Duval | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | 6.0 | 5.0 | 5.0 | DNC | 9.0 | 3.0 | 358.0 | 243.0 |
19th | 985 | Mike Ray | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | 12.0 DNF | DNC | DNC | DNC | DNC | 7.0 | 6.0 | 5.0 | (13.0) | (13.0) | 13.0 | 11.0 | 7.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 372.0 | 247.0 |
20th | 173726 | John Beal | 5.0 | 5.0 | 3.0 | 6.0 | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 384.0 | 251.0 |
21st | 166060 | Jon Aswad | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 6.0 | 11.0 | (DNC) | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 385.0 | 259.0 |
22nd | 137896 | Ben Lawson | DNC | DNC | DNC | DNC | DNC | 8.0 | 6.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 397.0 | 264.0 |
23rd | 185426 | Connor Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 398.0 | 265.0 |
24th | 131216 | Silas Miller | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | 12.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 10.0 | 8.0 | 10.0 | DNC | (17.0) | (18.0) | (17.0) | DNC | DNC | DNC | 392.0 | 265.0 |
25th | 86359 | Ted Bowser | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | 13.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | 12.0 | (16.0) | (14.0) | DNC | DNC | DNC | 384.0 | 266.0 |
26th | 148859 | Al Hobart | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 7.0 | 7.0 | 7.0 | 400.0 | 267.0 |
27th | 165947 | Allyson Russell | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 405.0 | 272.0 |
28th | 7866 | Casey Shea | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11.0 | 11.0 | 11.0 | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 405.0 | 272.0 |
29th | 125001 | Arnie Tran | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11.0 | 13.0 | (14.0) | (DNC) | DNC | DNC | DNC | 393.0 | 272.0 |
30th | 168527 | John Harris | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 DNF | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 407.0 | 274.0 |
31st | 10049 | Kim McManus | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (19.0 OCS) | (15.0) | (16.0) | DNC | DNC | DNC | 400.0 | 275.0 |
32nd | 11 | Lisa Merrill | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (18.0) | (19.0) | (18.0) | DNC | DNC | DNC | 405.0 | 275.0 |
33rd | 4.7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (14.0) | (15.0 DNF) | (15.0) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 405.0 | 275.0 |
www.mbbc-vt.org | Sailwave Scoring Software 1.92 www.sailwave.com |
www.mbbc-vt.org/2008race/ abaker@vtbear.com |