MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser Series 2008 thru 06/24/08
Sailed:22, Discards:5, To count:17, Ratings:None, Entries:26, Scoring system:MBBC Laser | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Total | Nett |
05/13 | 05/13 | 05/13 | 05/13 | 05/20 | 05/27 | 05/27 | 05/27 | 05/27 | 06/03 | 06/03 | 06/03 | 06/03 | 06/03 | 06/10 | 06/17 | 06/17 | 06/24 | 06/24 | 06/24 | 06/24 | 06/24 | |||||
1st | 172961 | Al Baker | 2.0 | (6.0) | 5.0 | 1.0 | 1.0 | (6.0) | 1.0 | (7.0) | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 1.0 | (15.0 OCS) | (8.0) | 5.0 | 2.0 | 2.0 | 83.0 | 41.0 |
2nd | 173699 | Mike Hoffman | 3.0 | 4.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | (10.0) | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | (11.0) | 2.0 | (9.0) | (5.0) | (9.0) | 87.0 | 43.0 |
3rd | 182042 | Doug Merrill | 4.0 | 1.0 | 2.0 | 2.0 | (6.0) | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | (5.0) | 5.0 | 4.0 | 5.0 | (DNC) | 1.0 | (6.0) | 5.0 | 4.0 | 1.0 | (9.0) | 5.0 | 87.0 | 50.0 |
4th | 137092 | Robin Doyle | 1.0 | 3.0 | 4.0 | 5.0 | 2.0 | 1.0 | 5.0 | 4.0 | (7.0) | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | (9.0) | 3.0 | 6.0 | (9.0) | (7.0) | (10.0) | 6.0 | 110.0 | 68.0 |
5th | 182797 | Al Russell | (7.0) | 2.0 | 6.0 | (8.0) | 4.0 | 4.0 | (DNC) | 2.0 | 6.0 | 1.0 | 6.0 | 1.0 | 3.0 | 4.0 | 6.0 | 7.0 | 7.0 | (10.0) | 5.0 | 4.0 | 4.0 | (DNC) | 122.0 | 72.0 |
6th | 210704 | David Klebanoff | 6.0 | 9.0 | 8.0 | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | 8.0 | 4.0 | 6.0 | 8.0 | 8.0 | (DNC) | (DNC) | (DNC) | 3.0 | (10.0) | 8.0 | 7.0 | (10.0) | 169.0 | 112.0 |
7th | 157824 | Theo Ingram | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 204.0 | 138.0 |
8th | 129530 | Hansen Johnson | 8.0 | 8.0 | 7.0 | 4.0 | 5.0 | DNC | 10.0 | 9.0 | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 | 1.0 | DNC | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 212.0 | 138.0 |
9th | 172449 | Peter Hazelett | DNC | DNC | DNC | DNC | DNC | (DNC) | 4.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | 4.0 | 7.0 | 3.0 | 6.0 | 3.0 | 201.0 | 138.0 |
10th | 166060 | Nick Aswad | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | 2.0 | 3.0 | 6.0 | 3.0 | 4.0 | 216.0 | 150.0 |
11th | 181095 | Bill Kallock | 10.0 | 7.0 | 10.0 | 9.0 | DNC | 9.0 | 9.0 | (DNC) | DNC | 10.0 | 8.0 | 8.0 | 6.0 | 7.0 | DNC | 4.0 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 228.0 | 153.0 |
12th | 166880 | David Hill | (DNC) | (DNC) | (DNC) | DNC | 9.0 | 7.0 | 8.0 | 11.0 | 11.0 | 6.0 | 9.0 | 9.0 | 9.0 | 10.0 | DNC | (DNC) | (DNC) | 8.0 | 11.0 | 10.0 | 8.0 | 8.0 | 214.0 | 155.0 |
13th | 177353 | Ty Schmierer | 9.0 | 10.0 | 9.0 | DNC | 10.0 | 11.0 | 11.0 | (12.0) | 10.0 | 7.0 | 10.0 | 10.0 OCS | 10.0 | 9.0 | 9.0 | 10.0 | 4.0 | (12.0) | (14.0) | (12.0) | (13.0) | 11.0 | 223.0 | 160.0 |
14th | 173653 | Ken Grillo | DNC | DNC | DNC | DNC | 8.0 | 10.0 | (DNC) | 8.0 | (DNC) | (12.0 DNF) | DNC | DNC | DNC | DNC | 4.0 | 8.0 | 8.0 | 9.0 | (12.0) | (14.0) | 12.0 | DNC | 228.0 | 165.0 |
15th | 985 | Mike Ray | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | 12.0 DNF | DNC | DNC | DNC | DNC | 7.0 | 6.0 | 5.0 | (13.0) | (13.0) | (13.0) | 11.0 | 7.0 | 235.0 | 169.0 |
16th | 173726 | John Beal | 5.0 | 5.0 | 3.0 | 6.0 | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 247.0 | 172.0 |
17th | 162427 | Christine Neville | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | 5.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 250.0 | 176.0 |
18th | 166060 | Jon Aswad | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | 7.0 | 6.0 | 11.0 | (DNC) | DNC | 248.0 | 181.0 |
19th | 73324 | Joan Shannon | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 257.0 | 182.0 |
20th | 137896 | Ben Lawson | DNC | DNC | DNC | DNC | DNC | 8.0 | 6.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 260.0 | 185.0 |
21st | 185426 | Connor Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 261.0 | 186.0 |
22nd | 86359 | Ted Bowser | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | 13.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 263.0 | 189.0 |
23rd | 165947 | Allyson Russell | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 268.0 | 193.0 |
24th | 131216 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | 12.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 269.0 | 194.0 | |
25th | 168527 | John Harris | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 DNF | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 270.0 | 195.0 |
26th | 4.7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (14.0) | (15.0 DNF) | (15.0) | (DNC) | DNC | 268.0 | 196.0 |
www.mbbc-vt.org | Sailwave Scoring Software 1.92 www.sailwave.com |
www.mbbc-vt.org/2008race/ abaker@vtbear.com |