MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser Series 2008 thru 06/10/08
Sailed:15, Discards:3, To count:12, Ratings:None, Entries:20, Scoring system:MBBC Laser | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
05/13 | 05/13 | 05/13 | 05/13 | 05/20 | 05/27 | 05/27 | 05/27 | 05/27 | 06/03 | 06/03 | 06/03 | 06/03 | 06/03 | 06/10 | |||||
1st | 172961 | Al Baker | 2.0 | (6.0) | 5.0 | 1.0 | 1.0 | (6.0) | 1.0 | (7.0) | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 45.0 | 26.0 |
2nd | 173699 | Mike Hoffman | 3.0 | (4.0) | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | (10.0) | 3.0 | (4.0) | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 47.0 | 29.0 |
3rd | 182042 | Doug Merrill | 4.0 | 1.0 | 2.0 | 2.0 | (6.0) | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | (5.0) | 5.0 | 4.0 | 5.0 | (DNC) | 56.0 | 34.0 |
4th | 137092 | Robin Doyle | 1.0 | 3.0 | 4.0 | (5.0) | 2.0 | 1.0 | 5.0 | 4.0 | (7.0) | 5.0 | 3.0 | 4.0 | 5.0 | (6.0) | 5.0 | 60.0 | 42.0 |
5th | 182797 | Al Russell | (7.0) | 2.0 | 6.0 | (8.0) | 4.0 | 4.0 | (DNC) | 2.0 | 6.0 | 1.0 | 6.0 | 1.0 | 3.0 | 4.0 | 6.0 | 73.0 | 45.0 |
6th | 210704 | David Klebanoff | 6.0 | (9.0) | (8.0) | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | 8.0 | 4.0 | 6.0 | 8.0 | 8.0 | (DNC) | 105.0 | 77.0 |
7th | 129530 | Hansen Johnson | 8.0 | 8.0 | 7.0 | 4.0 | 5.0 | (DNC) | (10.0) | 9.0 | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 | 1.0 | (DNC) | 113.0 | 80.0 |
8th | 181095 | Bill Kallock | 10.0 | 7.0 | 10.0 | 9.0 | (DNC) | 9.0 | 9.0 | (DNC) | (DNC) | 10.0 | 8.0 | 8.0 | 6.0 | 7.0 | DNC | 141.0 | 104.0 |
9th | 173726 | John Beal | 5.0 | 5.0 | 3.0 | 6.0 | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 148.0 | 108.0 |
10th | 166880 | David Hall | (DNC) | (DNC) | (DNC) | DNC | 9.0 | 7.0 | 8.0 | 11.0 | 11.0 | 6.0 | 9.0 | 9.0 | 9.0 | 10.0 | DNC | 143.0 | 110.0 |
11th | 177353 | Ty Schmierer | 9.0 | 10.0 | 9.0 | DNC | 10.0 | (11.0) | (11.0) | (12.0) | 10.0 | 7.0 | 10.0 | 10.0 OCS | 10.0 | 9.0 | 9.0 | 147.0 | 113.0 |
12th | 162427 | Christine Neville | DNC | DNC | DNC | DNC | DNC | (DNC) | (12.0) | 5.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 151.0 | 114.0 |
13th | 172449 | Peter Hazelett | DNC | DNC | DNC | DNC | DNC | (DNC) | 4.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 152.0 | 115.0 |
14th | 173653 | Ken Grillo | DNC | DNC | DNC | DNC | 8.0 | 10.0 | (DNC) | 8.0 | (DNC) | (12.0 DNF) | DNC | DNC | DNC | DNC | 4.0 | 153.0 | 116.0 |
15th | 185426 | Connor Aswad | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | 1.0 | 162.0 | 122.0 |
16th | 137896 | Ben Lawson | DNC | DNC | DNC | DNC | DNC | 8.0 | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 161.0 | 122.0 |
17th | 985 | Mike Ray | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | 12.0 DNF | DNC | DNC | DNC | DNC | 7.0 | 167.0 | 128.0 |
18th | 165947 | Allyson Russell | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | 8.0 | 169.0 | 129.0 |
19th | 86359 | Ted Bowser | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (13.0) | 9.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 168.0 | 129.0 |
20th | 168527 | John Harris | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | 10.0 DNF | 171.0 | 131.0 |
www.mbbc-vt.org | Sailwave Scoring Software 1.92 www.sailwave.com |
www.mbbc-vt.org/2008race/ abaker@vtbear.com |