MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser Series 2008 thru 06/03/08
Sailed:14, Discards:3, To count:11, Ratings:None, Entries:17, Scoring system:MBBC Laser
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
05/13 | 05/13 | 05/13 | 05/13 | 05/20 | 05/27 | 05/27 | 05/27 | 05/27 | 06/03 | 06/03 | 06/03 | 06/03 | 06/03 | |||||
1st | 172961 | Al Baker | 2.0 | (6.0) | 5.0 | 1.0 | 1.0 | (6.0) | 1.0 | (7.0) | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 43.0 | 24.0 |
2nd | 173699 | Mike Hoffman | 3.0 | (4.0) | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | (10.0) | 3.0 | (4.0) | 2.0 | 2.0 | 1.0 | 3.0 | 44.0 | 26.0 |
3rd | 182042 | Doug Merrill | 4.0 | 1.0 | 2.0 | 2.0 | (6.0) | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | (5.0) | (5.0) | 4.0 | 5.0 | 45.0 | 29.0 |
4th | 137092 | Robin Doyle | 1.0 | 3.0 | 4.0 | (5.0) | 2.0 | 1.0 | 5.0 | 4.0 | (7.0) | 5.0 | 3.0 | 4.0 | 5.0 | (6.0) | 55.0 | 37.0 |
5th | 182797 | Al Russell | (7.0) | 2.0 | 6.0 | (8.0) | 4.0 | 4.0 | (DNC) | 2.0 | 6.0 | 1.0 | 6.0 | 1.0 | 3.0 | 4.0 | 67.0 | 39.0 |
6th | 210704 | David Klebanoff | 6.0 | (9.0) | (8.0) | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | (8.0) | 4.0 | 6.0 | 8.0 | 8.0 | 94.0 | 69.0 |
7th | 129530 | Hansen Johnson | 8.0 | 8.0 | 7.0 | 4.0 | 5.0 | (DNC) | (10.0) | (9.0) | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 | 1.0 | 102.0 | 71.0 |
8th | 181095 | Bill Kallock | 10.0 | 7.0 | 10.0 | 9.0 | (DNC) | 9.0 | 9.0 | (DNC) | (DNC) | 10.0 | 8.0 | 8.0 | 6.0 | 7.0 | 130.0 | 93.0 |
9th | 173726 | John Beal | 5.0 | 5.0 | 3.0 | 6.0 | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | DNC | DNC | DNC | 137.0 | 97.0 |
10th | 166880 | David Hall | (DNC) | (DNC) | (DNC) | DNC | 9.0 | 7.0 | 8.0 | 11.0 | 11.0 | 6.0 | 9.0 | 9.0 | 9.0 | 10.0 | 132.0 | 99.0 |
11th | 162427 | Christine Neville | DNC | DNC | DNC | DNC | DNC | (DNC) | (12.0) | 5.0 | 1.0 | (DNC) | DNC | DNC | DNC | DNC | 140.0 | 103.0 |
12th | 172449 | Peter Hazelett | DNC | DNC | DNC | DNC | DNC | (DNC) | 4.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 141.0 | 104.0 |
13th | 177353 | Ty Schmierer | 9.0 | 10.0 | 9.0 | DNC | 10.0 | (11.0) | (11.0) | (12.0) | 10.0 | 7.0 | 10.0 | 10.0 OCS | 10.0 | 9.0 | 138.0 | 104.0 |
14th | 137896 | Ben Lawson | DNC | DNC | DNC | DNC | DNC | 8.0 | 6.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 150.0 | 111.0 |
15th | 173653 | Ken Grillo | DNC | DNC | DNC | DNC | 8.0 | 10.0 | (DNC) | 8.0 | (DNC) | (12.0 DNF) | DNC | DNC | DNC | DNC | 149.0 | 112.0 |
16th | 86359 | Ted Bowser | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (13.0) | 9.0 | (DNC) | DNC | DNC | DNC | DNC | 157.0 | 118.0 |
17th | 985 | Mike Ray | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | 12.0 DNF | DNC | DNC | DNC | DNC | 160.0 | 121.0 |
www.mbbc-vt.org/index.asp |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.mbbc-vt.org/2008race/ abaker@vtbear.com |