MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser Series 2008 thru 05/27/08
Sailed:9, Discards:2, To count:7, Ratings:None, Entries:16, Scoring system:MBBC Laser
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
05/13 | 05/13 | 05/13 | 05/13 | 05/20 | 05/27 | 05/27 | 05/27 | 05/27 | |||||
1st | 182042 | Doug Merrill | (4.0) | 1.0 | 2.0 | 2.0 | (6.0) | 3.0 | 2.0 | 1.0 | 2.0 | 23.0 | 13.0 |
2nd | 173699 | Mike Hoffman | 3.0 | (4.0) | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | (10.0) | 3.0 | 32.0 | 18.0 |
3rd | 172961 | Al Baker | 2.0 | (6.0) | 5.0 | 1.0 | 1.0 | 6.0 | 1.0 | (7.0) | 4.0 | 33.0 | 20.0 |
4th | 137092 | Robin Doyle | 1.0 | 3.0 | 4.0 | (5.0) | 2.0 | 1.0 | 5.0 | 4.0 | (7.0) | 32.0 | 20.0 |
5th | 182797 | Al Russell | 7.0 | 2.0 | 6.0 | (8.0) | 4.0 | 4.0 | (DNC) | 2.0 | 6.0 | 52.0 | 31.0 |
6th | 210704 | David Klebanoff | 6.0 | (9.0) | (8.0) | 7.0 | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | 60.0 | 43.0 |
7th | 129530 | Hansen Johnson | 8.0 | 8.0 | 7.0 | 4.0 | 5.0 | (DNC) | (10.0) | 9.0 | 8.0 | 71.0 | 49.0 |
8th | 173726 | John Beal | 5.0 | 5.0 | 3.0 | 6.0 | DNC | DNC | (DNC) | (DNC) | DNC | 81.0 | 54.0 |
9th | 162427 | Christine Neville | DNC | DNC | DNC | DNC | DNC | (DNC) | (12.0) | 5.0 | 1.0 | 84.0 | 60.0 |
10th | 172449 | Peter Hazelett | DNC | DNC | DNC | DNC | DNC | (DNC) | 4.0 | 3.0 | (DNC) | 85.0 | 61.0 |
11th | 181095 | Bill Kallock | 10.0 | 7.0 | 10.0 | 9.0 | DNC | 9.0 | 9.0 | (DNC) | (DNC) | 91.0 | 65.0 |
12th | 166880 | David Hall | (DNC) | (DNC) | DNC | DNC | 9.0 | 7.0 | 8.0 | 11.0 | 11.0 | 89.0 | 67.0 |
13th | 137896 | Ben Lawson | DNC | DNC | DNC | DNC | DNC | 8.0 | 6.0 | (DNC) | (DNC) | 94.0 | 68.0 |
14th | 173653 | Ken Grillo | DNC | DNC | DNC | DNC | 8.0 | 10.0 | (DNC) | 8.0 | (DNC) | 94.0 | 69.0 |
15th | 177353 | Ty Schmierer | 9.0 | 10.0 | 9.0 | DNC | 10.0 | (11.0) | 11.0 | (12.0) | 10.0 | 92.0 | 69.0 |
16th | 86359 | Ted Bowser | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (13.0) | 9.0 | 101.0 | 75.0 |
www.mbbc-vt.org/index.asp |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.mbbc-vt.org/2008race/ abaker@vtbear.com |