MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser Series 2008 thru 05/20/08
Sailed:5, Discards:1, To count:4, Ratings:None, Entries:12, Scoring system:MBBC Laser
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | Total | Nett |
05/13 | 05/13 | 05/13 | 05/13 | 05/20 | ||||||
1st | grey | 172961 | Al Baker | 2.0 | (6.0) | 5.0 | 1.0 | 1.0 | 15.0 | 9.0 |
2nd | 182042 | Doug Merrill | 4.0 | 1.0 | 2.0 | 2.0 | (6.0) | 15.0 | 9.0 | |
3rd | Crime Dawg | 137092 | Robin Doyle | 1.0 | 3.0 | 4.0 | (5.0) | 2.0 | 15.0 | 10.0 |
4th | 173699 | Mike Hoffman | 3.0 | (4.0) | 1.0 | 3.0 | 3.0 | 14.0 | 10.0 | |
5th | white | 182797 | Al Russell | 7.0 | 2.0 | 6.0 | (8.0) | 4.0 | 27.0 | 19.0 |
6th | blue | 173726 | John Beal | 5.0 | 5.0 | 3.0 | 6.0 | (DNC) | 30.0 | 19.0 |
7th | 129530 | Hansen Johnson | (8.0) | 8.0 | 7.0 | 4.0 | 5.0 | 32.0 | 24.0 | |
8th | grey | 210704 | David Klebanoff | 6.0 | (9.0) | 8.0 | 7.0 | 7.0 | 37.0 | 28.0 |
9th | 181095 | Bill Kallock | 10.0 | 7.0 | 10.0 | 9.0 | (DNC) | 47.0 | 36.0 | |
10th | 177353 | Ty Schmierer | 9.0 | (10.0) | 9.0 | DNC | 10.0 | 48.0 | 38.0 | |
11th | 173653 | Ken Grillo | (DNC) | DNC | DNC | DNC | 8.0 | 51.0 | 40.0 | |
12th | 166880 | David Hall | (DNC) | DNC | DNC | DNC | 9.0 | 52.0 | 41.0 |
www.mbbc-vt.org/index.asp |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.mbbc-vt.org/2007race/ abaker@vtbear.com |