Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Beauty | 5357 | Fastiggi | 1 | 1 | 1 | 1 | 1 | 5 | 8 | 18 |
2nd | Mojo | 3726 | Carlson | 6 | 2 | 3 | 4 | 5 | 1 | 4 | 25 |
3rd | High Five | 3760 | Herbster | 2 | 4 | 2 | 2 | 3 | 2 | 11 | 26 |
4th | Fawn Liebowitz | 2901 | Hobart | 3 | 6 | 5 | 3 | 11 | 6 | 2 | 36 |
5th | Al | 2785 | Klein | 14 | 5 | 6 | 9 | 6 | 3 | 1 | 44 |
6th | Mental Floss | 5257 | Glacken | 4 | 3 | 7 | 5 | 10 | 9 | 7 | 45 |
7th | Mr. Hankey | 1530 | Carey | 13 | 13 | 4 | 7 | 4 | 4 | 10 | 55 |
8th | Airodoodle | 2109 | Denman | 7 | 7 | 11 | 6 | 16 | 7 | 5 | 59 |
9th | Vitamin J | 3525 | Johnson | 9 | 11 | 9 | 11 | 12 | 8 | 3 | 63 |
10th | Ice Cube | 49 | Quaid | 11 | 9 | 12 | 8 | 15 | 10 | 12 | 77 |
11th | Last Kid Picked | 3300 | Ouellette | 20 DNF | 18 DNS | 8 | 10 | 2 | 13 | 9 | 80 |
12th | Blue Scoop | 3126 | Sloan | 5 | 10 | 14 | 13 | 8 | 16 | 16 | 82 |
13th | Usual Suspect | 4119 | Earl | 8 | 18 DNF | 13 | 12 | 14 | 11 | 13 | 89 |
14th | Short Bus | 3276 | Pruyn | 12 | 8 | 19 DNF | 19 DNF | 9 | 14 | 15 | 96 |
15th | C-Jam Blues | 3286 | Gardner | 10 | 12 | 10 | 14 | 13 | 18 | 19 DNF | 96 |
16th | We Haven't Picked One Yet | 1048 | Hamilton | 16 | 18 DNS | 19 DNS | 19 DNS | 7 | 12 | 6 | 97 |
17th | Lifted | 3225 | Reindel | 15 | 14 | 19 DNF | 19 DNF | 17 | 15 | 14 | 113 |
18th | Innominatus | 605 | Dumas | 20 DNF | 15 | 15 | 15 | 18 | 17 | 17 | 117 |
19th | Peggy O | 2556 | Hayes | 17 | 16 | 16 | 16 | 19 | 19 DNS | 19 DNS | 122 |
Prize | Winner |
---|---|
District 1 Representative for the 2009 J24 Worlds Championships | Bill Fastiggi |
Code | Description |
---|---|
DNF | Started but did not finish |
DNS | Came to the start area but did not start |
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com