Rank | Boat | Boat Type | SailNo | Helm | Rating | R1 | Total |
---|---|---|---|---|---|---|---|
1st | Imagine... | J-92 | 45 | Kupersmith | 105 | 1 | 1 |
2nd | Xtra Xtra | X-95 | 34560 | Barr | 144 | 2 | 2 |
3rd | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 3 | 3 |
4th | Hot Flash | Lightning | 15237 | Johnson, M | 192 | 4 | 4 |
5th | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 5 | 5 |
6th | HUH! | Lightning | 14050 | Gardner, L | 192 | 6 | 6 |
7th | Valcour | Cape Cod Knockabout | CC6 | Shannon | 297 | 7 | 7 |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com