Rank | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Avena | J-109 | 288 | Marti | 66 | 20.05 | 10.15.45 | 14.10.45 | 13.16.06 | 1 |
2 | Endo | Beneteau 42s | 142 | Balcar | 69 | 20.05 | 10.22.00 | 14.17.00 | 13.18.36 | 2 |
3 | Xtra Xtra | X-95 | 34560 | Barr | 144 | 20.05 | 12.22.39 | 16.17.39 | 13.44.58 | 3 |
4 | Sto Lat | Beneteau 36.7 | 51791 | Lamb | 75 | 20.05 | 11.17.07 | 15.12.07 | 14.02.55 | 4 |
5 | Aja | Eric 33 | 50468 | Abele | 132 | 20.05 | 12.30.40 | 16.25.40 | 14.04.30 | 5 |
6 | Lift Ticket | J-27 | 33911 | Pratt | 126 | 20.05 | 12.32.20 | 16.27.20 | 14.12.28 | 6 |
7 | Lilly | Capri 25 | 43100 | Padula | 174 | DNF | 9 | |||
7 | Morningstar III | Beneteau First 35s5 | 25263 | Unsworth | 120 | DNF | 9 |
Code | Description |
---|---|
DNF | Started but did not finish |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com