Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | Start | Finish | Elapsed | Corrected | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 10.00.05 | 12.24.36 | 2.24.31 | 2.27.50 | 1 |
2 | B | Zoraida | Etchells | 74 | Manning/Gardner | 126 | 10.00.05 | 12.29.21 | 2.29.16 | 2.27.57 | 2 |
3 | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 10.00.05 | 12.39.29 | 2.39.24 | 2.28.07 | 3 |
4 | B | K2 | J-120 | 120 | Gonzalez | 51 | 10.00.05 | 12.17.36 | 2.17.31 | 2.33.18 | 4 |
5 | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 10.00.05 | 12.56.12 | 2.56.07 | 2.34.03 | 5 |
6 | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 10.00.05 | 12.54.19 | 2.54.14 | 2.36.42 | 6 |
7 | N | Duck Soup | Pearson 35 | 131 | Morse | 195 | 10.00.05 | 12.59.21 | 2.59.16 | 2.41.13 | 7 |
8 | N | Escape | Cal 25 | 382 | Bosher | 228 | 10.00.05 | 13.10.28 | 3.10.23 | 2.43.57 | 8 |
9 | C | Lilly | Capri 25 | 43100 | Padula | 174 | 10.00.05 | 12.58.40 | 2.58.35 | 2.45.16 | 9 |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com