Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | N | Victory | C&C 34 | 23873 | Villamil | 153 | 1 | 1 | 1 | 1 | 2 | 1 | (10 DNC) | 1 | 2 | 2 | 2 | (3) | 2 | 16 |
2nd | N | Aja | Eric 33 | 50468 | Abele | 132 | 2 | 2 | (10 DNC) | 2 | 1 | (10 DNC) | 1 | 2 | 1 | 1 | 10 DNC | 1 | 3 | 26 |
3rd | N | Escape | Cal 25 | 382 | Bosher | 228 | (10 DNC) | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 DNF | 3 | 3 | (6) | 5 | 33 |
4th | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 4 | 4 | 89 |
5th | N | Chapter II | O-Day 28 | 302 | Gardner | 201 | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 2 | 1 | 93 |
6th | N | Evasion | O-Day 28 | o28 | Ritter | 201 | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 3 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 103 |
7th | N | Champ Chaser | 311 | ??? | 0 | (10 DNC) | 4 | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 104 | |
7th | N | Windsong | Tanzer 22 | 343 | Lange | 240 | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 | 10 DNC | 10 DNC | 10 DNC | 104 |
9th | N | Footloose | Catalina 34 | 608 | Groening | 150 | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 5 | 10 DNC | 105 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | L | Toiao | Lightning | 14972 | Zachary/Bronger | 87.1 | 1 | 1 | (17 DNC) | 7 | 1 | 2 | (17 DNC) | 7 DNF | 1 RC | 1 | 17 DNC | 1 RC | 17 DNC | 56 |
2nd | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.1 | 2 | 1 RC | 5 | 4 | 3 | 1 RC | (17 DNC) | (17 DNC) | 4 | 4 | 2 | 17 DNC | 17 DNC | 60 |
3rd | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 87.0 | (17 DNC) | 3 | 1 RC | 6 | 4 | (17 DNC) | 17 DNC | 3 | 8 | 1 RC | 17 DNC | 17 DNC | 1 | 78 |
4th | L | Special K | Lightning | 14514 | Tran | 87.1 | 3 | (17 DNC) | 6 | 5 | (17 DNC) | 5 | 17 DNC | 17 DNC | 5 | 3 | 3 | 17 DNC | 2 | 83 |
5th | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 65.2 | (17 DNC) | 4 | 7 | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 5 | 9 | 5 | 1 | 17 DNC | 3 | 102 |
6th | L | Annie Oakley | Lightning | 11885 | Frank | 87.1 | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 7 DNF | 17 DNC | 1 | 4 | 17 DNC | 17 DNC | 4 | 1 | 17 DNC | 119 |
7th | L | USA14146 | Lightning | 14146 | Aswad | 87.1 | (17 DNC) | (17 DNC) | 2 | 17 DNC | 2 | 4 | 17 DNC | 17 DNC | 1 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 128 |
8th | L | HUH! | Lightning | 14050 | Gardner, B | 87.1 | (17 DNC) | (17 DNC) | 1 | 1 | 7 OCS | 6 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 134 |
9th | L | Hare-Brained Idea | Lightning | 14520 | Cox | 87.1 | (17 DNC) | (17 DNC) | 2 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 2 | 2 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 142 |
10th | L | USA14584 | Lightning | 14584 | Hazelett | 87.1 | (17 DNC) | 2 | 4 | 3 | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 145 |
11th | L | Party Wave | Lightning | 14119 | Miller | 87.1 | (17 DNC) | (17 DNC) | 17 DNC | 2 | 17 DNC | 3 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 158 |
12th | L | Top | Lightning | 10440 | Baker, A | 87.1 | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 6 | 2 | 17 DNC | 17 DNC | 17 DNC | 161 |
13th | L | Southern Cross | Lightning | 14876 | Lange | 87.1 | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 5 | 17 DNC | 17 DNC | 17 DNC | 7 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 165 |
14th | L | USA14955 | Lightning | 14955 | Smith | 87.1 | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 1 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 171 |
14th | L | Pure Insanity | Lightning | 15060 | Ambrose | 87.1 | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 1 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 171 |
16th | L | Dude....Sweet | Lightning | 14056 | Vass | 87.1 | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 3 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 173 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | (9 DNC) | (2) | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 15 |
2nd | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 1 | 1 | (4) | (3) | 1 | 3 | 1 RC | 2 | 1 | 2 | 1 | 1 | 2 | 16 |
3rd | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 3 | 3 | 2 | 2 | 1 RC | 2 | 3 | (9 DNC) | (9 DNC) | 3 | 3 | 3 | 1 RC | 26 |
4th | C | Lilly | Capri 25 | 43100 | Padula | 174 | 2 | 4 | 5 | 4 | 3 | 5 | 2 | (9 DNC) | 4 | (9 DNC) | 4 | 9 DNC | 5 | 47 |
5th | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | (9 DNC) | 5 | 3 | 1 RC | 4 | 4 | (9 DNC) | 3 | 3 | 4 | 9 DNC | 9 DNC | 3 | 48 |
6th | C | Tattered | Soling | 76 | ??? | 150 | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 4 | 94 |
6th | C | ??? | Soling | 755 | ??? | 150 | 4 | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 94 |
8th | C | Zarnista | Custom 29 | 117 | Chambers | 177 | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 5 | 9 DNC | 9 DNC | 9 DNC | 95 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/12 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 1 | 1 | 1 | 1 | (3) | 1 | 1 | 1 | 1 | (5 DNC) | 1 | 1 | 10 |
2nd | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 2 | 2 | (4 RAF) | 2 | 1 | (5 DNC) | 2 | 3 | 2 | 1 | 3 | 3 | 21 |
3rd | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | (5 DNC) | 3 | 2 | (4 RAF) | 2 | 2 | 1 RC | 2 | 3 | 2 | 2 | 2 | 21 |
4th | D | Carina | C&C Redwing | 107 | Ziemer | 207 | (5 DNC) | (5 DNC) | 5 DNC | 5 DNC | 4 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 49 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | (6) | (7) | 4 | 2 | 5 | 24 |
2nd | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | (11 DNC) | 1 | 2 | 3 | 4 | 1 | (11 DNC) | 2 | 1 | 1 | 11 DNC | 1 | 3 | 30 |
3rd | J | Yeti | J-24 | 3412 | Hamilton | 171 | (11 DNC) | 3 | (11 DNC) | 7 | 2 | 3 | 2 | 7 | 4 | 4 | 2 | 3 | 7 | 44 |
4th | J | Lifted | J-24 | 3225 | Reindel | 171 | 1 | 4 | 4 | 4 | (11 DNC) | 6 | 3 | 4 | 5 | 3 | (11 DNC) | 11 DNC | 2 | 47 |
5th | J | Peggy O | J-24 | 2556 | Hayes | 171 | (11 DNC) | (10) | 8 | 6 | 5 | 4 | 5 | 9 | 2 | 2 | 5 | 4 | 4 | 54 |
6th | J | Slippery | J-24 | 4008 | Russell | 171 | 5 | (7) | 6 | 2 | 7 | 7 | 6 | 5 | 3 | (11 DNC) | 3 | 5 | 6 | 55 |
7th | J | Blindspot | J-24 | 4354 | Wagner | 171 | 3 | 4 | 5 | (11 DNC) | 3 | 8 | (11 DNC) | 8 | 7 | 6 | 1 | 6 | 8 | 59 |
8th | J | Ice Cube | J-24 | 49 | Quaid | 171 | 4 | 8 | 7 | 4 | 6 | 5 | 4 | 6 | 8 | 8 | (11 DNC) | (11 DNC) | 9 | 69 |
9th | J | Gloria | J-24 | 1695 | Felis | 171 | 6 | 6 | 1 | (11 DNC) | 9 DNF | (11 DNC) | 11 DNC | 3 | 11 DNC | 5 | 11 DNC | 11 DNC | 1 | 75 |
10th | J | Bluefish | J-24 | 4180 | Lambert | 171 | (11 DNC) | 9 | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 7 | 10 | 11 DNC | 9 DNS | 11 DNC | 11 DNC | 11 DNC | 112 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 11 |
2nd | B | Altair | C&C 99 | 28 | Davis | 105 | 4 | 4 | 2 | 3 | 4 | 1 | 3 | 4 | (5) | 4 | 4 | 3 | (5) | 36 |
3rd | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | (10 DNC) | (10 DNC) | 10 DNC | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 4 | 1 | 40 |
4th | B | Dog House | J-29 | 32096 | Browne | 108 | 3 | 3 | (10 DNC) | (10 DNC) | 7 DNF | 10 DNC | 4 | 5 | 3 | 10 DNC | 2 | 2 | 4 | 53 |
5th | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 1 RC | (10 DNC) | (10 DNC) | 10 DNC | 2 | 10 DNC | 10 DNC | 2 | 10 DNC | 2 | 10 DNC | 10 DNC | 3 | 70 |
6th | B | Breakaway | J-80 | 347 | Damico | 114 | (10 DNC) | (10 DNC) | 3 | 10 DNC | 5 | 10 DNC | 10 DNC | 6 | 6 | 5 | 5 | 10 DNC | 10 DNC | 80 |
7th | B | USA74 | Etchells | 74 | Manning/Gardner | 126 | 2 | 2 | 4 | (10 DNC) | (10 DNC) | 4 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 82 |
8th | B | Liverpool Jarge | J-29 MH | 63489 | Ambrose | 111 | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 2 | 10 DNC | 2 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 94 |
9th | B | Island Time | Beneteau 323 | 174 | Beaudin | 141 | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 110 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DNS | Came to the start area but did not start |
OCS | On course side at start or broke rule 30.1 |
RAF | Retired after finishing |
RC |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com