MBBC | ||
Malletts Bay Boat Club Laser Series |
Sailed:67, Discards:16, To count:51, Ratings:None, Entries:32, Scoring system:MBBC Laser
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 | R49 | R50 | R51 | R52 | R53 | R54 | R55 | R56 | R57 | R58 | R59 | R60 | R61 | R62 | R63 | R64 | R65 | R66 | R67 | Total | Nett |
5/15 | 5/15 | 5/15 | 5/15 | 5/23 | 5/23 | 5/23 | 5/23 | 5/23 | 5/23 | 5/29 | 5/29 | 5/29 | 5/29 | 5/29 | 6/05 | 6/05 | 6/12 | 6/12 | 6/12 | 6/12 | 6/26 | 6/26 | 7/17 | 7/17 | 7/17 | 7/24 | 7/24 | 7/24 | 7/24 | 7/31 | 7/31 | 7/31 | 7/31 | 8/7 | 8/7 | 8/7 | 8/7 | 8/14 | 8/14 | 8/14 | 8/14 | 8/14 | 8/21 | 8/21 | 8/21 | 8/21 | 8/28 | 8/28 | 9/4 | 9/4 | 9/4 | 9/4 | 9/11 | 9/11 | 9/11 | 9/18 | 9/18 | 9/18 | 9/25 | 9/25 | 9/25 | 9/25 | 10/2 | 10/2 | 10/2 | 10/2 | ||||||
1st | grey | 172961 | Al Baker | 3.0 | 1.0 | 5.0 | 1.0 | 1.0 | 3.0 | 5.0 | (7.0) | 2.0 | 3.0 | (6.0) | 1.0 | (6.0) | (8.0) | (8.0) | 1.0 | 3.0 | 2.0 | 1.0 | (6.0) | 1.0 | 1.0 | (6.0) | (8.0) | 5.0 | 1.0 | 1.0 | (6.0) | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 1.0 | 2.0 | 6.0 | (7.0) | 6.0 | (7.0) | 2.0 | 1.0 | 6.0 | 3.0 | 6.0 | 2.0 | 6.0 | 5.0 | 1.0 | 1.0 | 5.0 | 2.0 | 1.0 | 1.0 | (8.0) | 6.0 | 3.0 | 1.0 | 5.0 | 2.0 | 4.0 | 3.0 | 268.0 | 141.0 |
2nd | white | 182797 | Al Russell | 5.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 5.0 | 6.0 | (13.0 DNF) | 3.0 | 1.0 | 3.0 | 6.0 | 3.0 | (8.0) | 5.0 | (7.0) | (7.0) | 2.0 | 2.0 | 2.0 | 3.0 | 5.0 | (9.0) | 2.0 | (9.0) | 6.0 | 1.0 | 1.0 | (DNC) | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | (7.0) | 4.0 | (12.0 OCS) | 1.0 | 5.0 | 5.0 | (7.0) | (10.0) | (7.0) | 1.0 | 4.0 | 3.0 | 2.0 | (8.0 DNF) | 6.0 | 6.0 | 2.0 | 1.0 | 2.0 | 4.0 | 3.0 | (8.0) | (7.0) | (8.0) | 4.0 | 3.0 | 6.0 | 5.0 | 301.0 | 163.0 |
3rd | Crime Dawg | 137092 | Robin Doyle | 4.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 5.0 | 1.0 | (7.0) | 5.0 | (7.0) | (7.0) | 5.0 | 2.0 | 4.0 | (8.0) | 5.0 | 1.0 | 4.0 | 6.0 | (8.0) | 6.0 | 1.0 | (8.0) | (8.0) | (8.0) | 6.0 | (10.0) | (8.0) | 3.0 | (9.0) | 5.0 | 5.0 | 6.0 | 5.0 | 1.0 | (11.0) | 2.0 | (7.0) | 3.0 | (10.0) | 1.0 | 1.0 | 4.0 | 3.0 | 2.0 | 5.0 | 2.0 | (7.0) | 4.0 | 4.0 | 4.0 | (7.0) | 3.0 | 3.0 | 6.0 | 5.0 | 5.0 | 1.0 | 6.0 | 5.0 | 3.0 | 6.0 | 7.0 | 4.0 | 316.0 | 186.0 |
4th | 182042 | Doug Merrill | 6.0 | 6.0 | 3.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 4.0 | 2.0 | 6.0 | 3.0 | 5.0 | 2.0 | 4.0 | 2.0 | (10.0) | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 5.0 | 3.0 | (7.0) | 3.0 | (8.0) | (11.0) | 3.0 | (10.0) | 5.0 | (7.0) | 6.0 | (7.0) | 6.0 | 6.0 | 5.0 | 4.0 | (9.0) | 3.0 | 3.0 | (9.0) | 5.0 | (7.0) | 7.0 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | 2.0 | 4.0 | 7.0 | 5.0 | 7.0 | 2.0 | 4.0 | 5.0 | 2.0 | 336.0 | 193.0 | |
5th | 173699 | Mike Hoffman | (7.0) | 7.0 | 2.0 | 7.0 | 5.0 | 4.0 | 3.0 | 4.0 | 1.0 | 5.0 | (8.0) | (9.0) | (8.0) | 4.0 | 7.0 | 4.0 | 5.0 | 5.0 | (9.0) | 4.0 | 3.0 | (DNC) | (DNC) | 7.0 | 7.0 | 4.0 | 6.0 | (12.0) | 5.0 | (8.0) | 2.0 | (10.0) | 5.0 | 7.0 | 3.0 | 4.0 | (8.0) | (9.0) | (8.0) | 4.0 | 5.0 | 4.0 | 6.0 | 2.0 | (11.0) | (12.0) | 2.0 | 3.0 | (8.0) | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 7.0 | 3.0 | 1.0 | 2.0 | 6.0 | 5.0 | 2.0 | 1.0 | 359.0 | 200.0 | |
6th | blue | 173726 | John Beal | 2.0 | 5.0 | 7.0 | 6.0 | 7.0 | 7.0 | 4.0 | 6.0 | 7.0 | 6.0 | 2.0 | 2.0 | (9.0) | (11.0) | 4.0 | 6.0 | 1.0 | 6.0 | 3.0 | (9.0) | 5.0 | (8.0) | (9.0) | 3.0 | 4.0 | 7.0 | 2.0 | 1.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 1.0 | 1.0 | 7.0 | 2.0 | 4.0 | 5.0 | 3.0 | 3.0 | 7.0 | 5.0 | 7.0 | 6.0 | (8.0) | 4.0 | (9.0) | 6.0 | 3.0 | (8.0) | 5.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 1.0 | 6.0 | 371.0 | 221.0 |
7th | 190403 | Joan Shannon | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 2.0 | 8.0 | 2.0 | 10.0 | 7.0 | 3.0 | 4.0 | 9.0 | 2.0 | 9.0 | 3.0 | 1.0 | 9.0 | 1.0 | 10.0 | 3.0 | 10.0 | 4.0 | 6.0 | 8.0 | 1.0 | 2.0 | DNC | DNC | DNC | DNC | 5.0 | 5.0 | 6.0 | DNC | DNC | DNC | 2.0 | 2.0 | 4.0 | (DNC) | DNC | DNC | DNC | DNC | 554.0 | 336.0 | |
8th | 168527 | John Harris | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | (15.0 DNF) | 5.0 | 9.0 | 6.0 | (16.0 OCS) | (16.0 DNF) | 7.0 | (12.0) | 7.0 | 8.0 | 2.0 | 6.0 | DNC | DNC | DNC | DNC | 3.0 | 8.0 | 8.0 | 1.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | 6.0 | 8.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 4.0 | 2.0 | 6.0 | DNC | DNC | DNC | DNC | 627.0 | 400.0 | |
9th | 172449 | Peter Hazelett | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 7.0 | 5.0 | 1.0 | 2.0 | DNC | DNC | 1.0 | 4.0 | 3.0 | (11.0) | 5.0 | 4.0 | (DNC) | (DNC) | (DNC) | 7.0 | 4.0 | 9.0 | 3.0 | 5.0 | 4.0 | 10.0 | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 613.0 | 402.0 | |
10th | 166060 | Jon Aswad | 1.0 | 4.0 | 8.0 OCS | 8.0 | 4.0 | 5.0 | 6.0 | 2.0 | 6.0 | 7.0 | 4.0 | 3.0 | 3.0 | 5.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 6.0 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6.0 | 8.0 | 3.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 653.0 | 414.0 | |
11th | 181095 | Bill Kallock | DNC | DNC | DNC | DNC | 6.0 | 6.0 | 7.0 | 5.0 | 4.0 | 2.0 | 9.0 | 10.0 | 11.0 | (12.0) | 9.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (13.0) | (15.0 DNF) | 10.0 | (DNC) | (DNC) | 12.0 | 10.0 | (16.0) | (14.0) | 12.0 | 6.0 | 12.0 | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | 3.0 | 9.0 | 10.0 | (13.0) | 8.0 | 10.0 | 8.0 | 5.0 | 7.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 3.0 | DNC | 7.0 | 3.0 | 7.0 | 647.0 | 425.0 | |
12th | 185426 | Connor Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 8.0 | 1.0 | 2.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | 1.0 | 1.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 677.0 | 440.0 | |
13th | 149 | Ben Lawson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7.0 | DNC | 9.0 | 7.0 | 8.0 | 10.0 | (DNC) | (DNC) | (DNC) | 8.0 | 9.0 | 9.0 | 11.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | (12.0) | 11.0 | 2.0 | 2.0 | 8.0 | 2.0 | 9.0 | (12.0) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | 660.0 | 447.0 | |
14th | 7866 | Ken Grillo | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | 10.0 | 9.0 | DNC | DNC | DNC | 11.0 | 10.0 | 7.0 | 9.0 | (15.0) | (12.0) | (DNC) | (DNC) | (DNC) | (13.0) | 3.0 | (12.0) | 11.0 | 11.0 | (12.0) | 8.0 | 10.0 | 8.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | (12.0) | 11.0 | (12.0) | (DNC) | (12.0) | 5.0 | 5.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8.0 | 8.0 | 7.0 | 6.0 | 3.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 656.0 | 451.0 | |
15th | 125001 | Arnie Tran | DNC | DNC | DNC | DNC | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | (DNC) | (12.0) | (12.0) | 10.0 | 10.0 | DNC | DNC | 11.0 | 11.0 | 11.0 | (12.0) | (14.0) | (13.0) | 11.0 | (12.0) | (13.0) | (DNC) | (14.0) | (15.0) | (DNC) | 9.0 | 11.0 | 7.0 | 9.0 | 7.0 | 9.0 | 6.0 | 8.0 | (12.0) | 5.0 | 10.0 | 8.0 | 9.0 | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 10.0 | 11.0 | 9.0 | DNC | DNC | DNC | DNC | 675.0 | 458.0 | |
16th | 177353 | Ty Schmierer | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 9.0 | 9.0 | 9.0 | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (14.0) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | (16.0 DNF) | (14.0) | (13.0) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 11.0 | 9.0 | 9.0 | 11.0 | DNC | 13.0 | 13.0 | 11.0 | 10.0 | 11.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 7.0 | 7.0 | 9.0 | 9.0 | 9.0 | 10.0 | 7.0 | 8.0 | 8.0 | 8.0 | 720.0 | 491.0 | |
17th | 124513 | Peter Duval | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (15.0) | 7.0 | (17.0 DNF) | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 1.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 725.0 | 493.0 | |
18th | 985 | Mike Ray | 8.0 | 8.0 | 6.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 4.0 | (13.0) | 6.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (14.0 DNF) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 738.0 | 498.0 | |
19th | 166880 | David Hall | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | 10.0 | (DNC) | (DNC) | (DNC) | 10.0 | (DNC) | (13.0) | 6.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 11.0 | 9.0 | DNC | DNC | DNC | DNC | 7.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 736.0 | 506.0 | |
20th | 165947 | Allyson Russell | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | 8.0 DNF | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 10.0 | 11.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 747.0 | 507.0 | |
21st | Team Nick | 166060 | Nick Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 1.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 748.0 | 508.0 |
22nd | 1192 | Meredith Powlison | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7.0 | 6.0 | 12.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 751.0 | 510.0 | |
23rd | 7898 | Ben Haller | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 | 12.0 | 2.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 752.0 | 511.0 | |
24th | Test Before Use | 117859 | Patrick Zachary | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 5.0 | 8.0 | 4.0 | DNC | DNC | DNC | DNC | 755.0 | 511.0 |
25th | 172449 | Dave Hazelett | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 4.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 761.0 | 517.0 | |
26th | 94898 | Laura Dunphy | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | 11.0 | 9.0 | 10.0 | 12.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 755.0 | 519.0 | |
27th | 51 | Colin Beach | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | 7.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 761.0 | 521.0 | |
28th | 150072 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 769.0 | 527.0 | ||
29th | 172449 | Courtney Murtha | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (14.0) | 13.0 | 10.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 763.0 | 528.0 | |
30th | 2042 | Lisa Merrill | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | 13.0 | (14.0) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | (14.0) | (14.0) | 14.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 769.0 | 530.0 | |
32nd | 2797R | Pearl Gray | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (13.0) | (13.0) | 13.0 | 13.0 | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 772.0 | 531.0 | |
31st | 071 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 DNF | 13.0 | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 775.0 | 531.0 |
www.mbbc-vt.org/index.asp |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.mbbc-vt.org/2007race/ abaker@vtbear.com |