MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser Series Season Standing thru 08/21/07
Sailed:47, Discards:11, To count:36, Ratings:None, Entries:31, Scoring system:MBBC Laser
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | Total | Nett |
5/15 | 5/15 | 5/15 | 5/15 | 5/23 | 5/23 | 5/23 | 5/23 | 5/23 | 5/23 | 5/29 | 5/29 | 5/29 | 5/29 | 5/29 | 6/05 | 6/05 | 6/12 | 6/12 | 6/12 | 6/12 | 6/26 | 6/26 | 7/17 | 7/17 | 7/17 | 7/24 | 7/24 | 7/24 | 7/24 | 7/31 | 7/31 | 7/31 | 7/31 | 8/7 | 8/7 | 8/7 | 8/7 | 8/14 | 8/14 | 8/14 | 8/14 | 8/14 | 8/21 | 8/21 | 8/21 | 8/21 | ||||||
1st | grey | 034 | Al Baker | 3.0 | 1.0 | 5.0 | 1.0 | 1.0 | 3.0 | 5.0 | (7.0) | 2.0 | 3.0 | (6.0) | 1.0 | 6.0 | (8.0) | (8.0) | 1.0 | 3.0 | 2.0 | 1.0 | 6.0 | 1.0 | 1.0 | 6.0 | (8.0) | 5.0 | 1.0 | 1.0 | 6.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 1.0 | 2.0 | 6.0 | (7.0) | 6.0 | (7.0) | 2.0 | 1.0 | 197.0 | 102.0 |
2nd | white | 182797 | Al Russell | 5.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 5.0 | 6.0 | (13.0 DNF) | 3.0 | 1.0 | 3.0 | 6.0 | 3.0 | (8.0) | 5.0 | (7.0) | (7.0) | 2.0 | 2.0 | 2.0 | 3.0 | 5.0 | (9.0) | 2.0 | (9.0) | 6.0 | 1.0 | 1.0 | (DNC) | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | (7.0) | 4.0 | (12.0 OCS) | 1.0 | 5.0 | 5.0 | (7.0) | (10.0) | 211.0 | 111.0 |
3rd | Crime Dawg | 137092 | Robin Doyle | 4.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 5.0 | 1.0 | (7.0) | 5.0 | 7.0 | 7.0 | 5.0 | 2.0 | 4.0 | (8.0) | 5.0 | 1.0 | 4.0 | 6.0 | (8.0) | 6.0 | 1.0 | (8.0) | (8.0) | (8.0) | 6.0 | (10.0) | (8.0) | 3.0 | (9.0) | 5.0 | 5.0 | 6.0 | 5.0 | 1.0 | (11.0) | 2.0 | 7.0 | 3.0 | (10.0) | 1.0 | 1.0 | 4.0 | 3.0 | 227.0 | 132.0 |
4th | blue | 173726 | John Beal | 2.0 | 5.0 | (7.0) | 6.0 | (7.0) | (7.0) | 4.0 | 6.0 | (7.0) | 6.0 | 2.0 | 2.0 | (9.0) | (11.0) | 4.0 | 6.0 | 1.0 | 6.0 | 3.0 | (9.0) | 5.0 | (8.0) | (9.0) | 3.0 | 4.0 | (7.0) | 2.0 | 1.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 1.0 | 1.0 | 7.0 | 2.0 | 4.0 | 5.0 | 3.0 | 3.0 | 7.0 | 5.0 | 7.0 | 6.0 | (8.0) | 4.0 | 234.0 | 145.0 |
5th | 182042 | Doug Merrill | 6.0 | 6.0 | 3.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 4.0 | 2.0 | 6.0 | 3.0 | 5.0 | 2.0 | 4.0 | 2.0 | (10.0) | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 5.0 | 3.0 | 7.0 | 3.0 | 8.0 | (11.0) | 3.0 | (10.0) | 5.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 4.0 | (9.0) | 3.0 | 3.0 | (9.0) | 256.0 | 149.0 | |
6th | 173699 | Mike Hoffman | 7.0 | 7.0 | 2.0 | 7.0 | 5.0 | 4.0 | 3.0 | 4.0 | 1.0 | 5.0 | (8.0) | (9.0) | (8.0) | 4.0 | 7.0 | 4.0 | 5.0 | 5.0 | (9.0) | 4.0 | 3.0 | (DNC) | (DNC) | 7.0 | 7.0 | 4.0 | 6.0 | (12.0) | 5.0 | 8.0 | 2.0 | (10.0) | 5.0 | 7.0 | 3.0 | 4.0 | 8.0 | (9.0) | 8.0 | 4.0 | 5.0 | 4.0 | 6.0 | 2.0 | (11.0) | (12.0) | 2.0 | 294.0 | 174.0 | |
7th | 73324 | Joan Shannon | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (DNC) | (DNC) | 4.0 | 2.0 | 8.0 | 2.0 | 10.0 | 7.0 | 3.0 | 4.0 | 9.0 | 2.0 | 9.0 | 3.0 | 1.0 | 9.0 | 1.0 | 10.0 | 3.0 | 10.0 | 4.0 | 6.0 | 8.0 | 421.0 | 260.0 | |
8th | 172449 | Peter Hazelett | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 7.0 | 5.0 | 1.0 | 2.0 | DNC | DNC | 1.0 | 4.0 | 3.0 | 11.0 | 5.0 | 4.0 | (DNC) | (DNC) | (DNC) | 7.0 | 4.0 | 9.0 | 3.0 | 5.0 | 4.0 | 10.0 | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | 423.0 | 271.0 | |
9th | 166060 | Jon Aswad | 1.0 | 4.0 | 8.0 OCS | 8.0 | 4.0 | 5.0 | 6.0 | 2.0 | 6.0 | 7.0 | 4.0 | 3.0 | 3.0 | 5.0 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | (DNC) | (DNC) | 4.0 | 6.0 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.0 | 8.0 | 3.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 463.0 | 291.0 | |
10th | 168527 | John Harris | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | 10.0 | (15.0 DNF) | 5.0 | 9.0 | 6.0 | (16.0 OCS) | (16.0 DNF) | 7.0 | 12.0 | 7.0 | 8.0 | 2.0 | 6.0 | DNC | DNC | DNC | DNC | 3.0 | 8.0 | 8.0 | 1.0 | 8.0 | DNC | (DNC) | (DNC) | (DNC) | 479.0 | 316.0 | |
11th | 185426 | Connor Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 8.0 | 1.0 | 2.0 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | 4.0 | 5.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 1.0 | 1.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 487.0 | 317.0 | |
12th | 149 | Ben Lawson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7.0 | DNC | 9.0 | 7.0 | 8.0 | 10.0 | (DNC) | (DNC) | (DNC) | 8.0 | 9.0 | 9.0 | 11.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | 12.0 | 11.0 | 2.0 | 2.0 | 8.0 | 2.0 | 9.0 | 12.0 | 470.0 | 317.0 | |
13th | 7866 | Ken Grillo | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | 10.0 | 9.0 | DNC | DNC | DNC | 11.0 | 10.0 | 7.0 | 9.0 | (15.0) | (12.0) | (DNC) | (DNC) | (DNC) | (13.0) | 3.0 | (12.0) | 11.0 | 11.0 | (12.0) | 8.0 | 10.0 | 8.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | (12.0) | 11.0 | 12.0 | DNC | 12.0 | 5.0 | 5.0 | 478.0 | 333.0 | |
14th | 125001 | Arnie Tran | DNC | DNC | DNC | DNC | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | (DNC) | 12.0 | 12.0 | 10.0 | 10.0 | DNC | DNC | 11.0 | 11.0 | 11.0 | 12.0 | (14.0) | (13.0) | 11.0 | 12.0 | (13.0) | (DNC) | (14.0) | (15.0) | (DNC) | 9.0 | 11.0 | 7.0 | 9.0 | 7.0 | 9.0 | 6.0 | 8.0 | 12.0 | 5.0 | 10.0 | 8.0 | 9.0 | DNC | (DNC) | (DNC) | (DNC) | 490.0 | 333.0 | |
15th | 181095 | Bill Kallock | DNC | DNC | DNC | DNC | 6.0 | 6.0 | 7.0 | 5.0 | 4.0 | 2.0 | 9.0 | 10.0 | 11.0 | 12.0 | 9.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (13.0) | (15.0 DNF) | 10.0 | (DNC) | (DNC) | 12.0 | 10.0 | (16.0) | (14.0) | 12.0 | 6.0 | 12.0 | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | 3.0 | 9.0 | 10.0 | 13.0 | 493.0 | 335.0 | |
16th | 124513 | Peter Duval | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (15.0) | 7.0 | (17.0 DNF) | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 1.0 | 7.0 | 535.0 | 370.0 | |
17th | 985 | Mike Ray | 8.0 | 8.0 | 6.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 4.0 | 13.0 | 6.0 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | (DNC) | (DNC) | DNC | 14.0 DNF | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 548.0 | 376.0 | |
18th | 177353 | Ty Schmierer | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 9.0 | 9.0 | 9.0 | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (14.0) | (DNC) | (DNC) | DNC | (DNC) | (DNC) | DNC | (DNC) | (DNC) | 11.0 | (16.0 DNF) | 14.0 | 13.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 11.0 | 9.0 | 9.0 | 11.0 | DNC | 13.0 | 13.0 | 11.0 | 548.0 | 386.0 | |
19th | Team Nick | 166060 | Nick Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | 2.0 | 1.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 558.0 | 388.0 |
20th | 1192 | Meredith Powlison | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 6.0 | 12.0 | 6.0 | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 561.0 | 388.0 | |
21st | 7898 | Ben Haller | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 12.0 | 2.0 | 8.0 | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 562.0 | 389.0 | |
22nd | 8552 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 10.0 | 11.0 | 6.0 | 561.0 | 390.0 | ||
23rd | 166880 | David Hall | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | 12.0 | 10.0 | DNC | (DNC) | (DNC) | 10.0 | (DNC) | 13.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 557.0 | 394.0 | |
24th | 94898 | Laura Dunphy | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | 11.0 | 11.0 | 9.0 | 10.0 | 12.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 565.0 | 397.0 | |
25th | 51 | Colin Beach | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | 9.0 | 7.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 571.0 | 401.0 | |
26th | 150072 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | 11.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 579.0 | 407.0 | ||
27th | 172449 | Courtney Murtha | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | (DNC) | 14.0 | 13.0 | 10.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 573.0 | 408.0 | |
28th | 2797R | Pearl Gray | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 | 13.0 | 13.0 | 13.0 | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | 582.0 | 409.0 | |
29th | 165947 | Allyson Russell | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 DNF | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | 583.0 | 410.0 | |
30th | 2042 | Lisa Merrill | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | (DNC) | (DNC) | 12.0 | 13.0 | 14.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 14.0 | 14.0 | 14.0 | 579.0 | 410.0 | |
31st | 071 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 DNF | 13.0 | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | 585.0 | 412.0 |
www.mbbc-vt.org/index.asp |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.mbbc-vt.org/2007race/ abaker@vtbear.com |