MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser Series Season Standing thru 07/24/07
Sailed:30, Discards:7, To count:23, Ratings:None, Entries:29, Scoring system:MBBC Laser
|
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | Total | Nett |
5/15 | 5/15 | 5/15 | 5/15 | 5/23 | 5/23 | 5/23 | 5/23 | 5/23 | 5/23 | 5/29 | 5/29 | 5/29 | 5/29 | 5/29 | 6/05 | 6/05 | 6/12 | 6/12 | 6/12 | 6/12 | 6/26 | 6/26 | 7/17 | 7/17 | 7/17 | 7/24 | 7/24 | 7/24 | 7/24 | ||||||
1st | grey | 034 | Al Baker | 3.0 | 1.0 | 5.0 | 1.0 | 1.0 | 3.0 | 5.0 | (7.0) | 2.0 | 3.0 | (6.0) | 1.0 | (6.0) | (8.0) | (8.0) | 1.0 | 3.0 | 2.0 | 1.0 | (6.0) | 1.0 | 1.0 | 6.0 | (8.0) | 5.0 | 1.0 | 1.0 | 6.0 | 1.0 | 1.0 | 104.0 | 55.0 |
2nd | white | 182797 | Al Russell | 5.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 5.0 | (6.0) | (13.0 DNF) | 3.0 | 1.0 | 3.0 | 6.0 | 3.0 | (8.0) | 5.0 | (7.0) | (7.0) | 2.0 | 2.0 | 2.0 | 3.0 | 5.0 | (9.0) | 2.0 | (9.0) | 126.0 | 67.0 |
3rd | 182042 | Doug Merrill | 6.0 | 6.0 | 3.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 4.0 | 2.0 | 6.0 | 3.0 | 5.0 | 2.0 | 4.0 | 2.0 | (10.0) | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 5.0 | 3.0 | 7.0 | 151.0 | 83.0 | |
4th | Crime Dawg | 137092 | Robin Doyle | 4.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 5.0 | 1.0 | (7.0) | 5.0 | 7.0 | 7.0 | 5.0 | 2.0 | 4.0 | (8.0) | 5.0 | 1.0 | 4.0 | 6.0 | (8.0) | 6.0 | 1.0 | (8.0) | (8.0) | (8.0) | 6.0 | (10.0) | 143.0 | 86.0 |
5th | blue | 173726 | John Beal | 2.0 | 5.0 | (7.0) | 6.0 | (7.0) | 7.0 | 4.0 | 6.0 | 7.0 | 6.0 | 2.0 | 2.0 | (9.0) | (11.0) | 4.0 | 6.0 | 1.0 | 6.0 | 3.0 | (9.0) | 5.0 | (8.0) | (9.0) | 3.0 | 4.0 | 7.0 | 2.0 | 1.0 | 4.0 | 5.0 | 158.0 | 98.0 |
6th | 173699 | Mike Hoffman | 7.0 | 7.0 | 2.0 | 7.0 | 5.0 | 4.0 | 3.0 | 4.0 | 1.0 | 5.0 | (8.0) | (9.0) | (8.0) | 4.0 | 7.0 | 4.0 | 5.0 | 5.0 | (9.0) | 4.0 | 3.0 | (DNC) | (DNC) | 7.0 | 7.0 | 4.0 | 6.0 | (12.0) | 5.0 | 8.0 | 192.0 | 114.0 | |
7th | 172449 | Peter Hazelett | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | 10.0 | 7.0 | 5.0 | 1.0 | 2.0 | DNC | DNC | 1.0 | 4.0 | 3.0 | (11.0) | 5.0 | 4.0 | (DNC) | (DNC) | (DNC) | 7.0 | 4.0 | 9.0 | 3.0 | 227.0 | 143.0 | |
8th | 166060 | Jon Aswad | 1.0 | 4.0 | 8.0 OCS | 8.0 | 4.0 | 5.0 | 6.0 | 2.0 | 6.0 | 7.0 | 4.0 | 3.0 | 3.0 | 5.0 | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | 4.0 | 6.0 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | 267.0 | 154.0 | |
9th | 185426 | Connor Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 8.0 | 1.0 | 2.0 | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | 4.0 | 5.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 306.0 | 195.0 | |
10th | 181095 | Bill Kallock | DNC | DNC | DNC | DNC | 6.0 | 6.0 | 7.0 | 5.0 | 4.0 | 2.0 | 9.0 | 10.0 | 11.0 | 12.0 | 9.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | 13.0 | (15.0 DNF) | 10.0 | (DNC) | (DNC) | 12.0 | 10.0 | (16.0) | 14.0 | 308.0 | 204.0 | |
11th | 149 | Ben Lawson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | 7.0 | DNC | 9.0 | 7.0 | 8.0 | 10.0 | (DNC) | (DNC) | (DNC) | 8.0 | 9.0 | 9.0 | 11.0 | 11.0 | (DNC) | 314.0 | 212.0 | |
12th | 7866 | Ken Grillo | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | 10.0 | 9.0 | DNC | DNC | DNC | 11.0 | 10.0 | 7.0 | 9.0 | (15.0) | 12.0 | (DNC) | (DNC) | (DNC) | (13.0) | 3.0 | 12.0 | 11.0 | 310.0 | 213.0 | |
13th | 73324 | Joan Shannon | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | (DNC) | 4.0 | 2.0 | 8.0 | 2.0 | 321.0 | 216.0 | |
14th | 985 | Mike Ray | 8.0 | 8.0 | 6.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 4.0 | 13.0 | 6.0 | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | 14.0 DNF | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | 332.0 | 219.0 | |
15th | 168527 | John Harris | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | 10.0 | (15.0 DNF) | 5.0 | 9.0 | 6.0 | (16.0 OCS) | (16.0 DNF) | 7.0 | 12.0 | 326.0 | 222.0 | |
16th | 125001 | Arnie Tran | DNC | DNC | DNC | DNC | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | DNC | 12.0 | 12.0 | 10.0 | 10.0 | DNC | DNC | 11.0 | 11.0 | 11.0 | 12.0 | (14.0) | (13.0) | 11.0 | 12.0 | (13.0) | (DNC) | (14.0) | (15.0) | (DNC) | 322.0 | 222.0 | |
17th | Team Nick | 166060 | Nick Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | 2.0 | 1.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 342.0 | 231.0 |
18th | 1192 | Meredith Powlison | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 6.0 | 12.0 | 6.0 | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 345.0 | 232.0 | |
19th | 7898 | Ben Haller | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 12.0 | 2.0 | 8.0 | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 346.0 | 233.0 | |
20th | 166880 | David Hall | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | 12.0 | 10.0 | DNC | (DNC) | (DNC) | 10.0 | (DNC) | 13.0 | 6.0 | 341.0 | 237.0 | |
21st | 124513 | Peter Duval | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (15.0) | 7.0 | (17.0 DNF) | 4.0 | 348.0 | 239.0 | |
22nd | 94898 | Laura Dunphy | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | 11.0 | 11.0 | 9.0 | 10.0 | 12.0 | (DNC) | (DNC) | (DNC) | (DNC) | 349.0 | 240.0 | |
23rd | 51 | Colin Beach | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | 9.0 | 7.0 | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 355.0 | 244.0 | |
24th | 177353 | Ty Schmierer | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 9.0 | 9.0 | 9.0 | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 14.0 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | (DNC) | 11.0 | (16.0 DNF) | 14.0 | 13.0 | 354.0 | 248.0 | |
25th | 150072 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | 11.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | 363.0 | 250.0 | ||
26th | 172449 | Courtney Murtha | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | (DNC) | 14.0 | 13.0 | 10.0 | (DNC) | 357.0 | 251.0 | |
27th | 2797R | Pearl Gray | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 | 13.0 | 13.0 | 13.0 | (DNC) | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 366.0 | 253.0 | |
28th | 2042 | Lisa Merrill | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | 12.0 | 13.0 | 14.0 | (DNC) | (DNC) | (DNC) | (DNC) | 367.0 | 254.0 | |
29th | 071 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 DNF | 13.0 | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | DNC | (DNC) | (DNC) | (DNC) | DNC | 369.0 | 256.0 |
www.mbbc-vt.org/index.asp |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.mbbc-vt.org/2007race/ abaker@vtbear.com |