MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser Series Season Standing thru 07/17/07
Sailed:26, Discards:6, To count:20, Ratings:None, Entries:26, Scoring system:MBBC Laser
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | Total | Nett |
5/15 | 5/15 | 5/15 | 5/15 | 5/23 | 5/23 | 5/23 | 5/23 | 5/23 | 5/23 | 5/29 | 5/29 | 5/29 | 5/29 | 5/29 | 6/05 | 6/05 | 6/12 | 6/12 | 6/12 | 6/12 | 6/26 | 6/26 | 7/17 | 7/17 | 7/17 | ||||||
1st | grey | 034 | Al Baker | 3.0 | 1.0 | 5.0 | 1.0 | 1.0 | 3.0 | 5.0 | (7.0) | 2.0 | 3.0 | (6.0) | 1.0 | (6.0) | (8.0) | (8.0) | 1.0 | 3.0 | 2.0 | 1.0 | 6.0 | 1.0 | 1.0 | 6.0 | (8.0) | 5.0 | 1.0 | 95.0 | 52.0 |
2nd | white | 182797 | Al Russell | 5.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 5.0 | (6.0) | (13.0 DNF) | 3.0 | 1.0 | 3.0 | (6.0) | 3.0 | (8.0) | 5.0 | (7.0) | (7.0) | 2.0 | 2.0 | 2.0 | 3.0 | 101.0 | 54.0 |
3rd | Crime Dawg | 137092 | Robin Doyle | 4.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 5.0 | 1.0 | (7.0) | 5.0 | (7.0) | (7.0) | 5.0 | 2.0 | 4.0 | (8.0) | 5.0 | 1.0 | 4.0 | 6.0 | (8.0) | 6.0 | 1.0 | (8.0) | 111.0 | 66.0 |
4th | 182042 | Doug Merrill | 6.0 | 6.0 | 3.0 | 5.0 | (DNC) | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 4.0 | 2.0 | 6.0 | 3.0 | 5.0 | 2.0 | 4.0 | 2.0 | (10.0) | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 133.0 | 74.0 | |
5th | blue | 173726 | John Beal | 2.0 | 5.0 | (7.0) | 6.0 | 7.0 | 7.0 | 4.0 | 6.0 | 7.0 | 6.0 | 2.0 | 2.0 | (9.0) | (11.0) | 4.0 | 6.0 | 1.0 | 6.0 | 3.0 | (9.0) | 5.0 | (8.0) | (9.0) | 3.0 | 4.0 | 7.0 | 146.0 | 93.0 |
6th | 173699 | Mike Hoffman | 7.0 | 7.0 | 2.0 | 7.0 | 5.0 | 4.0 | 3.0 | 4.0 | 1.0 | 5.0 | (8.0) | (9.0) | (8.0) | 4.0 | 7.0 | 4.0 | 5.0 | 5.0 | (9.0) | 4.0 | 3.0 | (DNC) | (DNC) | 7.0 | 7.0 | 4.0 | 161.0 | 95.0 | |
7th | 166060 | Jon Aswad | 1.0 | 4.0 | 8.0 OCS | 8.0 | 4.0 | 5.0 | 6.0 | 2.0 | 6.0 | 7.0 | 4.0 | 3.0 | 3.0 | 5.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 6.0 | 10.0 | 201.0 | 112.0 | |
8th | 172449 | Peter Hazelett | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | 10.0 | 7.0 | 5.0 | 1.0 | 2.0 | DNC | DNC | 1.0 | 4.0 | 3.0 | (11.0) | 5.0 | 4.0 | (DNC) | (DNC) | (DNC) | 204.0 | 130.0 | |
9th | 185426 | Connor Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 8.0 | 1.0 | 2.0 | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | 5.0 | DNC | (DNC) | (DNC) | 240.0 | 153.0 | |
10th | 181095 | Bill Kallock | DNC | DNC | DNC | DNC | 6.0 | 6.0 | 7.0 | 5.0 | 4.0 | 2.0 | 9.0 | 10.0 | 11.0 | 12.0 | 9.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | 13.0 | (15.0 DNF) | 10.0 | (DNC) | (DNC) | 256.0 | 168.0 | |
11th | 985 | Mike Ray | 8.0 | 8.0 | 6.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 4.0 | 13.0 | 6.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 14.0 DNF | 5.0 | 266.0 | 177.0 | |
12th | 149 | Ben Lawson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | 7.0 | DNC | 9.0 | 7.0 | 8.0 | 10.0 | (DNC) | (DNC) | (DNC) | 8.0 | 9.0 | 268.0 | 181.0 | |
13th | 125001 | Arnie Tran | DNC | DNC | DNC | DNC | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | (DNC) | (12.0) | (12.0) | 10.0 | 10.0 | DNC | DNC | 11.0 | 11.0 | 11.0 | 12.0 | (14.0) | (13.0) | 11.0 | 12.0 | (13.0) | 262.0 | 186.0 | |
14th | 7866 | Ken Grillo | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | 10.0 | 9.0 | DNC | DNC | DNC | 11.0 | 10.0 | 7.0 | 9.0 | (15.0) | 12.0 | (DNC) | (DNC) | (DNC) | 271.0 | 187.0 | |
15th | Team Nick | 166060 | Nick Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | 2.0 | 1.0 | DNC | (DNC) | (DNC) | 276.0 | 189.0 |
16th | 168527 | John Harris | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | 10.0 | (15.0 DNF) | 5.0 | 9.0 | 6.0 | 275.0 | 189.0 | |
17th | 1192 | Meredith Powlison | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 7.0 | 6.0 | 12.0 | 6.0 | (DNC) | (DNC) | DNC | (DNC) | (DNC) | 279.0 | 189.0 | |
18th | 7898 | Ben Haller | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 10.0 | 12.0 | 2.0 | 8.0 | (DNC) | (DNC) | DNC | (DNC) | (DNC) | 280.0 | 190.0 | |
19th | 94898 | Laura Dunphy | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | 11.0 | 11.0 | 9.0 | 10.0 | 12.0 | 283.0 | 198.0 | |
20th | 51 | Colin Beach | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | 9.0 | 7.0 | DNC | (DNC) | (DNC) | 289.0 | 202.0 | |
21st | 166880 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | 12.0 | 10.0 | DNC | (DNC) | (DNC) | 295.0 | 208.0 | ||
22nd | 150072 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | 11.0 | 11.0 | 297.0 | 208.0 | ||
23rd | 177353 | Ty Schmierer | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 9.0 | 9.0 | 9.0 | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 14.0 | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | (DNC) | 300.0 | 210.0 | |
24th | 2797R | Pearl Gray | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 13.0 | 13.0 | 13.0 | 13.0 | (DNC) | (DNC) | DNC | (DNC) | (DNC) | 300.0 | 210.0 | |
25th | 071 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 DNF | 13.0 | (DNC) | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | DNC | (DNC) | (DNC) | 303.0 | 212.0 | ||
26th | 2042 | Lisa Merrill | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | 12.0 | 13.0 | 14.0 | 301.0 | 212.0 |
www.mbbc-vt.org/index.asp |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.mbbc-vt.org/2007race/ abaker@vtbear.com |