MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser Series Season Standing thru 06/12/07
Sailed:21, Discards:5, To count:16, Ratings:None, Entries:19, Scoring system:MBBC Laser
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
05/15 | 05/15 | 05/15 | 05/15 | 05/23 | 05/23 | 05/23 | 05/23 | 05/23 | 05/23 | 05/29 | 05/29 | 05/29 | 05/29 | 05/29 | 06/05 | 06/05 | 06/12 | 06/12 | 06/12 | 06/12 | ||||||
1st | grey | 034 | Al Baker | 3.0 | 1.0 | 5.0 | 1.0 | 1.0 | 3.0 | 5.0 | (7.0) | 2.0 | 3.0 | (6.0) | 1.0 | (6.0) | (8.0) | (8.0) | 1.0 | 3.0 | 2.0 | 1.0 | 6.0 | 1.0 | 74.0 | 39.0 |
2nd | white | 182797 | Al Russell | 5.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 5.0 | (6.0) | (13.0 DNF) | 3.0 | 1.0 | 3.0 | (6.0) | 3.0 | (8.0) | 5.0 | (7.0) | 85.0 | 45.0 |
3rd | Crime Dawg | 137092 | Robin Doyle | 4.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | (5.0) | 1.0 | (7.0) | 5.0 | (7.0) | (7.0) | 5.0 | 2.0 | 4.0 | (8.0) | 5.0 | 1.0 | 4.0 | 82.0 | 48.0 |
4th | 173699 | Mike Hoffman | (7.0) | 7.0 | 2.0 | 7.0 | 5.0 | 4.0 | 3.0 | 4.0 | 1.0 | 5.0 | (8.0) | (9.0) | (8.0) | 4.0 | 7.0 | 4.0 | 5.0 | 5.0 | (9.0) | 4.0 | 3.0 | 111.0 | 70.0 | |
5th | 182042 | Doug Merrill | 6.0 | 6.0 | 3.0 | 5.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 4.0 | 2.0 | 6.0 | 3.0 | 5.0 | 2.0 | 4.0 | 2.0 | (10.0) | 2.0 | 121.0 | 71.0 | |
6th | blue | 173726 | John Beal | 2.0 | 5.0 | (7.0) | 6.0 | (7.0) | 7.0 | 4.0 | 6.0 | 7.0 | 6.0 | 2.0 | 2.0 | (9.0) | (11.0) | 4.0 | 6.0 | 1.0 | 6.0 | 3.0 | (9.0) | 5.0 | 115.0 | 72.0 |
7th | 166060 | Jon Aswad | 1.0 | 4.0 | 8.0 OCS | 8.0 | 4.0 | 5.0 | 6.0 | 2.0 | 6.0 | 7.0 | 4.0 | 3.0 | 3.0 | 5.0 | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 150.0 | 82.0 | |
8th | 172449 | Peter Hazelett | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | 7.0 | 5.0 | 1.0 | 2.0 | DNC | DNC | 1.0 | 4.0 | 3.0 | (11.0) | 153.0 | 102.0 | |
9th | 181095 | Bill Kallock | DNC | DNC | DNC | DNC | 6.0 | 6.0 | 7.0 | 5.0 | 4.0 | 2.0 | 9.0 | 10.0 | 11.0 | (12.0) | 9.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 189.0 | 120.0 | |
10th | 185426 | Connor Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 8.0 | 1.0 | 2.0 | (DNC) | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 189.0 | 121.0 | |
11th | 985 | Mike Ray | 8.0 | 8.0 | 6.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 4.0 | (13.0) | 6.0 | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | 203.0 | 133.0 | |
12th | 1192 | Meredith Powlison | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7.0 | 6.0 | (12.0) | 6.0 | 205.0 | 139.0 | |
13th | 7898 | Ben Haller | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 | (12.0) | 2.0 | 8.0 | 206.0 | 140.0 | |
14th | 149 | Ben Lawson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | DNC | 9.0 | 7.0 | 8.0 | 10.0 | 206.0 | 141.0 | |
15th | 125001 | Arnie Tran | DNC | DNC | DNC | DNC | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | (DNC) | (12.0) | (12.0) | 10.0 | 10.0 | DNC | DNC | (11.0) | 11.0 | 11.0 | (12.0) | 200.0 | 141.0 | |
16th | 7866 | Ken Grillo | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | 10.0 | 9.0 | (DNC) | DNC | DNC | (11.0) | 10.0 | 7.0 | 9.0 | 202.0 | 144.0 | |
17th | 177353 | Ty Schmierer | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 9.0 | 9.0 | 9.0 | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (14.0) | (DNC) | DNC | DNC | 226.0 | 156.0 | |
18th | 071 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 DNF | 13.0 | (DNC) | (DNC) | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | 229.0 | 158.0 | ||
19th | 2797R | Pearl Gray | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | (13.0) | (13.0) | 13.0 | 13.0 | 226.0 | 158.0 |
www.mbbc-vt.org/index.asp |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.mbbc-vt.org/2007race/ abaker@vtbear.com |