MBBC | ||
Malletts Bay Boat Club Laser Series |
MBBC Laser Series Season Standing thru 05/23/07
Sailed:10, Discards:2, To count:8, Ratings:None, Entries:11, Scoring system:MBBC Laser
|
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | SailNo | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
05/15/07 | 05/15/07 | 05/15/07 | 05/15/07 | 05/23/07 | 05/23/07 | 05/23/07 | 05/23/07 | 05/23/07 | 05/23/07 | ||||||
1st | white | 182797 | Al Russell | (5.0) | 2.0 | (4.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 25.0 | 16.0 |
2nd | Crime Dawg | 137092 | Robin Doyle | (4.0) | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | (5.0) | 1.0 | 27.0 | 18.0 |
3rd | grey | 034 | Al Baker | 3.0 | 1.0 | (5.0) | 1.0 | 1.0 | 3.0 | 5.0 | (7.0) | 2.0 | 3.0 | 31.0 | 19.0 |
4th | 173699 | Mike Hoffman | (7.0) | (7.0) | 2.0 | 7.0 | 5.0 | 4.0 | 3.0 | 4.0 | 1.0 | 5.0 | 45.0 | 31.0 | |
5th | 166060 | Jon Aswad | 1.0 | 4.0 | (8.0 OCS) | (8.0) | 4.0 | 5.0 | 6.0 | 2.0 | 6.0 | 7.0 | 51.0 | 35.0 | |
6th | blue | 173726 | John Beal | 2.0 | 5.0 | (7.0) | 6.0 | (7.0) | 7.0 | 4.0 | 6.0 | 7.0 | 6.0 | 57.0 | 43.0 |
7th | 181095 | Bill Kallock | (DNC) | (DNC) | DNC | DNC | 6.0 | 6.0 | 7.0 | 5.0 | 4.0 | 2.0 | 65.0 | 47.0 | |
8th | 182042 | Doug Merrill | 6.0 | 6.0 | 3.0 | 5.0 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | 78.0 | 58.0 | |
9th | 985 | Mike Ray | 8.0 | 8.0 | 6.0 | 4.0 | DNC | DNC | (DNC) | (DNC) | DNC | DNC | 84.0 | 64.0 | |
10th | 125001 | Arnie Tran | (DNC) | (DNC) | DNC | DNC | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 83.0 | 65.0 | |
11th | 177353 | Ty Sherman | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 9.0 | 9.0 | 9.0 | 9.0 | 89.0 | 71.0 |
www.mbbc-vt.org/index.asp |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.mbbc-vt.org/2007race/ abaker@vtbear.com |