Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | N | Victory | C&C 34 | 23873 | Villamil | 153 | 1 | 1 | 1 | 1 | 2 | 6 |
2nd | N | Aja | Eric 33 | 50468 | Abele | 132 | 2 | 2 | 5 DNC | 2 | 1 | 12 |
3rd | N | Escape | Cal 25 | 382 | Bosher | 228 | 5 DNC | 3 | 2 | 3 | 3 | 16 |
4th | N | Champ Chaser | 311 | ??? | 0 | 5 DNC | 4 | 5 DNC | 5 DNC | 5 DNC | 24 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.1 | 2 | 1 RC | 5 | 4 | 3 | 15 |
2nd | L | Toiao | Lightning | 14972 | Zachary/Bronger | 87.1 | 1 | 1 | 13 DNC | 7 | 1 | 23 |
3rd | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 87.0 | 13 DNC | 3 | 1 RC | 6 | 4 | 27 |
4th | L | HUH! | Lightning | 14050 | Gardner, B | 87.1 | 13 DNC | 13 DNC | 1 | 1 | 7 OCS | 35 |
5th | L | USA14584 | Lightning | 14584 | Hazelett | 87.1 | 13 DNC | 2 | 4 | 3 | 13 DNC | 35 |
6th | L | Special K | Lightning | 14514 | Tran | 87.1 | 3 | 13 DNC | 6 | 5 | 13 DNC | 40 |
7th | L | USA14146 | Lightning | 14146 | Aswad | 87.1 | 13 DNC | 13 DNC | 2 | 13 DNC | 2 | 43 |
8th | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 65.2 | 13 DNC | 4 | 7 | 13 DNC | 13 DNC | 50 |
9th | L | Hare-Brained Idea | Lightning | 14520 | Cox | 87.1 | 13 DNC | 13 DNC | 2 | 13 DNC | 13 DNC | 54 |
9th | L | Party Wave | Lightning | 14119 | Miller | 87.1 | 13 DNC | 13 DNC | 13 DNC | 2 | 13 DNC | 54 |
11th | L | Southern Cross | Lightning | 14876 | Lange | 87.1 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 5 | 57 |
12th | L | ??? | Lightning | 11885 | ??? | 87.1 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 7 DNF | 59 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 1 | 1 | 4 | 3 | 1 | 10 |
2nd | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 3 | 3 | 2 | 2 | 1 RC | 11 |
3rd | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 6 DNC | 2 | 1 | 1 | 2 | 12 |
4th | C | Lilly | Capri 25 | 43100 | Padula | 174 | 2 | 4 | 5 | 4 | 3 | 18 |
5th | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 6 DNC | 5 | 3 | 1 RC | 4 | 19 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 1 | 1 | 1 | 1 | 3 | 7 |
2nd | D | Oriel | Catalina 30 | 3560 | Rogers | 195 | 2 | 2 | 4 RAF | 2 | 1 | 11 |
3rd | D | Ginny Marie | Sabre 28-1 | 4 | Couture | 216 | 5 DNC | 3 | 2 | 4 RAF | 2 | 16 |
4th | D | Carina | C&C Redwing | 107 | Ziemer | 207 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 4 | 24 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 2 | 2 | 3 | 1 | 1 | 9 |
2nd | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 11 DNC | 1 | 2 | 3 | 4 | 21 |
3rd | J | Lifted | J-24 | 3225 | Reindel | 171 | 1 | 4 | 4 | 4 | 11 DNC | 24 |
4th | J | Blindspot | J-24 | 4354 | Wagner | 171 | 3 | 4 | 5 | 11 DNC | 3 | 26 |
5th | J | Slippery | J-24 | 4008 | Russell | 171 | 5 | 7 | 6 | 2 | 7 | 27 |
6th | J | Ice Cube | J-24 | 49 | Quaid | 171 | 4 | 8 | 7 | 4 | 6 | 29 |
7th | J | Gloria | J-24 | 1695 | Felis | 171 | 6 | 6 | 1 | 11 DNC | 9 DNF | 33 |
8th | J | Yeti | J-24 | 3412 | Hamilton | 171 | 11 DNC | 3 | 11 DNC | 7 | 2 | 34 |
9th | J | Peggy O | J-24 | 2556 | Hayes | 171 | 11 DNC | 10 | 8 | 6 | 5 | 40 |
10th | J | Bluefish | J-24 | 4180 | Lambert | 171 | 11 DNC | 9 | 11 DNC | 11 DNC | 11 DNC | 53 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 1 | 1 | 1 | 1 | 1 | 5 |
2nd | B | Altair | C&C 99 | 28 | Davis | 105 | 4 | 4 | 2 | 3 | 4 | 17 |
3rd | B | USA74 | Etchells | 74 | Manning/Gardner | 126 | 2 | 2 | 4 | 9 DNC | 9 DNC | 26 |
4th | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 1 RC | 9 DNC | 9 DNC | 9 DNC | 2 | 30 |
5th | B | Dog House | J-29 | 32096 | Browne | 108 | 3 | 3 | 9 DNC | 9 DNC | 7 DNF | 31 |
6th | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 9 DNC | 9 DNC | 9 DNC | 2 | 3 | 32 |
7th | B | Breakaway | J-80 | 347 | ??? | 114 | 9 DNC | 9 DNC | 3 | 9 DNC | 5 | 35 |
8th | B | ??? | Soling | 755 | ??? | 150 | 5 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 41 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
OCS | On course side at start or broke rule 30.1 |
RAF | Retired after finishing |
RC |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com