Rank | Fleet | Boat | SailNo | Helm | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | Chiott 1 | Chiott 2 | Chiott 3 | Chiott 4 | Chiott 5 | 8/30 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J | Last Kid Picked | 3300 | Ouellette | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 6 | (7) | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 5 | 41 |
2nd | J | Fawn Liebowitz | 2901 | Hobart | (11 DNC) | 1 | 2 | 3 | 4 | 1 | 11 DNC | 2 | 1 | 1 | 11 DNC | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 49 |
3rd | J | Slippery | 4008 | Russell | 5 | 7 | 6 | 2 | 7 | 7 | 6 | 5 | 3 | (11 DNC) | 3 | 5 | 1 | 3 | 4 | 2 | 3 | 6 | 75 |
4th | J | Lifted | 3225 | Reindel | 1 | 4 | 4 | 4 | (11 DNC) | 6 | 3 | 4 | 5 | 3 | 11 DNC | 11 DNC | 3 | 4 | 3 | 4 | 4 | 2 | 76 |
5th | J | Peggy O | 2556 | Hayes | (11 DNC) | 10 | 8 | 6 | 5 | 4 | 5 | 9 | 2 | 2 | 5 | 4 | 5 | 5 | 6 DNS | 6 DNS | 6 DNS | 4 | 92 |
6th | J | Yeti | 3412 | Hamilton | (11 DNC) | 3 | 11 DNC | 7 | 2 | 3 | 2 | 7 | 4 | 4 | 2 | 3 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 7 | 110 |
7th | J | Ice Cube | 49 | Quaid | 4 | 8 | 7 | 4 | 6 | 5 | 4 | 6 | 8 | 8 | (11 DNC) | 11 DNC | 7 RDGa | 7 RDGa | 7 RDGa | 7 RDGa | 7 RDGa | 9 | 115 |
8th | J | Blindspot | 4354 | Wagner | 3 | 4 | 5 | (11 DNC) | 3 | 8 | 11 DNC | 8 | 7 | 6 | 1 | 6 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 8 | 125 |
9th | J | Gloria | 1695 | Felis | 6 | 6 | 1 | (11 DNC) | 9 DNF | 11 DNC | 11 DNC | 3 | 11 DNC | 5 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 1 | 141 |
10th | J | Bluefish | 4180 | Lambert | (11 DNC) | 9 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 7 | 10 | 11 DNC | 9 DNS | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 178 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
DNS | Came to the start area but did not start |
RDGa | Redress - average points for all races except the race in question |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com