Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 9/6 | 9/13 | 9/20 | 9/27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | N | Victory | C&C 34 | 23873 | Villamil | 153 | 2 | 2 | 1 | 1 | 6 |
2nd | N | Aja | Eric 33 | 50468 | Abele | 132 | 1 | 1 | 3 | 7 DNC | 12 |
3rd | N | Apres Ski | Ericson 38 | 50 | Baglini | 126 | 3 | 4 | 2 | 3 | 12 |
4th | N | Escape | Cal 25 | 382 | Bosher | 228 | 4 | 2 | 5 | 2 | 13 |
5th | N | Chapter II | O-Day 28 | 302 | Gardner | 201 | 7 DNC | 7 DNC | 7 DNC | 4 | 25 |
5th | N | Escapade | Morgan 42 | 10298 | Halsted | 120 | 7 DNC | 7 DNC | 4 | 7 DNC | 25 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 9/6 | 9/13 | 9/20 | 9/27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | L | Special K | Lightning | 14514 | Tran | 87.1 | 4 | 3 | 1 | 3 | 11 |
2nd | L | Toiao | Lightning | 14972 | Zachary/Bronger | 87.1 | 2 | 10 DNC | 3 | 2 | 17 |
3rd | L | Ciao | Lightning | 14480 | Fastiggi, D | 87.1 | 1 | 1 | 10 DNC | 10 DNC | 22 |
4th | L | Hot Flash | Lightning | 15237 | Gardner, M | 87.1 | 3 | 10 DNC | 2 | 10 DNC | 25 |
5th | L | Annie Oakley | Lightning | 11885 | Frank | 87.1 | 6 | 5 DNF | 6 | 10 DNC | 27 |
6th | L | Tau Zero | Blade F16 spi | 713 | Gonzalez | 65.2 | 10 DNC | 10 DNC | 5 | 4 | 29 |
6th | L | Blue Loon | Buccaneer | 5103 | Birnbaum | 87.0 | 5 | 10 DNC | 4 | 10 DNC | 29 |
8th | L | Top | Lightning | 10440 | Baker, A | 87.1 | 10 DNC | 10 DNC | 10 DNC | 1 | 31 |
9th | L | Hare-Brained Idea | Lightning | 14520 | Cox | 87.1 | 10 DNC | 2 | 10 DNC | 10 DNC | 32 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 9/6 | 9/13 | 9/20 | 9/27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | C | Robert y Lea | J-22 | 1079 | Smith | 183 | 2 | 2 | 1 | 1 | 6 |
2nd | C | Lilly | Capri 25 | 43100 | Padula | 174 | 3 | 4 | 2 | 3 | 12 |
3rd | C | Swish Ca Bob | Capri 25 | 329 | Drawbaugh | 174 | 1 | 5 | 1 RC | 8 DNC | 15 |
4th | C | Saoirse | C&C 32 | 31127 | Jillson | 162 | 5 | 3 | 8 DNC | 2 | 18 |
5th | C | Toad's Wild Ride | Wavelength 24 | 50 | Milton/Finch | 162 | 8 DNC | 1 | 8 DNC | 8 DNC | 25 |
6th | C | Zarnista | Custom 29 | 117 | Chambers | 177 | 8 DNC | 6 | 3 | 8 DNC | 25 |
7th | C | Tattered | Soling | 76 | ??? | 150 | 4 | 8 DNC | 8 DNC | 8 DNC | 28 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 9/6 | 9/13 | 9/20 | 9/27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | D | Swan Song | Pearson 26 | 1607 | Johnson | 213 | 1 | 1 | 1 | 5 DNC | 8 |
2nd | D | Remedy | Catalina 27 IB | 5346 | Whalen | 213 | 2 | 3 | 3 | 1 | 9 |
3rd | D | Carina | C&C Redwing | 107 | Ziemer | 207 | 3 | 5 DNC | 2 | 2 | 12 |
4th | D | Windsong | Tanzer 22 | 343 | Lange | 240 | 5 DNC | 2 | 4 | 5 DNC | 16 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 9/6 | 9/13 | 9/20 | 9/27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | J | Slippery | J-24 | 4008 | Russell | 171 | 5 | 5 | 1 | 2 | 13 |
2nd | J | Peggy O | J-24 | 2556 | Hayes | 171 | 3 | 3 | 3 | 4 | 13 |
3rd | J | Blindspot | J-24 | 4354 | Wagner | 171 | 10 DNC | 2 | 4 | 3 | 19 |
4th | J | Yeti | J-24 | 3412 | Hamilton | 171 | 4 | 6 | 10 DNC | 1 | 21 |
5th | J | Lifted | J-24 | 3225 | Reindel | 171 | 10 DNC | 1 | 2 | 10 DNC | 23 |
6th | J | Ice Cube | J-24 | 49 | Quaid | 171 | 6 | 4 | 5 | 10 DNC | 25 |
7th | J | Gloria | J-24 | 1695 | Felis | 171 | 1 | 10 DNC | 10 DNC | 10 DNC | 31 |
8th | J | Fawn Liebowitz | J-24 | 2901 | Hobart | 171 | 2 | 10 DNC | 10 DNC | 10 DNC | 32 |
9th | J | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 10 DNC | 8 DNF | 10 DNC | 10 DNC | 38 |
Rank | Fleet | Boat | Boat Type | SailNo | Helm | Rating | 9/6 | 9/13 | 9/20 | 9/27 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | B | Dog House | J-29 | 32096 | Browne | 108 | 2 | 1 | 1 | 3 | 7 |
2nd | B | Imagine... | J-92 | 45 | Carr/Fardelmann | 105 | 1 RC | 2 | 5 OCS | 1 | 9 |
3rd | B | Lift Ticket | J-27 | 33911 | Pratt | 126 | 1 | 3 | 3 | 2 | 9 |
4th | B | Altair | C&C 99 | 28 | Davis | 105 | 3 | 1 RC | 4 | 4 | 12 |
5th | B | Moosetaken Identity | J-80 | 91 | Olsen | 120 | 6 DNC | 6 DNC | 2 | 6 DNC | 20 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
OCS | On course side at start or broke rule 30.1 |
RC |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com