Rank | Boat | Boat Type | SailNo | Helm | Rating | Place | Total |
---|---|---|---|---|---|---|---|
1 | Valcour | Cape Cod Knockabout | CC6 | Shannon | 297 | 1 | 1 |
2 | Last Kid Picked | J-24 | 3300 | Ouellette | 171 | 2 | 2 |
3 | Toad's Wild Ride | Wavelength 24 | 50 | Milton | 162 | 3 | 3 |
4 | Imagine... | J-92 | 45 | Nickerson | 105 | 4 | 4 |
5 | Robert y Lea | J-22 | 1079 | Smith | 183 | 5 | 5 |
6 | Sarregeous | Catalina 28 | 87 | Leheux | 210 | 6 | 6 |
7 | Eagle | Pearson 30 | 22505 | Kruger | 186 | 7 | 7 |
8 | Island Time | Beneteau 323 | 174 | Beaudin | 141 | 8 | 8 |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com